| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 32 | 7 | 25 | 0 | 0 | 25 | |
| Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 108 | 5 | 99 | 2 | 4 | 97 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 1 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hardware Store | 42750 | 69000 | 500 | essential | 3 | 2 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 175 | 32 | 143 | 1 | 0 | 142 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 292 | 25 | 264 | 2 | 3 | 262 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 1 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 38 | 3 | 35 | 1 | 0 | 34 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 12 | 5 | 7 | 0 | 0 | 7 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 35 minutes ago | 
| loading time: | -- | 
| data source: |