structure types in neighborhood
		
				POLK GULCH, San Francisco
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 24 | 1 | 23 | 0 | 0 | 23 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 5 | 0 | 5 | 1 | 0 | 4 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Information Kiosk | 4500 | 39000 | 90 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 20 | 2 | 17 | 0 | 1 | 17 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 38 | 1 | 37 | 0 | 0 | 37 | 
    | Town House | 7800 | 60000 | 200 | living |  | 18 | 4 | 14 | 0 | 0 | 14 | 
    | Lillicorp Tower | 30900 | 72000 | 500 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 20 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |