structure types in neighborhood

PARNASSUS HEIGHTS, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 6 3 3 1 0 2
Genesis Town house ’25 6300 39000 190 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 12 0 12 0 0 12
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Ranch House 3300 30000 100 1 residential 3 2 1 0 0 1
Small Town House 2850 30000 100 1 residential 27 2 25 1 0 24
Small Town House v2 2850 30000 100 1 residential 50 3 47 2 0 45
Town House 7800 60000 200 3 residential 10 0 10 0 0 10
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
last update: ~ 50 minutes ago
loading time: --
data source: