| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 3 | 1 | 2 | 0 | 0 | 2 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 30 | 5 | 25 | 0 | 0 | 25 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 444 | 26 | 410 | 1 | 8 | 409 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Luxury Tower | 18300 | 57000 | 470 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 3 | 6 | 1 | 0 | 5 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 1503 | 135 | 1366 | 6 | 2 | 1360 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 1622 | 134 | 1470 | 3 | 18 | 1467 | |
| Town House | 7800 | 60000 | 200 | living | 58 | 9 | 49 | 1 | 0 | 48 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 7 | 2 | 5 | 1 | 0 | 4 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 18 | 0 | 18 | 0 | 0 | 18 |
| last update: | ~ 36 minutes ago |
| loading time: | -- |
| data source: |