UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

NOE VALLEY, San Francisco

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 5 1 4 0 0 4
Fish Deli 6750 36000 140 entertainment 1 0 0 0 1 0
Bakery 8100 39000 160 essential 1 1 0 0 0 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 71 2 67 2 2 65
Newspaper Stand 4050 39000 80 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Information Kiosk 4500 39000 90 public service 1 0 1 0 0 1
Ranch House 3300 30000 100 living 2 0 2 0 0 2
Small Town House 2850 30000 100 living 195 24 170 1 1 169
Small Town House v2 2850 30000 100 living 254 23 230 0 1 230
Town House 7800 60000 200 living 26 6 20 0 0 20
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Lillicorp Tower 30900 72000 500 living 3 0 3 0 0 3
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 2 0 2 0 0 2
last update: ~ 14 minutes ago
loading time: --
data source: