structure types in neighborhood
		
				MISSION, San Francisco
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 102 | 20 | 81 | 1 | 1 | 80 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 94 | 5 | 89 | 1 | 0 | 88 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Newspaper Stand | 4050 | 39000 | 80 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Information Kiosk | 4500 | 39000 | 90 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Dentistry | 16200 | 45000 | 300 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 17 | 1 | 16 | 0 | 0 | 16 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 201 | 8 | 193 | 1 | 0 | 192 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 318 | 18 | 298 | 1 | 2 | 297 | 
    | Town House | 7800 | 60000 | 200 | living |  | 98 | 4 | 92 | 1 | 2 | 91 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Lillicorp Tower | 30900 | 72000 | 500 | living |  | 8 | 0 | 8 | 0 | 0 | 8 | 
    | Mini Golf | 22950 | 54000 | 400 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 5 | 2 | 3 | 0 | 0 | 3 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 7 | 0 | 7 | 0 | 0 | 7 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 41 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |