UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

LOWER NOB HILL, San Francisco

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 23 4 18 0 1 18
East Coast Modular Apartments: Mobile Phone Store 11700 42000 230 living essential 1 0 0 0 1 0
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 1 0 0 0 1 0
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
12600 42000 240 1 0 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 1 0 1 0 0 1
Barbershop 11700 42000 230 essential 1 1 0 0 0 0
11700 42000 230 1 0 0 0 1 0
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 10 0 10 0 0 10
36450 66000 500 1 0 0 0 1 0
Fire Station 18000 48000 330 public service 1 1 0 0 0 0
Kiosk - Gelato 7200 39000 150 entertainment 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Fire Station Headquarters 62100 84000 500 public service 1 0 1 0 0 1
13500 45000 250 1 0 0 0 1 0
12150 42000 230 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 3 1 2 0 0 2
13500 45000 250 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 8 0 8 0 0 8
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
13500 45000 250 1 0 0 0 1 0
Small Town House 2850 30000 100 living 14 1 13 0 0 13
Small Town House v2 2850 30000 100 living 25 1 24 0 0 24
Town House 7800 60000 200 living 32 10 22 1 0 21
Lillicorp Tower 30900 72000 500 living 1 0 1 0 0 1
17550 48000 320 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 1 0 0 1
11700 42000 230 1 0 0 0 1 0
last update: ~ 31 minutes ago
loading time: --
data source: