| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 11 | 0 | 11 | 0 | 0 | 11 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 37 | 7 | 30 | 1 | 0 | 29 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 24 | 6 | 18 | 0 | 0 | 18 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 2 | 0 | 0 | 0 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 70 | 17 | 52 | 0 | 1 | 52 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 |
| last update: | ~ 34 minutes ago |
| loading time: | -- |
| data source: |