structure types in neighborhood
		
				INGLESIDE, San Francisco
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 73 | 16 | 52 | 2 | 5 | 50 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 124 | 11 | 113 | 3 | 0 | 110 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 251 | 32 | 217 | 1 | 2 | 216 | 
    | Town House | 7800 | 60000 | 200 | living |  | 30 | 6 | 22 | 0 | 2 | 22 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 49 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |