structure types in neighborhood

HAIGHT ASHBURY, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 13 0 12 2 1 10
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 11 0 11 0 0 11
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 28 4 22 0 2 22
Small Town House v2 2850 30000 100 1 residential 20 2 18 1 0 17
Town House 7800 60000 200 3 residential 7 1 6 0 0 6
Lillicorp Tower 30900 72000 500 10 residential 1 0 1 0 0 1
last update: ~ 50 minutes ago
loading time: --
data source: