| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 29 | 4 | 25 | 1 | 0 | 24 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| MV Motor Speedway | 11100 | 48000 | 500 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 10 | 3 | 6 | 0 | 1 | 6 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Pier 39 | 20100 | 34000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Haslett Warehouse | 15100 | 30000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 2 | 5 | 0 | 0 | 5 | |
| Town House | 7800 | 60000 | 200 | living | 9 | 1 | 8 | 0 | 0 | 8 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 3 | 2 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 8 minutes ago |
| loading time: | -- |
| data source: |