displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 47 | 7 | 38 | 1 | 2 | 37 | |
Federal Reserve Bank Building | 14500 | 29000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Hobart Building | 6800 | 20000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ferry Building | 65000 | 120000 | 400 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 1 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 6 | 0 | 4 | 0 | 2 | 4 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 7 | 0 | 6 | 0 | 1 | 6 | |
Transamerica Pyramid | 51200 | 58000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Lillicorp Tower | 30900 | 72000 | 500 | 10 | residential | 10 | 0 | 10 | 0 | 0 | 10 | |
Glass Tower | 14700 | 51000 | 390 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Audiffred Building | 4700 | 17000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 49 minutes ago |
loading time: | -- |
data source: |