structure types in neighborhood

DIAMOND HEIGHTS, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 22 0 22 1 0 21
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 8 1 6 0 1 6
Luxury Modern House 9000 75000 300 1 residential 4 0 4 1 0 3
Luxury Ranch House 9000 75000 300 1 residential 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 1 0 1 1 0 0
Ranch House 3300 30000 100 1 residential 16 0 15 0 1 15
Small Town House 2850 30000 100 1 residential 75 6 69 0 0 69
Small Town House v2 2850 30000 100 1 residential 34 2 30 0 2 30
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 189 7 181 0 1 181
Lillicorp Tower 30900 72000 500 10 residential 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
last update: ~ 14 minutes ago
loading time: --
data source: