structure types in neighborhood
		
				COW HOLLOW, San Francisco
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 19 | 1 | 18 | 1 | 0 | 17 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 12 | 1 | 11 | 0 | 0 | 11 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 44 | 4 | 40 | 0 | 0 | 40 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 44 | 3 | 40 | 1 | 1 | 39 | 
    | Town House | 7800 | 60000 | 200 | living |  | 19 | 4 | 15 | 0 | 0 | 15 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 51 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |