displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 27 | 6 | 21 | 2 | 0 | 19 | |
San Francisco City Hall | 20200 | 41000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Sports Courts | 68400 | 90000 | 500 | essential | 1 | 1 | 0 | 0 | 0 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Outdoor Space - SF City Hall | 800 | 20000 | 80 | devshops | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Pioneer Monument | 1300 | 12000 | 120 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Tower | 18300 | 57000 | 470 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 1 | 1 | 0 | 0 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 6 | 0 | 6 | 0 | 0 | 6 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 9 | 2 | 7 | 0 | 0 | 7 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 50 minutes ago |
loading time: | -- |
data source: |