| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 20 | 3 | 17 | 0 | 0 | 17 | |
| Micro House | 1500 | 72000 | 50 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 10 | 0 | 10 | 1 | 0 | 9 | |
| Old Saint Mary's Cathedral | 6100 | 19000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 15 | 4 | 11 | 0 | 0 | 11 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 55 minutes ago | 
| loading time: | -- | 
| data source: |