structure types in neighborhood
		
				CANDLESTICK POINT SRA, San Francisco
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 6 | 1 | 4 | 1 | 1 | 3 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Lillicorp Tower | 30900 | 72000 | 500 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 45 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |