structure types in upland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 63848 10687 48853 879 4308 47974
MV Aviation Hangar 15900 54000 410 showroom 75 3 68 0 4 68
Medium Showroom II 18600 57000 500 showroom 2022 445 1478 38 99 1440
Luxury Modern House 9000 75000 300 1 residential 6495 1082 5214 210 199 5004
Luxury Ranch House 9000 75000 300 1 residential 8091 1144 6669 221 278 6448
Generic City Hall 9600 24000 500 cityhall 37 3 34 1 0 33
Large Factory I 66000 120000 500 manufacturing 1275 256 929 16 90 913
Tokyo City Hall 56100 61000 500 cityhall 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 83741 9262 72720 1189 1759 71531
Small Town House v2 2850 30000 100 1 residential 89066 8944 77886 862 2236 77024
Town House 7800 60000 200 3 residential 84622 10136 70253 838 4233 69415
London City Hall 23500 37000 500 cityhall 1 0 1 0 0 1
Metropolitan Museum of Art 53700 59000 500 landmark 1 0 1 0 0 1
Paris Duplex 2500 14000 220 residential 1666 348 1237 3 81 1234
Painted Ladies #5 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #1 2800 14000 500 landmark 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 114557 10999 96796 1999 6762 94797
Small Showroom II 18900 57000 500 showroom 1314 329 925 38 60 887
Painted Ladies #6 2300 13000 500 landmark 1 0 1 0 0 1
Painted Ladies #4 2200 13000 500 landmark 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1189 221 547 13 421 534
Ranch House 3300 30000 100 1 residential 40876 4671 34634 733 1571 33901
Lillicorp Tower 30900 72000 500 10 residential 239 61 170 4 8 166
Painted Ladies #3 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #7 2300 13000 500 landmark 1 0 1 0 0 1
Painted Ladies #2 2200 13000 500 landmark 1 0 1 0 0 1
Gym 15300 45000 280 essential 835 192 182 2 461 180
Kiosk - Hot Dog 6750 36000 140 entertainment 1092 207 201 1 684 200
Elementary School 45900 72000 500 public service 415 143 93 0 179 93
Arcade 9900 39000 190 entertainment 1001 280 235 1 486 234
Bakery 8100 39000 160 essential 892 220 213 0 459 213
Casual Dining Restaurant 12600 42000 240 entertainment 2132 694 547 3 891 544
Movie Theatre 31950 60000 500 entertainment 860 255 174 0 431 174
Barbershop 11700 42000 230 essential 1022 279 317 1 426 316
Sports Courts 68400 90000 500 essential 164 73 10 0 81 10
Laundromat 15300 45000 280 essential 223 73 17 0 133 17
Fire Station 18000 48000 330 public service 623 165 140 0 318 140
High School 110700 114000 500 public service entertainment 102 39 0 0 63 0
Court House 34650 63000 500 public service 261 76 34 0 151 34
Coffee Shop 11700 42000 230 entertainment 1297 308 221 0 768 221
Dentistry 16200 45000 300 essential 318 98 40 0 180 40
Bowling 31050 60000 500 entertainment 223 72 25 0 126 25
Large Showroom I 35100 78000 500 showroom 2428 651 1654 50 123 1604
Massage Parlor 8550 39000 170 essential 248 54 29 1 165 28
Speedway Structure - Medium 75000 300000 1000 speedways 505 20 437 12 48 425
Glass Tower 14700 51000 390 residential 2759 358 2083 9 318 2074
Medium Showroom I 29700 72000 500 showroom 1312 408 863 23 41 840
Ghirardelli Chocolate Factory 22700 37000 500 landmark 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 5801 1664 3973 166 164 3807
Genesis Town house ’25 6300 39000 190 residential 514 111 205 2 198 203
Auto Carwash 13950 45000 260 essential 131 22 7 0 102 7
Urban Residence 9000 45000 250 residential 3559 363 2724 9 472 2715
Family Home 1100 13000 100 residential 3861 426 3283 68 152 3215
Small Showroom I 19800 60000 500 showroom 1702 420 1232 36 50 1196
Supermarket 16650 48000 310 essential 719 213 190 1 316 189
Micro Showroom I 6000 60000 300 showroom 2845 631 1728 33 486 1695
Cosy Cabin 500 24000 50 residential 5199 297 4704 60 198 4644
Kiosk - Gelato 7200 39000 150 entertainment 427 93 53 0 281 53
Small Showroom I 6600 20000 500 showroom 565 213 352 11 0 341
Small Factory II 27600 69000 500 manufacturing 994 213 698 18 83 680
Pub 10350 39000 200 entertainment 252 30 0 0 222 0
Castro Theater 6800 20000 500 landmark 1 0 1 0 0 1
Medium Factory I 52800 96000 500 manufacturing 978 326 599 14 53 585
Old Saint Mary's Cathedral 6100 19000 500 landmark 1 0 1 0 0 1
San Francisco City Hall 20200 41000 500 cityhall 1 0 1 0 0 1
Police Headquarters 51300 78000 500 public service 162 35 73 1 54 72
Outdoor Space - SF City Hall 800 20000 80 devshops 1 0 1 0 0 1
Pioneer Monument 1300 12000 120 landmark 1 0 1 0 0 1
Luxury Tower 18300 57000 470 residential 23 5 16 0 2 16
Medium Factory II 44700 87000 500 manufacturing 576 150 362 9 64 353
Theater 8100 22000 500 devshops 5 0 5 0 0 5
Hospital 80100 96000 500 public service 302 97 18 0 187 18
Night Club 37800 66000 500 entertainment 150 24 0 0 126 0
Flood Building 21900 36000 500 landmark 1 0 1 0 0 1
Two Story Loft 2900 14000 250 residential 3446 336 2965 24 145 2941
Federal Reserve Bank Building 14500 29000 500 landmark 1 0 1 0 0 1
Hobart Building 6800 20000 500 landmark 1 0 1 0 0 1
Ferry Building 65000 120000 400 landmark 1 0 1 0 0 1
Transamerica Pyramid 51200 58000 500 landmark 1 0 1 0 0 1
Audiffred Building 4700 17000 500 landmark 1 0 1 0 0 1
MV Motor Speedway 11100 48000 500 speedways 6 0 6 0 0 6
Pier 39 20100 34000 500 landmark 1 0 1 0 0 1
Haslett Warehouse 15100 30000 500 landmark 1 0 1 0 0 1
Modern Chalet 7800 42000 230 residential 1394 138 1134 6 122 1128
Library 27000 57000 460 public service 136 32 0 0 104 0
Fine Dining Restaurant 17550 48000 320 entertainment 140 25 0 0 115 0
Bush Street Temple 5000 18000 500 landmark 1 0 1 0 0 1
Kiosk - Taco 7200 39000 150 entertainment 267 34 10 0 223 10
Kiosk - Pizza 6750 36000 140 entertainment 590 104 82 0 404 82
Kiosk - Hamburger 6750 39000 140 entertainment 389 40 21 0 328 21
Mini Golf 22950 54000 400 entertainment 158 55 11 0 92 11
Donaldina Cameron House 5300 18000 500 landmark 1 0 1 0 0 1
Upland Cafe 2700 14000 500 devshops 31 2 29 0 0 29
Solari Building 3100 15000 500 landmark 1 0 1 0 0 1
2610 2800 25000 300 landmark 1 0 1 0 0 1
Mathilda 4000 16000 330 devshops 16 1 15 0 0 15
Clinic 32400 63000 500 essential 135 46 4 0 85 4
Animal Shelter 26100 57000 450 public service 67 17 0 0 50 0
Performing Arts Center 73800 93000 500 entertainment 90 26 0 0 64 0
Supermarket Super Store 66150 87000 500 essential entertainment 141 52 5 0 84 5
Coit Tower 12000 50000 400 landmark 1 0 1 0 0 1
1001 SF 4000 25000 300 landmark 1 0 1 0 0 1
Bitget Speedway 6000 48000 460 speedways 1 0 1 0 0 1
Mavs Perch 24000 66000 500 residential 1100 137 913 6 50 907
Solomon R. Guggenheim Museum 10400 25000 500 landmark 1 0 1 0 0 1
Manhattan City Hall 8700 23000 500 cityhall 1 0 1 0 0 1
NYSE 24933 39000 100 landmark 1 0 1 0 0 1
Flatiron Building 17061 32000 100 landmark 1 0 1 0 0 1
Large Factory I 20000 38000 500 manufacturing 17 6 11 0 0 11
Washington Square Arch 12900 27000 500 landmark 1 0 1 0 0 1
Kiosk - Sushi 7200 39000 150 entertainment 143 11 0 0 132 0
Genesis Modern house ’25 9000 45000 250 residential 82 23 25 4 34 21
University 147150 135000 500 public service 59 14 0 0 45 0
Rockefeller Center 40000 50000 500 landmark 1 0 1 0 0 1
Trump Tower 47500 66000 100 landmark 1 0 1 0 0 1
Grand Central Terminal 34000 46000 500 landmark 1 0 1 0 0 1
Chrysler Building 33200 45000 500 landmark 1 0 1 0 0 1
Empire State Building 110000 106000 500 landmark 2 1 1 0 0 1
Jenga Building 25900 39000 500 landmark 1 0 1 0 0 1
Electronic Store 17550 48000 320 essential 52 7 0 0 45 0
Hardware Store 42750 69000 500 essential 60 21 0 0 39 0
Community Center 31050 60000 500 public service 59 23 0 0 36 0
Queens Unique Structure 2600 14000 230 residential 1941 156 1785 11 0 1774
Brownstone Queens (UGC Queens Winner) 10500 45000 290 2 residential 2860 380 2346 25 134 2321
Old Quaker Meeting House 4200 16000 340 landmark 1 0 1 0 0 1
King Manor 5100 18000 400 landmark 1 0 1 0 0 1
WOF - 5X5 Mini Soccer Stadium 8700 23000 500 devshops 4 0 4 0 0 4
Queens Borough Hall 22800 37000 500 landmark 1 0 1 0 0 1
Silvercup Studios 12600 27000 500 landmark 1 0 1 0 0 1
BigNick Midcentury Ranch House 7800 42000 250 1 residential 285 35 238 1 12 237
Williamsburg Townhouse 9000 45000 250 residential 762 85 622 4 55 618
Wonder Wheel 3800 16000 500 landmark 1 0 1 0 0 1
Grand Army Plaza 9400 23000 500 landmark 1 0 1 0 0 1
SERA Design Postmodern 12300 48000 350 residential 340 71 257 2 12 255
Paramount Theatre 15900 30000 500 landmark 1 0 1 0 0 1
Complex Oakland 6100 19000 500 landmark 1 0 1 0 0 1
Yoshi's 18400 33000 500 landmark 1 0 1 0 0 1
Contemporary House 9000 45000 250 residential 321 37 267 1 17 266
Staten Island Armory 13900 28000 500 landmark 1 0 1 0 0 1
Battery Weed 9162 23000 100 landmark 1 0 1 0 0 1
Craftsman House 5100 39000 150 residential 1103 95 963 13 45 950
Large Factory IV 168600 183000 500 manufacturing 11 2 8 0 1 8
Kern County Museum 5900 19000 500 landmark 1 0 1 0 0 1
Buck Owens Crystal Palace 9000 23000 500 landmark 1 0 1 0 0 1
Assassins Courtyard 11700 48000 300 4 residential 768 197 543 9 28 534
10335 3500 25000 300 landmark 1 0 1 0 0 1
Garfield Park Observatory 15600 30000 500 landmark 1 0 1 0 0 1
Susan G. Komen 7300 21000 500 devshops 3 0 3 0 0 3
Chicago City Hall 27600 59000 500 cityhall 1 0 1 0 0 1
The Chicago Theatre 15500 30000 500 landmark 1 0 1 0 0 1
Chicago Cultural Center 17900 32000 500 landmark 1 0 1 0 0 1
Thalia Hall 8100 22000 500 landmark 1 0 1 0 0 1
Chicago Water Tower 3700 16000 500 landmark 1 0 1 0 0 1
Cloud Gate 5600 18000 430 landmark 1 0 1 0 0 1
Soldier Field Stadium 47308 120000 10 landmark 1 0 1 1 0 0
Soldier Field Stadium 58756 82000 100 landmark 1 0 1 0 0 1
Holy Name Cathedral 17800 32000 200 landmark 1 0 1 0 0 1
Navy Pier 22000 36000 500 landmark 1 0 1 0 0 1
John Hancock Center-360 Chicago Observation Deck 63200 65000 500 residential 1 0 1 0 0 1
Residential Tower 13200 51000 350 residential 362 61 274 1 27 273
FirstEnergy NFL Stadium 52227 120000 400 landmark 1 1 0 0 0 0
Rock and Roll Hall of Fame 15000 30000 500 landmark 1 0 1 0 0 1
Playhouse Square 9400 23000 500 landmark 1 0 1 0 0 1
The Cleveland arcade shopping center 23400 37000 500 landmark 1 0 1 0 0 1
Key Tower 40400 51000 500 landmark 1 0 1 0 0 1
FirstEnergy NFL Stadium 44900 96000 500 landmark 1 0 1 0 0 1
Fountain of Eternal Life 3400 15000 280 landmark 1 0 1 0 0 1
Christmas Story House 2600 14000 500 landmark 1 0 1 0 0 1
Cleveland Museum of Art 19600 34000 500 landmark 1 0 1 0 0 1
Victorian House 11700 48000 300 residential 342 53 282 3 7 279
Levi’s Stadium 72000 100000 100 landmark 1 0 1 0 0 1
Metaverse Motors Factory 75000 150000 400 manufacturing 2 1 1 0 0 1
MetaMotors Show Room 11122 25000 100 showroom 1 0 1 0 0 1
Meadowlands Racing & Entertainment 5000 18000 500 landmark 1 0 1 0 0 1
Metlife Stadium 46000 109000 500 landmark 1 0 1 0 0 1
American Dream 52100 58000 500 landmark 1 0 1 0 0 1
Cornerstone 11700 48000 300 residential 241 23 212 1 6 211
CMavs KCAD 16800 54000 450 8 residential 1290 176 1039 4 75 1035
Kauffman Center for the Performing Arts 49400 57000 500 residential 1 0 1 0 0 1
Arrowhead Stadium 42000 103000 500 landmark 1 0 1 0 0 1
Starlight Theatre 26900 40000 500 landmark 1 0 1 0 0 1
Hy-Vee Arena 39500 50000 500 landmark 1 0 1 0 0 1
NOLA Cottage 2000 13000 180 residential 1529 88 1440 24 1 1416
NOLA House 1300 12000 120 residential 1518 67 1451 5 0 1446
NOLA Duplex 2900 14000 250 residential 401 10 391 3 0 388
NOLA Condos 5800 19000 450 residential 1065 39 1026 10 0 1016
NOLA Nest 500 24000 50 residential 1161 72 1088 42 1 1046
NOLA Lodge 1400 12000 130 residential 994 60 934 16 0 918
Dixon Concert Hall 9400 23000 500 landmark 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 1 residential 1455 155 1283 49 17 1234
Orpheum Theater 8500 22000 500 landmark 1 0 1 0 0 1
Caesars Superdome 59000 125000 500 landmark 1 0 1 0 0 1
Gallier Hall 11800 26000 500 landmark 1 0 1 0 0 1
St. Louis Cathedral 14900 29000 500 landmark 1 0 1 0 0 1
Manty Mansion 9600 45000 250 residential 1324 140 1099 6 85 1093
Nashville Unique Structure 3000 15000 250 residential 920 45 875 2 0 873
Ryman Auditorium 12400 27000 500 landmark 1 0 1 0 0 1
Nissan Stadium 49800 114000 500 landmark 1 0 1 0 0 1
Hermitage Hotel 11200 25000 500 landmark 1 0 1 0 0 1
Manty Cottage 9600 45000 250 residential 294 48 241 3 5 238
Edgar Allan Poe Cottage 1300 12000 120 landmark 1 0 1 0 0 1
Los Angeles Residential Tower 6400 20000 480 residential 973 95 872 10 6 862
Chic Hollywood Hills 9000 42000 250 1 residential 4955 745 4014 61 196 3953
Bradbury Building 8300 22000 500 landmark 1 0 1 0 0 1
The Broad 21400 36000 500 landmark 1 0 1 0 0 1
Walt Disney Concert Hall 38400 49000 500 landmark 1 0 1 0 0 1
Angelus Temple 18300 33000 500 landmark 1 0 1 0 0 1
Natural History Museum 30200 43000 500 landmark 1 0 1 0 0 1
TCL Chinese Theatre 9500 23000 500 landmark 1 0 1 0 0 1
Hollywood Roosevelt Hotel 18400 33000 500 landmark 1 0 1 0 0 1
Sunflower Nursery 17400 90000 400 manufacturing 1 0 1 0 0 1
Petersen Automotive Museum 32400 45000 500 landmark 1 0 1 0 0 1
Blossom Nursery 17400 90000 400 manufacturing 5 0 5 0 0 5
SoFi Stadium 54436 200000 400 landmark 2 1 1 0 0 1
Two Rodeo Drive 14200 29000 500 landmark 1 0 1 0 0 1
Beverly Wilshire Hotel 10400 25000 500 landmark 1 0 1 0 0 1
The Witch's (Spadena) House 4100 16000 330 landmark 1 0 0 0 1 0
Queen Anne (UGC Detroit Winner) 11400 48000 310 residential 1402 164 1071 12 167 1059
Charles H. Wright Museum of African American History 17800 32000 500 landmark 2 1 1 0 0 1
Fox Theater (Detroit) 20800 35000 500 landmark 1 0 1 0 0 1
Ford Field Stadium 46600 110000 500 landmark 1 0 1 0 0 1
Ford Piquette Avenue Plant 11000 25000 500 landmark 1 0 1 0 0 1
Cadillac Place 49300 57000 500 landmark 1 0 1 0 0 1
Speedway Structure - Medium 25000 100000 1000 speedways 1 0 1 0 0 1
Detroit Public Library 23800 38000 500 landmark 1 0 1 0 0 1
Purge Pirates Tower 2 120000 1500000 10 sparkletwarz 119 42 12 0 65 12
Krypto Knights Tower 2 120000 1500000 10 sparkletwarz 136 68 22 0 46 22
Cypher Cyborgs Tower 2 120000 1500000 10 sparkletwarz 137 54 25 0 58 25
Spanish Luxus Villa (UGC Las Vegas Winner) 15000 54000 390 residential 645 90 510 10 45 500
Smith Center 25900 39000 500 landmark 1 0 1 0 0 1
Historic Fifth Street School 6200 19000 470 landmark 1 0 1 0 0 1
The Strat Hotel and Casino 57800 62000 500 landmark 1 0 1 0 0 1
Allegiant Stadium 63000 130000 500 landmark 1 0 1 0 0 1
Planet Hollywood 72000 70000 500 landmark 1 0 1 0 0 1
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 1 residential 844 126 664 22 54 642
Museu do Amanhã 29300 42000 500 landmark 1 0 1 0 0 1
Guanabara Palace 9800 24000 500 landmark 1 0 1 0 0 1
Mangueira Samba School 7000 20000 500 devshops 1 0 1 0 0 1
Vista do Douro (UGC Porto Winner) 10500 45000 290 residential 745 66 613 3 66 610
FC Porto Stadium 54000 191000 500 landmark 1 0 1 0 0 1
Porto Cathedral 15400 30000 500 landmark 1 0 1 0 0 1
Igreja de Santa Clara 12600 27000 500 landmark 1 0 1 0 0 1
Apex Tower (UGC Dallas Winner) 24000 66000 500 10 residential 346 43 289 1 14 288
Dallas Unique Structure 3000 14000 250 residential 216 9 207 0 0 207
Dallas Municipal Building 8700 22000 500 cityhall 1 0 1 0 0 1
MV Aviation - XL 57200 111000 500 manufacturing 2 0 2 1 0 1
Old Red Museum 39600 84000 500 landmark 1 0 1 0 0 1
AT&T Arlington 72000 127000 500 landmark 1 0 1 0 0 1
Arlington Unique Structure 1500 12000 140 residential 521 27 494 2 0 492
Grand Arlington Suites (UGC Arlington Winner) 21000 60000 500 8 residential 136 17 110 2 9 108
The X NFT 35900 95000 500 devshops 1 0 1 0 0 1
Lusail Stadium 72000 120000 500 landmark 1 0 1 0 0 1
Palácio Da Luz (UGC Sao Paulo Winner) 16800 54000 430 8 residential 694 132 484 2 78 482
Los Grandes - Commercial Partnership Building 10100 24000 500 landmark 1 0 1 0 0 1
Stock Car Raceway 35000 120000 1000 speedways 1 0 1 0 0 1
Buenos Aires Ranch House 5700 39000 170 residential 554 56 181 0 317 181
Historical City Apartment Building (UGC Buenos Aires Winner) 25800 66000 500 residential 87 18 58 1 11 57
Club Atlético Boca Juniors 41400 82000 500 landmark 1 0 1 0 0 1
Buenos Aires Town House 12900 51000 350 residential 34 2 6 0 26 6
London Manor 9900 45000 280 1 residential 149 16 121 1 12 120
Prospector Steampunk London Apartment 14700 51000 390 5 residential 470 47 394 8 29 386
London Town House 2600 14000 230 residential 1946 141 1805 15 0 1790
The Gherkin 93900 132000 500 landmark 1 0 1 0 0 1
Big Ben and Palace of Westminster 72000 70000 500 landmark 1 0 1 0 0 1
Berlin City Hall 33400 45000 500 cityhall 1 0 1 0 0 1
Echo of Berlin 12000 48000 330 3 residential 386 37 316 1 33 315
Prospector Berlin Small House 2100 45000 70 1 residential 481 8 456 4 17 452
Tokyo Unique Structure 1 - Town House 2600 14000 230 residential 2263 240 2023 44 0 1979
Krypto Knights Tower 40000 500000 10 sparkletwarz 93 34 29 0 30 29
Tokyo Keshoyane 6000 39000 180 1 residential 611 38 536 18 37 518
Tokyo Master Builders Tower 45000 90000 500 7 residential 361 41 258 8 62 250
Tokyo Unique Structure 2 - Small Town House 900 13000 80 residential 402 29 373 9 0 364
Cypher Cyborgs Tower 40000 500000 10 sparkletwarz 165 77 64 0 24 64
Purge Pirates Tower 40000 500000 10 sparkletwarz 129 55 42 1 32 41
On1 Force HQ 7000 20000 500 devshops 1 0 1 0 0 1
Tokyo Tower (Monument) 72000 106000 500 landmark 1 0 1 0 0 1
Cypher Cyborgs Tower 3 120000 1500000 10 sparkletwarz 82 18 13 0 51 13
Krypto Knights Tower 3 120000 1500000 10 sparkletwarz 57 18 11 0 28 11
Purge Pirates Tower 3 120000 1500000 10 sparkletwarz 198 84 12 0 102 12
Miami Town House 1 2600 14000 230 residential 6474 1060 5413 16 1 5397
Miami City Hall 12000 26000 500 cityhall 1 0 1 0 0 1
South Lake Tahoe Small Town House 1700 13000 150 residential 432 48 384 1 0 383
South Lake Tahoe Ranch House 1300 12000 120 residential 2612 306 2306 13 0 2293
Bermuda Nestled Townhouse 3300 39000 100 1 residential 250 31 209 3 10 206
Bermuda Breeze Apartments 15600 54000 410 4 residential 784 81 641 3 62 638
Bermuda Luxe Coastal House 9000 42000 250 1 residential 282 23 253 2 6 251
Bermuda Small Factory I 25800 66000 500 manufacturing 86 21 51 0 14 51
Bermuda Island Terrace 9000 45000 250 2 residential 747 72 651 3 24 648
Bermuda Luxe Ranch Estate 9000 45000 250 1 residential 234 20 208 2 6 206
Bermuda Mystwood Manor 7200 42000 210 1 residential 556 61 475 1 20 474
Bermuda - Medium Showroom 18600 57000 470 showroom 125 33 81 0 11 81
Bermuda Snug Sanctuary 3900 36000 120 1 residential 563 62 482 5 19 477
Bermuda Seabreeze Townhouse 2700 39000 80 1 residential 325 29 289 2 7 287
Bermuda Medium Factory I 52800 96000 500 manufacturing 20 5 13 1 2 12
Bermuda Speedway Structure - Medium 25000 100000 1000 speedways 1 0 1 0 0 1
Bermuda - City Hall 8400 22000 500 cityhall 1 0 1 0 0 1
Washington D.C. City Hall 13400 28000 500 cityhall 1 0 1 0 0 1
Versace Mansion 25800 66000 500 landmark 1 0 1 0 0 1
Paris Villa 3800 16000 310 residential 145 7 133 0 5 133
Paris Estate 11100 48000 310 residential 146 11 126 3 9 123
Paris Nest 800 14000 80 residential 1840 86 1728 9 26 1719
Paris Condos 3600 16000 300 residential 1360 89 1250 1 21 1249
Paris Cottage 1300 12000 120 residential 1435 169 1253 3 13 1250
Paris Maisonette 1800 13000 160 residential 1294 179 1101 3 14 1098
Ivory Rising Pearl 1500 72000 50 residential 131 15 113 4 3 109
Ivory Rising Haven 3600 36000 110 residential 36 2 33 1 1 32
Ivory Rising Sanctuary 1100 12000 100 residential 242 43 199 8 0 191
Ivory Rising Tower 17400 57000 450 residential 62 8 53 0 1 53
Ivory Rising Tower 30000 72000 500 residential 6 2 4 1 0 3
Ivory Rising Grand Residence 2600 14000 230 residential 128 25 103 1 0 102
Eiffel Tower 72000 106000 500 landmark 1 0 1 0 0 1
Paris City Hall 35500 70000 500 cityhall 1 0 1 0 0 1
Hôtel de Sens 7600 21000 500 landmark 1 0 1 0 0 1
Stade de France 72000 106000 500 landmark 1 0 1 0 0 1
The Filigree House 9000 75000 300 residential 249 32 153 2 64 151
Sydney Australia City Hall 80400 120000 500 cityhall 1 0 1 0 0 1
Hong Kong City Hall 188400 195000 500 cityhall 1 0 0 0 1 0
Hong Kong Apartment building 12300 48000 330 residential 249 39 125 0 85 125
Hong Kong Town House 11400 48000 310 residential 589 82 241 0 266 241
Rome Town House 12000 48000 330 3 residential 676 167 51 0 458 51
Rome Ranch House 9900 45000 280 residential 183 49 23 0 111 23
Senatorial Palace 95100 132000 500 landmark 1 0 0 0 1 0
last update: ~ 44 minutes ago
loading time: --
data source: