UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in upland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
6500 95000 500 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 69903 12900 53716 1052 3287 52664
97800 135000 500 1 0 1 0 0 1
MV Aviation Hangar 15900 54000 410 showroom 75 3 72 0 0 72
Micro House 1500 72000 50 living 140351 16055 117554 2602 6742 114952
Medium Showroom II 18600 57000 500 showroom 2145 485 1603 60 57 1543
Luxury Modern House 9000 75000 300 living 6797 1215 5446 258 136 5188
Luxury Ranch House 9000 75000 300 living 8446 1238 7020 313 188 6707
Generic City Hall 9600 24000 500 cityhall 37 3 34 1 0 33
Large Factory I 66000 120000 500 manufacturing 1310 273 971 32 66 939
Tokyo City Hall 56100 61000 500 cityhall 1 0 1 0 0 1
Small Town House 2850 30000 100 living 90528 10449 77264 1393 2815 75871
Small Town House v2 2850 30000 100 living 94461 10382 82395 998 1684 81397
Town House 7800 60000 200 living 90095 11549 75635 1064 2911 74571
London City Hall 23500 37000 500 cityhall 1 0 1 0 0 1
Metropolitan Museum of Art 53700 59000 500 landmark 1 0 1 0 0 1
Paris Duplex 2500 14000 220 living 1666 348 1318 11 0 1307
Pub 10350 39000 200 entertainment 1448 476 618 3 354 615
24300 54000 420 2169 388 641 1 1140 640
Painted Ladies #5 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #1 2800 14000 500 landmark 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1300 392 557 1 351 556
Kiosk - Sushi 7200 39000 150 entertainment 853 269 338 3 246 335
Small Showroom II 18900 57000 500 showroom 1340 339 979 51 22 928
Painted Ladies #6 2300 13000 500 landmark 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 2357 790 1058 12 509 1046
Painted Ladies #4 2200 13000 500 landmark 1 0 1 0 0 1
Information Kiosk 4500 39000 90 public service 1014 302 401 6 311 395
Micro Factory I 12000 66000 300 manufacturing 1450 302 849 26 299 823
Ranch House 3300 30000 100 living 43229 5360 36658 880 1211 35778
Kiosk - Donuts 7200 39000 150 entertainment 710 217 280 2 213 278
Lillicorp Tower 30900 72000 500 living 255 66 174 10 15 164
Bookstore 8100 39000 160 essential 463 135 222 4 106 218
Painted Ladies #3 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #7 2300 13000 500 landmark 1 0 1 0 0 1
Painted Ladies #2 2200 13000 500 landmark 1 0 1 0 0 1
Gym 15300 45000 280 essential 1355 450 594 9 311 585
Kiosk - Hot Dog 6750 36000 140 entertainment 2353 768 1104 19 481 1085
13500 45000 250 322 81 107 0 134 107
Elementary School 45900 72000 500 public service 573 252 208 4 113 204
East Coast Modular Apartments: Mobile Phone Store 11700 42000 230 living essential 245 52 99 1 94 98
Arcade 9900 39000 190 entertainment 1555 570 714 9 271 705
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 758 240 304 1 214 303
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 617 212 249 1 156 248
Nursery 8400 42000 240 manufacturing 2093 442 1373 16 278 1357
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 1063 384 395 0 284 395
Brewery 30150 60000 500 essential 154 46 65 0 43 65
Bakery 8100 39000 160 essential 1858 599 872 11 387 861
12600 42000 240 204 66 59 0 79 59
Casual Dining Restaurant 12600 42000 240 entertainment 2884 1176 1229 19 479 1210
Movie Theatre 31950 60000 500 entertainment 1097 424 440 4 233 436
Barbershop 11700 42000 230 essential 1480 559 656 6 265 650
Sports Courts 68400 90000 500 essential 261 139 77 2 45 75
Bodega 9900 39000 190 essential 3248 1126 1090 12 1032 1078
East Coast Modular Apartments: Pharmacy 12600 42000 240 living essential 420 103 179 0 138 179
Laundromat 15300 45000 280 essential 431 168 155 3 108 152
Fire Station 18000 48000 330 public service 1067 381 441 3 245 438
Tire shop 10800 42000 210 essential 260 77 96 1 87 95
13500 45000 250 187 47 51 0 89 51
Pawn shop 8550 39000 170 essential 284 71 115 1 98 114
12150 42000 230 79 22 18 0 39 18
High School 110700 114000 500 public service entertainment 219 94 76 0 49 76
Hospital 80100 96000 500 public service 449 194 140 2 115 138
Cinnamon Bun Stand 7200 39000 150 entertainment 406 143 152 1 111 151
Court House 34650 63000 500 public service 469 187 146 0 136 146
44550 72000 500 102 40 23 0 39 23
Pharmacy 9450 39000 190 essential 349 97 137 0 115 137
Sneaker Store 11700 42000 230 essential 176 63 56 0 57 56
Supermarket Super Store 66150 87000 500 essential entertainment 351 164 111 1 76 110
13500 45000 250 327 77 125 1 125 124
Dentistry 16200 45000 300 essential 559 207 227 1 125 226
Nail Salon 9000 39000 180 essential 204 57 74 1 73 73
Bowling 31050 60000 500 entertainment 347 138 128 3 81 125
Bus Stop 3150 45000 70 public service 6616 1975 3394 46 1247 3348
East Coast Modular Apartments: Bank Edition 12150 42000 230 living essential 323 74 137 1 112 136
Large Showroom I 35100 78000 500 showroom 2496 681 1735 88 80 1647
Massage Parlor 8550 39000 170 essential 729 214 345 11 170 334
11700 42000 230 167 41 55 0 71 55
13500 45000 250 298 67 112 1 119 111
Genesis Town house ’25 6300 39000 190 living 1145 363 524 7 258 517
Speedway Structure - Medium 75000 300000 1000 speedways 537 35 465 22 37 443
Glass Tower 14700 51000 390 living 2759 372 2275 19 112 2256
Medium Showroom I 29700 72000 500 showroom 1346 425 890 43 31 847
Ghirardelli Chocolate Factory 22700 37000 500 landmark 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 5875 1697 4078 236 100 3842
19800 51000 350 15 3 0 0 12 0
Auto Carwash 13950 45000 260 essential 382 123 163 1 96 162
15300 45000 280 82 29 27 0 26 27
Urban Residence 9000 45000 250 living 3559 370 3051 16 138 3035
Family Home 1100 13000 100 living 3861 427 3433 90 1 3343
Clinic 32400 63000 500 essential 238 100 85 0 53 85
High-Rise Residential Tower 54600 99000 500 living 1708 595 410 0 703 410
Small Showroom I 19800 60000 500 showroom 1724 431 1276 57 17 1219
Supermarket 16650 48000 310 essential 1043 387 473 6 183 467
Funeral Home 2400 39000 80 public service 1377 1324 27 1 26 26
Funeral Home 2400 39000 80 public service 774 711 43 3 20 40
Fine Dining Restaurant 17550 48000 320 entertainment 454 159 178 2 117 176
Sausage Stand 6300 36000 130 entertainment 622 213 259 1 150 258
Newspaper Stand 4050 39000 80 entertainment 1328 533 477 5 318 472
Day Care Center 15750 45000 290 public service 1911 675 569 2 667 567
Kiosk - Taco 7200 39000 150 entertainment 1020 285 446 5 289 441
Fish Market 22500 54000 390 essential 124 42 41 0 41 41
Neighborhood Police Station 27450 57000 470 public service 484 165 189 1 130 188
72000 90000 500 335 139 55 0 141 55
Micro Showroom I 6000 60000 300 showroom 3410 797 2289 96 324 2193
Limestone Cemetery type 2 3000 39000 90 landmark 329 302 19 0 8 19
45900 72000 500 261 80 51 0 130 51
Cosy Cabin 500 24000 50 living 5199 302 4897 79 0 4818
Coffee Stand 12600 42000 240 entertainment 3418 1118 981 6 1319 975
Planetarium 90450 102000 500 entertainment 84 38 27 1 19 26
Bus Parking 16500 54000 430 transportation 717 315 272 8 130 264
Library 27000 57000 460 public service 377 159 116 1 102 115
Limestone Mausoleum 5100 39000 150 landmark 86 51 17 0 18 17
Kiosk - Gelato 7200 39000 150 entertainment 1490 567 588 3 335 585
Post Office 12150 42000 230 public service 575 158 242 0 175 242
Kiosk - Pizza 6750 36000 140 entertainment 1719 567 734 6 418 728
Funeral Home 13950 45000 260 public service 265 101 80 0 84 80
Modern Hotel 70650 90000 500 essential 367 154 82 1 131 81
Toy store 10800 42000 210 essential 157 36 67 0 54 67
15750 45000 290 231 74 83 1 74 82
Small Showroom I 6600 20000 500 showroom 565 213 352 17 0 335
Stone Mausoleum 5100 39000 150 landmark 130 69 41 1 20 40
Small Factory II 27600 69000 500 manufacturing 1027 226 749 27 52 722
Castro Theater 6800 20000 500 landmark 1 0 1 0 0 1
Medium Factory I 52800 96000 500 manufacturing 991 334 630 35 27 595
Pixel Pulse Arcade 9900 39000 190 entertainment 276 87 107 2 82 105
Old Saint Mary's Cathedral 6100 19000 500 landmark 1 0 1 0 0 1
San Francisco City Hall 20200 41000 500 cityhall 1 0 1 0 0 1
Police Headquarters 51300 78000 500 public service 247 69 135 1 43 134
Outdoor Space - SF City Hall 800 20000 80 devshops 1 0 1 0 0 1
Pioneer Monument 1300 12000 120 landmark 1 0 1 0 0 1
Luxury Tower 18300 57000 470 living 48 18 19 0 11 19
Crêpe Stand 7200 39000 150 entertainment 458 141 180 1 137 179
3600 39000 80 159 17 29 0 113 29
3600 39000 80 368 42 80 0 246 80
11700 42000 230 381 111 121 0 149 121
Aquarium 34200 63000 500 entertainment 90 16 35 0 39 35
Night Club 37800 66000 500 entertainment 358 143 111 2 104 109
Medium Factory II 44700 87000 500 manufacturing 608 162 400 13 46 387
Theater 8100 22000 500 devshops 5 0 5 0 0 5
Luxury Restaurant 18900 48000 340 entertainment 212 83 60 0 69 60
Bank 12600 42000 240 essential 433 123 166 2 144 164
Flood Building 21900 36000 500 landmark 1 0 1 0 0 1
Empanada Stand 6750 36000 140 entertainment 427 150 126 0 151 126
3600 39000 80 154 15 22 0 117 22
Two Story Loft 2900 14000 250 living 3446 339 3106 31 1 3075
Kiosk - Fried Chicken 7200 39000 150 entertainment 651 194 272 0 185 272
Classic Hotel 44550 72000 500 essential 424 192 129 0 103 129
Jewelry 13050 42000 250 essential 319 117 115 0 87 115
Assisted Living Center 23400 54000 410 public service 96 27 37 0 32 37
Federal Reserve Bank Building 14500 29000 500 landmark 1 0 1 0 0 1
Hobart Building 6800 20000 500 landmark 1 0 1 0 0 1
Ferry Building 65000 120000 400 landmark 1 0 1 0 0 1
Post Office Distribution Center 74250 93000 500 public service 60 21 23 1 16 22
Farmers Market 36900 66000 500 essential 191 80 58 0 53 58
Transamerica Pyramid 51200 58000 500 landmark 1 0 1 0 0 1
Animal Shelter 26100 57000 450 public service 210 103 63 0 44 63
Audiffred Building 4700 17000 500 landmark 1 0 1 0 0 1
Pool Hall 15750 45000 290 entertainment 177 60 66 0 51 66
MV Motor Speedway 11100 48000 500 speedways 6 0 6 0 0 6
Fish Deli 6750 36000 140 entertainment 400 118 122 0 160 122
60750 84000 500 196 48 15 0 133 15
Limestone Cemetery type 1 3300 39000 100 landmark 148 121 21 0 6 21
Pier 39 20100 34000 500 landmark 1 0 1 0 0 1
Haslett Warehouse 15100 30000 500 landmark 1 0 1 0 0 1
Funeral Home 3300 39000 100 public service 131 113 12 0 6 12
Martial Arts Dojo 16200 48000 300 essential 103 28 38 0 37 38
Live Theater 41400 69000 500 entertainment 137 52 43 1 42 42
Ice cream Parlor 9900 39000 190 entertainment 390 116 162 4 112 158
Genesis Modern house ’25 9000 45000 250 living 140 48 44 4 48 40
Modern Chalet 7800 42000 230 living 1394 142 1222 11 30 1211
79650 96000 500 316 85 40 0 191 40
Physical Therapy Clinic 19800 51000 350 essential 137 40 51 0 46 51
Veterinary Clinic 18000 48000 330 essential 169 49 75 0 45 75
Moss Cemetery type 2 3000 39000 90 landmark 158 145 9 0 4 9
Auto Repair 17100 48000 310 essential 233 77 84 0 72 84
Bush Street Temple 5000 18000 500 landmark 1 0 1 0 0 1
13050 42000 250 104 26 34 0 44 34
11700 42000 230 49 7 18 0 24 18
36450 66000 500 144 52 28 0 64 28
Fire Station Headquarters 62100 84000 500 public service 122 51 33 0 38 33
13500 45000 250 32 7 5 0 20 5
17550 48000 320 24 5 4 0 15 4
Butcher Shop 9900 39000 190 essential 221 72 90 0 59 90
Oil Change center 18450 48000 330 essential 100 30 34 0 36 34
Optometrist 10350 39000 200 essential 162 49 64 0 49 64
Pet Shop 8550 39000 170 essential 252 67 108 0 77 108
Recycling Center 32400 63000 500 public service 75 32 19 0 24 19
11250 42000 220 113 23 38 0 52 38
Hardware Store 42750 69000 500 essential 149 72 40 2 37 38
Mini Golf 22950 54000 400 entertainment 297 145 97 3 55 94
DMV 31050 60000 500 public service 110 40 45 0 25 45
9000 39000 180 120 30 25 0 65 25
Art Museum 24300 54000 420 entertainment 211 73 73 0 65 73
13500 45000 250 28 5 0 0 23 0
54450 78000 500 37 12 5 0 20 5
13950 45000 260 109 26 24 0 59 24
23850 54000 410 59 14 13 0 32 13
45900 72000 500 41 10 8 0 23 8
Fish Ball Stand 7200 39000 150 entertainment 291 103 93 0 95 93
9900 39000 190 19 2 0 0 17 0
Taxi Depot 26100 57000 500 public service 189 45 95 1 49 94
Donaldina Cameron House 5300 18000 500 landmark 1 0 1 0 0 1
Upland Cafe 2700 14000 500 devshops 31 2 29 0 0 29
Solari Building 3100 15000 500 landmark 1 0 1 0 0 1
3600 39000 80 110 7 14 0 89 14
2610 2800 25000 300 landmark 1 0 1 0 0 1
Luxury Fashion Boutique 12150 42000 230 essential 163 38 61 0 64 61
Electronic Store 17550 48000 320 essential 192 61 89 0 42 89
University 147150 135000 500 public service 133 48 41 0 44 41
Performing Arts Center 73800 93000 500 entertainment 182 84 53 0 45 53
12600 42000 240 123 43 35 0 45 35
Mathilda 4000 16000 330 devshops 16 1 15 0 0 15
16650 48000 310 107 25 20 0 62 20
19350 51000 350 92 20 26 0 46 26
112950 117000 500 102 25 2 0 75 2
11700 42000 230 108 25 37 0 46 37
14800 45000 280 117 43 29 0 45 29
Junior College 54900 81000 500 public service 149 60 38 0 51 38
Dry Cleaner 10800 42000 210 essential 129 45 43 1 41 42
Ramen Restaurant 19350 51000 350 entertainment 189 58 71 0 60 71
Natural History Museum 75150 93000 500 entertainment 118 50 35 1 33 34
28350 57000 480 66 24 15 0 27 15
89100 102000 500 64 33 8 0 23 8
18900 48000 340 68 19 22 0 27 22
Radio Station 32850 63000 500 public service 198 69 50 0 79 50
101250 111000 500 29 12 5 0 12 5
125550 123000 500 24 5 0 0 19 0
Department store 49050 75000 500 essential 78 29 26 0 23 26
Club Mirage Night Club 22500 54000 390 entertainment 201 73 64 0 64 64
Neon Glide Roller Rink 22500 54000 390 essential 106 43 35 1 28 34
SynthTag Laser Tag 17550 48000 320 entertainment 134 55 38 1 41 37
Ice Rink 19350 51000 350 entertainment 100 32 32 0 36 32
Community Center 31050 60000 500 public service 226 107 73 1 46 72
Science Museum 60750 84000 500 entertainment 59 17 22 0 20 22
Public Pool 35550 63000 500 public service 131 50 36 0 45 36
Stone Cemetery type 2 3000 39000 90 landmark 141 124 13 0 4 13
9000 39000 180 141 38 50 1 53 49
Moss Cemetery type 3 3300 39000 100 landmark 120 96 14 0 10 14
107550 114000 500 102 33 12 0 57 12
29250 60000 490 66 28 6 0 32 6
26100 57000 450 22 2 2 0 18 2
17550 48000 320 45 11 14 0 20 14
12600 28000 240 74 13 24 0 37 24
Coit Tower 12000 50000 400 landmark 1 0 1 0 0 1
14400 45000 270 100 23 29 0 48 29
1001 SF 4000 25000 300 landmark 1 0 1 0 0 1
Bitget Speedway 6000 48000 460 speedways 1 0 1 0 0 1
Mavs Perch 24000 66000 500 living 1194 178 987 11 29 976
Solomon R. Guggenheim Museum 10400 25000 500 landmark 1 0 1 0 0 1
Manhattan City Hall 8700 23000 500 cityhall 1 0 1 0 0 1
Old Asylum 23400 54000 410 public service 135 59 40 0 36 40
NYSE 24933 39000 100 landmark 1 0 1 0 0 1
Flatiron Building 17061 32000 100 landmark 1 0 1 0 0 1
Large Factory I 20000 38000 500 manufacturing 17 6 11 0 0 11
Washington Square Arch 12900 27000 500 landmark 1 0 1 0 0 1
Comedy Club 26550 57000 450 entertainment 114 46 43 0 25 43
16650 48000 310 100 38 17 0 45 17
Stone Cemetery type 1 3300 39000 100 landmark 95 77 8 0 10 8
Stone Cemetery type 3 3300 39000 100 landmark 122 98 16 0 8 16
Moss Cemetery type 1 3300 39000 100 landmark 114 84 22 1 8 21
13950 45000 260 60 6 19 0 35 19
Rockefeller Center 40000 50000 500 landmark 1 0 1 0 0 1
Trump Tower 47500 66000 100 landmark 1 0 1 0 0 1
Grand Central Terminal 34000 46000 500 landmark 1 0 1 0 0 1
Chrysler Building 33200 45000 500 landmark 1 0 1 0 0 1
Empire State Building 110000 106000 500 landmark 2 1 1 0 0 1
21150 51000 370 16 5 0 0 11 0
18900 48000 340 44 12 10 0 22 10
Jenga Building 25900 39000 500 landmark 1 0 1 0 0 1
12150 42000 230 87 12 20 0 55 20
16200 48000 300 43 8 14 0 21 14
13500 45000 250 118 28 30 0 60 30
Queens Unique Structure 2600 14000 230 living 1941 156 1785 17 0 1768
13500 45000 250 44 20 10 0 14 10
Brownstone Queens (UGC Queens Winner) 10500 45000 290 living 3068 410 2506 40 152 2466
Moss Mausoleum 5100 39000 150 landmark 90 49 28 0 13 28
Fast Food Joint 12600 42000 240 entertainment 187 51 68 0 68 68
59400 84000 500 30 12 3 0 15 3
16200 45000 300 106 21 31 1 54 30
Urgent care center 46350 72000 500 essential 75 24 19 0 32 19
23400 54000 410 14 2 0 0 12 0
13500 45000 250 84 19 22 0 43 22
35100 63000 500 46 12 9 0 25 9
Motel 38700 66000 500 essential 80 30 19 0 31 19
13950 45000 260 99 26 38 0 35 38
112950 117000 500 25 7 0 0 18 0
13950 45000 260 37 3 1 0 33 1
13500 42000 250 28 3 4 0 21 4
21150 51000 370 106 28 28 0 50 28
167400 144000 500 23 9 2 0 12 2
30600 60000 500 32 6 8 0 18 8
17550 48000 320 43 10 14 0 19 14
Old Quaker Meeting House 4200 16000 340 landmark 1 0 1 0 0 1
18000 48000 330 15 4 0 0 11 0
46350 72000 500 24 7 2 0 15 2
13050 42000 250 22 6 5 0 11 5
13050 42000 250 17 3 3 0 11 3
John Bowne House 8400 42000 240 landmark 1 0 1 0 0 1
15750 45000 290 27 3 7 0 17 7
108900 114000 500 28 13 1 0 14 1
King Manor 5100 18000 400 landmark 1 0 1 0 0 1
WOF - 5X5 Mini Soccer Stadium 8700 23000 500 devshops 4 0 4 0 0 4
Queens Borough Hall 22800 37000 500 landmark 1 0 1 0 0 1
Silvercup Studios 12600 27000 500 landmark 1 0 1 0 0 1
21600 51000 380 21 6 1 0 14 1
BigNick Midcentury Ranch House 7800 42000 250 living 305 35 252 2 18 250
13950 45000 260 13 0 0 0 13 0
70200 90000 500 18 7 0 0 11 0
233550 174000 500 25 5 3 0 17 3
4050 39000 80 117 23 19 0 75 19
28350 57000 480 75 16 0 0 59 0
22500 54000 390 97 16 0 0 81 0
22050 51000 390 74 20 0 0 54 0
21600 51000 380 79 21 0 0 58 0
6750 36000 140 103 19 16 0 68 16
Williamsburg Townhouse 9000 45000 250 living 817 87 659 14 71 645
Wonder Wheel 3800 16000 500 landmark 1 0 1 0 0 1
13500 45000 250 16 1 0 0 15 0
Grand Army Plaza 9400 23000 500 landmark 1 0 1 0 0 1
SERA Design Postmodern 12300 48000 350 living 354 71 269 2 14 267
Paramount Theatre 15900 30000 500 landmark 1 0 1 0 0 1
Complex Oakland 6100 19000 500 landmark 1 0 1 0 0 1
Yoshi's 18400 33000 500 landmark 1 0 1 0 0 1
Contemporary House 9000 45000 250 living 329 39 277 3 13 274
Staten Island Armory 13900 28000 500 landmark 1 0 1 0 0 1
Battery Weed 9162 23000 100 landmark 1 0 1 0 0 1
Craftsman House 5100 39000 150 living 1184 112 1011 20 61 991
Large Factory IV 168600 183000 500 manufacturing 13 2 9 0 2 9
Kern County Museum 5900 19000 500 landmark 1 0 1 0 0 1
Buck Owens Crystal Palace 9000 23000 500 landmark 1 0 1 0 0 1
Assassins Courtyard 11700 48000 300 living 799 203 568 13 28 555
10335 3500 25000 300 landmark 1 0 1 0 0 1
Garfield Park Observatory 15600 30000 500 landmark 1 0 1 0 0 1
Susan G. Komen 7300 21000 500 devshops 3 0 3 0 0 3
Chicago City Hall 27600 59000 500 cityhall 1 0 1 0 0 1
The Chicago Theatre 15500 30000 500 landmark 1 0 1 0 0 1
Chicago Cultural Center 17900 32000 500 landmark 1 0 1 0 0 1
Thalia Hall 8100 22000 500 landmark 1 0 1 0 0 1
Chicago Water Tower 3700 16000 500 landmark 1 0 1 0 0 1
Cloud Gate 5600 18000 430 landmark 1 0 1 0 0 1
Soldier Field Stadium 47308 120000 10 landmark 1 0 1 1 0 0
Soldier Field Stadium 58756 82000 100 landmark 1 0 1 0 0 1
Holy Name Cathedral 17800 32000 200 landmark 1 0 1 0 0 1
Navy Pier 22000 36000 500 landmark 1 0 1 0 0 1
John Hancock Center-360 Chicago Observation Deck 63200 65000 500 landmark 1 0 1 0 0 1
47250 75000 500 9 1 0 0 8 0
Residential Tower 13200 51000 350 living 387 63 297 1 27 296
FirstEnergy NFL Stadium 52227 120000 400 landmark 1 1 0 0 0 0
Rock and Roll Hall of Fame 15000 30000 500 landmark 1 0 1 0 0 1
Playhouse Square 9400 23000 500 landmark 1 0 1 0 0 1
The Cleveland arcade shopping center 23400 37000 500 landmark 1 0 1 0 0 1
Key Tower 40400 51000 500 landmark 1 0 1 0 0 1
FirstEnergy NFL Stadium 44900 96000 500 landmark 1 0 1 0 0 1
Fountain of Eternal Life 3400 15000 280 landmark 1 0 1 0 0 1
Christmas Story House 2600 14000 500 landmark 1 0 1 0 0 1
Cleveland Museum of Art 19600 34000 500 landmark 1 0 1 0 0 1
Victorian House 11700 48000 300 living 358 57 293 3 8 290
Levi’s Stadium 72000 100000 100 landmark 1 0 1 0 0 1
Metaverse Motors Factory 75000 150000 400 manufacturing 2 1 1 0 0 1
MetaMotors Show Room 11122 25000 100 showroom 1 0 1 0 0 1
Meadowlands Racing & Entertainment 5000 18000 500 landmark 1 0 1 0 0 1
Metlife Stadium 46000 109000 500 landmark 1 0 1 0 0 1
American Dream 52100 58000 500 landmark 1 0 1 0 0 1
Cornerstone 11700 48000 300 living 250 25 222 1 3 221
CMavs KCAD 16800 54000 450 living 1372 195 1111 9 66 1102
Kauffman Center for the Performing Arts 49400 57000 500 landmark 1 0 1 0 0 1
Arrowhead Stadium 42000 103000 500 landmark 1 0 1 0 0 1
Starlight Theatre 26900 40000 500 landmark 1 0 1 0 0 1
Hy-Vee Arena 39500 50000 500 landmark 1 0 1 0 0 1
NOLA Cottage 2000 13000 180 living 1529 88 1441 26 0 1415
NOLA House 1300 12000 120 living 1518 67 1451 6 0 1445
NOLA Duplex 2900 14000 250 living 401 10 391 3 0 388
NOLA Condos 5800 19000 450 living 1065 39 1026 11 0 1015
NOLA Nest 500 24000 50 living 1161 72 1088 43 1 1045
NOLA Lodge 1400 12000 130 living 994 60 934 16 0 918
Dixon Concert Hall 9400 23000 500 landmark 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 living 1481 160 1304 55 17 1249
Orpheum Theater 8500 22000 500 landmark 1 0 1 0 0 1
Caesars Superdome 59000 125000 500 landmark 1 0 1 0 0 1
Gallier Hall 11800 26000 500 landmark 1 0 1 0 0 1
St. Louis Cathedral 14900 29000 500 landmark 1 0 1 0 0 1
Manty Mansion 9600 45000 250 living 1439 165 1191 7 83 1184
Nashville Unique Structure 3000 15000 250 living 920 45 875 2 0 873
Ryman Auditorium 12400 27000 500 landmark 1 0 1 0 0 1
Nissan Stadium 49800 114000 500 landmark 1 0 1 0 0 1
Hermitage Hotel 11200 25000 500 landmark 1 0 1 0 0 1
Manty Cottage 9600 45000 250 living 299 49 244 4 6 240
Edgar Allan Poe Cottage 1300 12000 120 landmark 1 0 1 0 0 1
Los Angeles Residential Tower 6400 20000 480 living 973 95 878 13 0 865
Chic Hollywood Hills 9000 42000 250 living 5300 826 4241 83 233 4158
109800 114000 500 4 0 0 0 4 0
70200 90000 500 8 3 0 0 5 0
91800 105000 500 3 0 0 0 3 0
Bradbury Building 8300 22000 500 landmark 1 0 1 0 0 1
The Broad 21400 36000 500 landmark 1 0 1 0 0 1
Walt Disney Concert Hall 38400 49000 500 landmark 1 0 1 0 0 1
Angelus Temple 18300 33000 500 landmark 1 0 1 0 0 1
Natural History Museum (Landmark) 30200 43000 500 landmark 1 0 1 0 0 1
TCL Chinese Theatre 9500 23000 500 landmark 1 0 1 0 0 1
Hollywood Roosevelt Hotel 18400 33000 500 landmark 1 0 1 0 0 1
Sunflower Nursery 17400 90000 400 manufacturing 1 0 1 0 0 1
Petersen Automotive Museum 32400 45000 500 landmark 1 0 1 0 0 1
Blossom Nursery 17400 90000 400 manufacturing 5 0 5 0 0 5
SoFi Stadium 54436 200000 400 landmark 2 1 1 0 0 1
Two Rodeo Drive 14200 29000 500 landmark 1 0 1 0 0 1
Beverly Wilshire Hotel 10400 25000 500 landmark 1 0 1 0 0 1
The Witch's (Spadena) House 4100 16000 330 landmark 1 0 1 0 0 1
Queen Anne (UGC Detroit Winner) 11400 48000 310 living 1620 209 1227 18 184 1209
Charles H. Wright Museum of African American History 17800 32000 500 landmark 2 1 1 0 0 1
Fox Theater (Detroit) 20800 35000 500 landmark 1 0 1 0 0 1
Ford Field Stadium 46600 110000 500 landmark 1 0 1 0 0 1
Ford Piquette Avenue Plant 11000 25000 500 landmark 1 0 1 0 0 1
Cadillac Place 49300 57000 500 landmark 1 0 1 0 0 1
Speedway Structure - Medium 25000 100000 1000 speedways 1 0 1 0 0 1
Detroit Public Library 23800 38000 500 landmark 1 0 1 0 0 1
Purge Pirates Tower 2 120000 1500000 10 sparkletwarz 119 47 16 0 56 16
Krypto Knights Tower 2 120000 1500000 10 sparkletwarz 136 70 29 0 37 29
Cypher Cyborgs Tower 2 120000 1500000 10 sparkletwarz 137 61 30 0 46 30
Spanish Luxus Villa (UGC Las Vegas Winner) 15000 54000 390 living 684 99 561 13 24 548
Smith Center 25900 39000 500 landmark 1 0 1 0 0 1
Historic Fifth Street School 6200 19000 470 landmark 1 0 1 0 0 1
The Strat Hotel and Casino 57800 62000 500 landmark 1 0 1 0 0 1
Allegiant Stadium 63000 130000 500 landmark 1 0 1 0 0 1
Planet Hollywood 72000 70000 500 landmark 1 0 1 0 0 1
Queens Diamond 18900 57000 480 living 3 1 2 0 0 2
Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) 11100 48000 310 living 892 134 721 24 37 697
South America Modular Apartments: Almacén Edition 8400 42000 240 living essential 134 42 66 0 26 66
11700 42000 230 11 1 1 0 9 1
Museu do Amanhã 29300 42000 500 landmark 1 0 1 0 0 1
Guanabara Palace 9800 24000 500 landmark 1 0 1 0 0 1
Mangueira Samba School 7000 20000 500 devshops 1 0 1 0 0 1
Vista do Douro (UGC Porto Winner) 10500 45000 290 living 813 83 682 4 48 678
14850 45000 280 126 48 32 0 46 32
FC Porto Stadium 54000 191000 500 landmark 1 0 1 0 0 1
European Modular Apartments: Ice cream Edition 13500 45000 250 living entertainment 250 91 85 0 74 85
European Modular Apartments: Restaurant Edition 14850 45000 280 living entertainment 299 117 95 0 87 95
14850 45000 280 65 13 11 0 41 11
Porto Cathedral 15400 30000 500 landmark 1 0 1 0 0 1
Igreja de Santa Clara 12600 27000 500 landmark 1 0 1 0 0 1
Apex Tower (UGC Dallas Winner) 24000 66000 500 living 373 54 302 2 17 300
Dallas Unique Structure 3000 14000 250 living 216 9 207 3 0 204
Dallas Municipal Building 8700 22000 500 cityhall 1 0 1 0 0 1
MV Aviation - XL 57200 111000 500 manufacturing 2 0 2 1 0 1
Old Red Museum 39600 84000 500 landmark 1 0 1 0 0 1
AT&T Arlington 72000 127000 500 landmark 1 0 1 0 0 1
Arlington Unique Structure 1500 12000 140 living 521 27 494 2 0 492
Grand Arlington Suites (UGC Arlington Winner) 21000 60000 500 living 145 21 119 2 5 117
The X NFT 35900 95000 500 devshops 1 0 1 0 0 1
Lusail Stadium 72000 120000 500 landmark 1 0 1 0 0 1
