Los Angeles, US

allocation of send fees

fee amount %
25 156,622 23.89 %
30 15,543 2.37 %
35 13,502 2.06 %
40 12,297 1.88 %
45 8,903 1.36 %
50 390,268 59.54 %
55 2,118 0.32 %
60 2,196 0.34 %
65 825 0.13 %
70 1,249 0.19 %
75 2,750 0.42 %
80 1,236 0.19 %
85 723 0.11 %
90 812 0.12 %
95 2,763 0.42 %
100 6,413 0.98 %
105 206 0.03 %
110 303 0.05 %
115 240 0.04 %
120 561 0.09 %
125 35,992 5.49 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-01

fee amount % UPX %
25 8,682 60.45 % 217,050 42.24 %
30 621 4.32 % 18,630 3.63 %
35 396 2.76 % 13,860 2.70 %
40 237 1.65 % 9,480 1.84 %
45 163 1.13 % 7,335 1.43 %
50 3,704 25.79 % 185,200 36.04 %
55 25 0.17 % 1,375 0.27 %
60 19 0.13 % 1,140 0.22 %
65 3 0.02 % 195 0.04 %
70 11 0.08 % 770 0.15 %
75 18 0.13 % 1,350 0.26 %
80 20 0.14 % 1,600 0.31 %
85 5 0.03 % 425 0.08 %
90 4 0.03 % 360 0.07 %
95 23 0.16 % 2,185 0.43 %
100 37 0.26 % 3,700 0.72 %
105 1 0.01 % 105 0.02 %
110 1 0.01 % 110 0.02 %
115 2 0.01 % 230 0.04 %
120 1 0.01 % 120 0.02 %
125 389 2.71 % 48,625 9.46 %
sum 14,362 100% 513,845 100%

day: 2026-01-14

fee amount % UPX %
25 259 45.12 % 6,475 27.69 %
30 17 2.96 % 510 2.18 %
35 15 2.61 % 525 2.25 %
40 13 2.26 % 520 2.22 %
45 11 1.92 % 495 2.12 %
50 222 38.68 % 11,100 47.48 %
55 3 0.52 % 165 0.71 %
60 4 0.70 % 240 1.03 %
70 2 0.35 % 140 0.60 %
80 2 0.35 % 160 0.68 %
90 1 0.17 % 90 0.38 %
95 3 0.52 % 285 1.22 %
100 3 0.52 % 300 1.28 %
125 19 3.31 % 2,375 10.16 %
sum 574 100% 23,380 100%

day: 2026-01-13

fee amount % UPX %
25 761 51.59 % 19,025 33.40 %
30 64 4.34 % 1,920 3.37 %
35 47 3.19 % 1,645 2.89 %
40 22 1.49 % 880 1.54 %
45 13 0.88 % 585 1.03 %
50 490 33.22 % 24,500 43.01 %
55 2 0.14 % 110 0.19 %
60 2 0.14 % 120 0.21 %
65 1 0.07 % 65 0.11 %
70 4 0.27 % 280 0.49 %
75 2 0.14 % 150 0.26 %
80 2 0.14 % 160 0.28 %
85 1 0.07 % 85 0.15 %
90 2 0.14 % 180 0.32 %
95 8 0.54 % 760 1.33 %
100 10 0.68 % 1,000 1.76 %
125 44 2.98 % 5,500 9.66 %
sum 1,475 100% 56,965 100%

day: 2026-01-12

fee amount % UPX %
25 519 59.52 % 12,975 38.95 %
30 37 4.24 % 1,110 3.33 %
35 25 2.87 % 875 2.63 %
40 11 1.26 % 440 1.32 %
45 4 0.46 % 180 0.54 %
50 220 25.23 % 11,000 33.02 %
55 1 0.11 % 55 0.17 %
60 1 0.11 % 60 0.18 %
75 1 0.11 % 75 0.23 %
95 1 0.11 % 95 0.29 %
100 2 0.23 % 200 0.60 %
125 50 5.73 % 6,250 18.76 %
sum 872 100% 33,315 100%

day: 2026-01-11

fee amount % UPX %
25 557 53.10 % 13,925 33.79 %
30 53 5.05 % 1,590 3.86 %
35 28 2.67 % 980 2.38 %
40 29 2.76 % 1,160 2.82 %
45 14 1.33 % 630 1.53 %
50 300 28.60 % 15,000 36.40 %
55 2 0.19 % 110 0.27 %
70 1 0.10 % 70 0.17 %
75 2 0.19 % 150 0.36 %
80 3 0.29 % 240 0.58 %
85 1 0.10 % 85 0.21 %
95 2 0.19 % 190 0.46 %
100 2 0.19 % 200 0.49 %
125 55 5.24 % 6,875 16.68 %
sum 1,049 100% 41,205 100%

day: 2026-01-10

fee amount % UPX %
25 669 59.26 % 16,725 38.68 %
30 47 4.16 % 1,410 3.26 %
35 32 2.83 % 1,120 2.59 %
40 17 1.51 % 680 1.57 %
45 14 1.24 % 630 1.46 %
50 274 24.27 % 13,700 31.68 %
55 2 0.18 % 110 0.25 %
60 2 0.18 % 120 0.28 %
75 2 0.18 % 150 0.35 %
80 1 0.09 % 80 0.19 %
85 1 0.09 % 85 0.20 %
100 2 0.18 % 200 0.46 %
110 1 0.09 % 110 0.25 %
120 1 0.09 % 120 0.28 %
125 64 5.67 % 8,000 18.50 %
sum 1,129 100% 43,240 100%

day: 2026-01-09

fee amount % UPX %
25 745 64.84 % 18,625 47.49 %
30 49 4.26 % 1,470 3.75 %
35 29 2.52 % 1,015 2.59 %
40 12 1.04 % 480 1.22 %
45 11 0.96 % 495 1.26 %
50 268 23.32 % 13,400 34.17 %
55 1 0.09 % 55 0.14 %
60 2 0.17 % 120 0.31 %
65 1 0.09 % 65 0.17 %
70 1 0.09 % 70 0.18 %
75 3 0.26 % 225 0.57 %
80 1 0.09 % 80 0.20 %
95 2 0.17 % 190 0.48 %
100 3 0.26 % 300 0.77 %
125 21 1.83 % 2,625 6.69 %
sum 1,149 100% 39,215 100%

day: 2026-01-08

fee amount % UPX %
25 620 62.37 % 15,500 46.08 %
30 44 4.43 % 1,320 3.92 %
35 38 3.82 % 1,330 3.95 %
40 16 1.61 % 640 1.90 %
45 11 1.11 % 495 1.47 %
50 245 24.65 % 12,250 36.41 %
55 2 0.20 % 110 0.33 %
75 1 0.10 % 75 0.22 %
80 2 0.20 % 160 0.48 %
90 1 0.10 % 90 0.27 %
95 2 0.20 % 190 0.56 %
105 1 0.10 % 105 0.31 %
125 11 1.11 % 1,375 4.09 %
sum 994 100% 33,640 100%

day: 2026-01-07

fee amount % UPX %
25 514 66.67 % 12,850 50.34 %
30 42 5.45 % 1,260 4.94 %
35 13 1.69 % 455 1.78 %
40 15 1.95 % 600 2.35 %
45 18 2.33 % 810 3.17 %
50 153 19.84 % 7,650 29.97 %
85 1 0.13 % 85 0.33 %
100 2 0.26 % 200 0.78 %
115 1 0.13 % 115 0.45 %
125 12 1.56 % 1,500 5.88 %
sum 771 100% 25,525 100%

day: 2026-01-06

fee amount % UPX %
25 740 66.01 % 18,500 48.27 %
30 42 3.75 % 1,260 3.29 %
35 24 2.14 % 840 2.19 %
40 19 1.69 % 760 1.98 %
45 10 0.89 % 450 1.17 %
50 249 22.21 % 12,450 32.49 %
55 1 0.09 % 55 0.14 %
60 1 0.09 % 60 0.16 %
75 2 0.18 % 150 0.39 %
80 4 0.36 % 320 0.83 %
85 1 0.09 % 85 0.22 %
95 1 0.09 % 95 0.25 %
100 3 0.27 % 300 0.78 %
125 24 2.14 % 3,000 7.83 %
sum 1,121 100% 38,325 100%

day: 2026-01-05

fee amount % UPX %
25 749 64.96 % 18,725 48.69 %
30 65 5.64 % 1,950 5.07 %
35 33 2.86 % 1,155 3.00 %
40 14 1.21 % 560 1.46 %
45 15 1.30 % 675 1.76 %
50 249 21.60 % 12,450 32.38 %
55 2 0.17 % 110 0.29 %
60 3 0.26 % 180 0.47 %
70 1 0.09 % 70 0.18 %
75 1 0.09 % 75 0.20 %
80 1 0.09 % 80 0.21 %
100 3 0.26 % 300 0.78 %
125 17 1.47 % 2,125 5.53 %
sum 1,153 100% 38,455 100%

day: 2026-01-04

fee amount % UPX %
25 582 59.94 % 14,550 42.91 %
30 37 3.81 % 1,110 3.27 %
35 16 1.65 % 560 1.65 %
40 19 1.96 % 760 2.24 %
45 13 1.34 % 585 1.73 %
50 284 29.25 % 14,200 41.88 %
55 1 0.10 % 55 0.16 %
60 1 0.10 % 60 0.18 %
65 1 0.10 % 65 0.19 %
75 2 0.21 % 150 0.44 %
100 2 0.21 % 200 0.59 %
115 1 0.10 % 115 0.34 %
125 12 1.24 % 1,500 4.42 %
sum 971 100% 33,910 100%

day: 2026-01-03

fee amount % UPX %
25 462 60.87 % 11,550 42.01 %
30 36 4.74 % 1,080 3.93 %
35 28 3.69 % 980 3.56 %
40 7 0.92 % 280 1.02 %
45 9 1.19 % 405 1.47 %
50 179 23.58 % 8,950 32.55 %
55 2 0.26 % 110 0.40 %
60 1 0.13 % 60 0.22 %
70 1 0.13 % 70 0.25 %
75 2 0.26 % 150 0.55 %
80 2 0.26 % 160 0.58 %
100 2 0.26 % 200 0.73 %
125 28 3.69 % 3,500 12.73 %
sum 759 100% 27,495 100%

day: 2026-01-02

fee amount % UPX %
25 665 57.98 % 16,625 41.12 %
30 41 3.57 % 1,230 3.04 %
35 41 3.57 % 1,435 3.55 %
40 26 2.27 % 1,040 2.57 %
45 11 0.96 % 495 1.22 %
50 337 29.38 % 16,850 41.68 %
55 3 0.26 % 165 0.41 %
60 2 0.17 % 120 0.30 %
80 1 0.09 % 80 0.20 %
95 2 0.17 % 190 0.47 %
100 2 0.17 % 200 0.49 %
125 16 1.39 % 2,000 4.95 %
sum 1,147 100% 40,430 100%

day: 2026-01-01

fee amount % UPX %
25 840 70.12 % 21,000 54.20 %
30 47 3.92 % 1,410 3.64 %
35 27 2.25 % 945 2.44 %
40 17 1.42 % 680 1.76 %
45 9 0.75 % 405 1.05 %
50 234 19.53 % 11,700 30.20 %
55 3 0.25 % 165 0.43 %
70 1 0.08 % 70 0.18 %
80 1 0.08 % 80 0.21 %
95 2 0.17 % 190 0.49 %
100 1 0.08 % 100 0.26 %
125 16 1.34 % 2,000 5.16 %
sum 1,198 100% 38,745 100%
last update: 0 minutes ago
loading time: 0.096632 seconds
data source: EOS Blockchain & Public API &
own database