UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Los Angeles, US

allocation of send fees

fee amount %
25 160,203 24.44 %
30 15,522 2.37 %
35 13,148 2.01 %
40 12,087 1.84 %
45 8,885 1.36 %
50 387,522 59.12 %
55 2,135 0.33 %
60 2,160 0.33 %
65 805 0.12 %
70 1,248 0.19 %
75 2,771 0.42 %
80 1,249 0.19 %
85 717 0.11 %
90 813 0.12 %
95 2,751 0.42 %
100 6,419 0.98 %
105 212 0.03 %
110 302 0.05 %
115 227 0.03 %
120 553 0.08 %
125 35,793 5.46 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-06

fee amount % UPX %
25 38,707 65.30 % 967,675 46.94 %
30 1,275 2.15 % 38,250 1.86 %
35 872 1.47 % 30,520 1.48 %
40 448 0.76 % 17,920 0.87 %
45 313 0.53 % 14,085 0.68 %
50 15,353 25.90 % 767,650 37.24 %
55 45 0.08 % 2,475 0.12 %
60 241 0.41 % 14,460 0.70 %
65 13 0.02 % 845 0.04 %
70 27 0.05 % 1,890 0.09 %
75 478 0.81 % 35,850 1.74 %
80 12 0.02 % 960 0.05 %
85 29 0.05 % 2,465 0.12 %
90 18 0.03 % 1,620 0.08 %
95 257 0.43 % 24,415 1.18 %
100 314 0.53 % 31,400 1.52 %
105 2 0.00 % 210 0.01 %
110 1 0.00 % 110 0.01 %
115 1 0.00 % 115 0.01 %
120 22 0.04 % 2,640 0.13 %
125 848 1.43 % 106,000 5.14 %
sum 59,276 100% 2,061,555 100%

day: 2026-06-12

fee amount % UPX %
25 10,131 65.08 % 253,275 46.80 %
30 294 1.89 % 8,820 1.63 %
35 277 1.78 % 9,695 1.79 %
40 103 0.66 % 4,120 0.76 %
45 72 0.46 % 3,240 0.60 %
50 4,131 26.54 % 206,550 38.16 %
55 11 0.07 % 605 0.11 %
60 9 0.06 % 540 0.10 %
65 1 0.01 % 65 0.01 %
70 5 0.03 % 350 0.06 %
75 148 0.95 % 11,100 2.05 %
80 1 0.01 % 80 0.01 %
85 15 0.10 % 1,275 0.24 %
90 1 0.01 % 90 0.02 %
95 73 0.47 % 6,935 1.28 %
100 95 0.61 % 9,500 1.76 %
120 3 0.02 % 360 0.07 %
125 197 1.27 % 24,625 4.55 %
sum 15,567 100% 541,225 100%

day: 2026-06-11

fee amount % UPX %
25 8,059 65.34 % 201,475 46.90 %
30 192 1.56 % 5,760 1.34 %
35 175 1.42 % 6,125 1.43 %
40 93 0.75 % 3,720 0.87 %
45 29 0.24 % 1,305 0.30 %
50 3,353 27.19 % 167,650 39.02 %
55 8 0.06 % 440 0.10 %
60 3 0.02 % 180 0.04 %
65 1 0.01 % 65 0.02 %
70 4 0.03 % 280 0.07 %
75 120 0.97 % 9,000 2.09 %
80 1 0.01 % 80 0.02 %
85 4 0.03 % 340 0.08 %
95 48 0.39 % 4,560 1.06 %
100 73 0.59 % 7,300 1.70 %
110 1 0.01 % 110 0.03 %
120 6 0.05 % 720 0.17 %
125 164 1.33 % 20,500 4.77 %
sum 12,334 100% 429,610 100%

day: 2026-06-10

fee amount % UPX %
25 7,659 65.50 % 191,475 46.77 %
30 217 1.86 % 6,510 1.59 %
35 127 1.09 % 4,445 1.09 %
40 80 0.68 % 3,200 0.78 %
45 57 0.49 % 2,565 0.63 %
50 3,015 25.78 % 150,750 36.82 %
55 7 0.06 % 385 0.09 %
60 115 0.98 % 6,900 1.69 %
65 3 0.03 % 195 0.05 %
70 7 0.06 % 490 0.12 %
75 87 0.74 % 6,525 1.59 %
80 3 0.03 % 240 0.06 %
85 7 0.06 % 595 0.15 %
90 1 0.01 % 90 0.02 %
95 58 0.50 % 5,510 1.35 %
100 68 0.58 % 6,800 1.66 %
120 6 0.05 % 720 0.18 %
125 176 1.51 % 22,000 5.37 %
sum 11,693 100% 409,395 100%

day: 2026-06-09

fee amount % UPX %
25 6,421 66.73 % 160,525 48.28 %
30 198 2.06 % 5,940 1.79 %
35 95 0.99 % 3,325 1.00 %
40 51 0.53 % 2,040 0.61 %
45 62 0.64 % 2,790 0.84 %
50 2,369 24.62 % 118,450 35.62 %
55 7 0.07 % 385 0.12 %
60 110 1.14 % 6,600 1.98 %
65 3 0.03 % 195 0.06 %
70 6 0.06 % 420 0.13 %
75 52 0.54 % 3,900 1.17 %
90 12 0.12 % 1,080 0.32 %
95 59 0.61 % 5,605 1.69 %
100 33 0.34 % 3,300 0.99 %
105 1 0.01 % 105 0.03 %
120 6 0.06 % 720 0.22 %
125 137 1.42 % 17,125 5.15 %
sum 9,622 100% 332,505 100%

day: 2026-06-08

fee amount % UPX %
25 2,370 65.29 % 59,250 47.17 %
30 92 2.53 % 2,760 2.20 %
35 47 1.29 % 1,645 1.31 %
40 23 0.63 % 920 0.73 %
45 29 0.80 % 1,305 1.04 %
50 945 26.03 % 47,250 37.62 %
55 2 0.06 % 110 0.09 %
70 3 0.08 % 210 0.17 %
75 33 0.91 % 2,475 1.97 %
80 1 0.03 % 80 0.06 %
85 1 0.03 % 85 0.07 %
90 1 0.03 % 90 0.07 %
95 5 0.14 % 475 0.38 %
100 32 0.88 % 3,200 2.55 %
120 1 0.03 % 120 0.10 %
125 45 1.24 % 5,625 4.48 %
sum 3,630 100% 125,600 100%

day: 2026-06-07

fee amount % UPX %
25 517 69.77 % 12,925 54.43 %
30 38 5.13 % 1,140 4.80 %
35 19 2.56 % 665 2.80 %
40 11 1.48 % 440 1.85 %
45 5 0.67 % 225 0.95 %
50 135 18.22 % 6,750 28.43 %
55 1 0.13 % 55 0.23 %
75 6 0.81 % 450 1.90 %
95 1 0.13 % 95 0.40 %
125 8 1.08 % 1,000 4.21 %
sum 741 100% 23,745 100%

day: 2026-06-06

fee amount % UPX %
25 331 67.83 % 8,275 52.47 %
30 24 4.92 % 720 4.57 %
35 11 2.25 % 385 2.44 %
40 6 1.23 % 240 1.52 %
45 4 0.82 % 180 1.14 %
50 104 21.31 % 5,200 32.97 %
55 1 0.20 % 55 0.35 %
65 1 0.20 % 65 0.41 %
75 1 0.20 % 75 0.48 %
100 2 0.41 % 200 1.27 %
125 3 0.61 % 375 2.38 %
sum 488 100% 15,770 100%

day: 2026-06-05

fee amount % UPX %
25 440 73.83 % 11,000 58.11 %
30 22 3.69 % 660 3.49 %
35 16 2.68 % 560 2.96 %
40 5 0.84 % 200 1.06 %
45 6 1.01 % 270 1.43 %
50 92 15.44 % 4,600 24.30 %
65 1 0.17 % 65 0.34 %
75 3 0.50 % 225 1.19 %
100 1 0.17 % 100 0.53 %
125 10 1.68 % 1,250 6.60 %
sum 596 100% 18,930 100%

day: 2026-06-04

fee amount % UPX %
25 481 76.11 % 12,025 63.44 %
30 27 4.27 % 810 4.27 %
35 12 1.90 % 420 2.22 %
40 17 2.69 % 680 3.59 %
45 5 0.79 % 225 1.19 %
50 80 12.66 % 4,000 21.10 %
55 1 0.16 % 55 0.29 %
75 7 1.11 % 525 2.77 %
90 1 0.16 % 90 0.47 %
125 1 0.16 % 125 0.66 %
sum 632 100% 18,955 100%

day: 2026-06-03

fee amount % UPX %
25 419 67.91 % 10,475 52.52 %
30 35 5.67 % 1,050 5.26 %
35 18 2.92 % 630 3.16 %
40 13 2.11 % 520 2.61 %
45 5 0.81 % 225 1.13 %
50 112 18.15 % 5,600 28.08 %
55 1 0.16 % 55 0.28 %
75 6 0.97 % 450 2.26 %
95 2 0.32 % 190 0.95 %
125 6 0.97 % 750 3.76 %
sum 617 100% 19,945 100%

day: 2026-06-02

fee amount % UPX %
25 645 64.69 % 16,125 46.40 %
30 42 4.21 % 1,260 3.63 %
35 23 2.31 % 805 2.32 %
40 10 1.00 % 400 1.15 %
45 9 0.90 % 405 1.17 %
50 229 22.97 % 11,450 32.94 %
70 1 0.10 % 70 0.20 %
75 5 0.50 % 375 1.08 %
80 2 0.20 % 160 0.46 %
85 2 0.20 % 170 0.49 %
90 1 0.10 % 90 0.26 %
95 1 0.10 % 95 0.27 %
100 1 0.10 % 100 0.29 %
125 26 2.61 % 3,250 9.35 %
sum 997 100% 34,755 100%

day: 2026-06-01

fee amount % UPX %
25 1,234 52.31 % 30,850 33.86 %
30 94 3.98 % 2,820 3.09 %
35 52 2.20 % 1,820 2.00 %
40 36 1.53 % 1,440 1.58 %
45 30 1.27 % 1,350 1.48 %
50 788 33.40 % 39,400 43.24 %
55 6 0.25 % 330 0.36 %
60 4 0.17 % 240 0.26 %
65 3 0.13 % 195 0.21 %
70 1 0.04 % 70 0.08 %
75 10 0.42 % 750 0.82 %
80 4 0.17 % 320 0.35 %
90 1 0.04 % 90 0.10 %
95 10 0.42 % 950 1.04 %
100 9 0.38 % 900 0.99 %
105 1 0.04 % 105 0.12 %
115 1 0.04 % 115 0.13 %
125 75 3.18 % 9,375 10.29 %
sum 2,359 100% 91,120 100%
last update: 1 minutes ago
loading time: 0.075637 seconds
data source: EOS Blockchain & Public API &
own database