Los Angeles, US

allocation of send fees

fee amount %
25 157,768 24.07 %
30 15,580 2.38 %
35 13,429 2.05 %
40 12,216 1.86 %
45 8,851 1.35 %
50 389,413 59.41 %
55 2,124 0.32 %
60 2,173 0.33 %
65 822 0.13 %
70 1,248 0.19 %
75 2,758 0.42 %
80 1,246 0.19 %
85 724 0.11 %
90 809 0.12 %
95 2,762 0.42 %
100 6,411 0.98 %
105 208 0.03 %
110 304 0.05 %
115 237 0.04 %
120 560 0.09 %
125 35,879 5.47 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-02

fee amount % UPX %
25 15,948 55.18 % 398,700 35.35 %
30 1,279 4.43 % 38,370 3.40 %
35 747 2.58 % 26,145 2.32 %
40 449 1.55 % 17,960 1.59 %
45 338 1.17 % 15,210 1.35 %
50 8,236 28.50 % 411,800 36.51 %
55 77 0.27 % 4,235 0.38 %
60 40 0.14 % 2,400 0.21 %
65 16 0.06 % 1,040 0.09 %
70 18 0.06 % 1,260 0.11 %
75 54 0.19 % 4,050 0.36 %
80 17 0.06 % 1,360 0.12 %
85 14 0.05 % 1,190 0.11 %
90 14 0.05 % 1,260 0.11 %
95 44 0.15 % 4,180 0.37 %
100 98 0.34 % 9,800 0.87 %
105 1 0.00 % 105 0.01 %
110 4 0.01 % 440 0.04 %
115 7 0.02 % 805 0.07 %
120 5 0.02 % 600 0.05 %
125 1,496 5.18 % 187,000 16.58 %
sum 28,902 100% 1,127,910 100%

day: 2026-02-28

fee amount % UPX %
25 85 62.04 % 2,125 46.35 %
30 8 5.84 % 240 5.23 %
35 3 2.19 % 105 2.29 %
40 1 0.73 % 40 0.87 %
50 39 28.47 % 1,950 42.53 %
125 1 0.73 % 125 2.73 %
sum 137 100% 4,585 100%

day: 2026-02-27

fee amount % UPX %
25 523 55.94 % 13,075 27.54 %
30 32 3.42 % 960 2.02 %
35 27 2.89 % 945 1.99 %
40 12 1.28 % 480 1.01 %
45 4 0.43 % 180 0.38 %
50 133 14.22 % 6,650 14.01 %
60 1 0.11 % 60 0.13 %
65 1 0.11 % 65 0.14 %
90 2 0.21 % 180 0.38 %
100 5 0.53 % 500 1.05 %
125 195 20.86 % 24,375 51.35 %
sum 935 100% 47,470 100%

day: 2026-02-26

fee amount % UPX %
25 528 67.01 % 13,200 51.25 %
30 53 6.73 % 1,590 6.17 %
35 27 3.43 % 945 3.67 %
40 12 1.52 % 480 1.86 %
45 4 0.51 % 180 0.70 %
50 144 18.27 % 7,200 27.96 %
55 2 0.25 % 110 0.43 %
60 1 0.13 % 60 0.23 %
70 1 0.13 % 70 0.27 %
90 1 0.13 % 90 0.35 %
100 1 0.13 % 100 0.39 %
115 2 0.25 % 230 0.89 %
125 12 1.52 % 1,500 5.82 %
sum 788 100% 25,755 100%

day: 2026-02-25

fee amount % UPX %
25 389 66.84 % 9,725 42.49 %
30 16 2.75 % 480 2.10 %
35 9 1.55 % 315 1.38 %
40 2 0.34 % 80 0.35 %
45 3 0.52 % 135 0.59 %
50 105 18.04 % 5,250 22.94 %
55 1 0.17 % 55 0.24 %
60 1 0.17 % 60 0.26 %
75 2 0.34 % 150 0.66 %
85 1 0.17 % 85 0.37 %
100 2 0.34 % 200 0.87 %
115 2 0.34 % 230 1.00 %
125 49 8.42 % 6,125 26.76 %
sum 582 100% 22,890 100%

day: 2026-02-24

fee amount % UPX %
25 426 69.38 % 10,650 53.75 %
30 31 5.05 % 930 4.69 %
35 15 2.44 % 525 2.65 %
40 9 1.47 % 360 1.82 %
45 9 1.47 % 405 2.04 %
50 113 18.40 % 5,650 28.51 %
100 3 0.49 % 300 1.51 %
120 1 0.16 % 120 0.61 %
125 7 1.14 % 875 4.42 %
sum 614 100% 19,815 100%

day: 2026-02-23

fee amount % UPX %
25 554 61.76 % 13,850 43.53 %
30 40 4.46 % 1,200 3.77 %
35 23 2.56 % 805 2.53 %
40 10 1.11 % 400 1.26 %
45 13 1.45 % 585 1.84 %
50 221 24.64 % 11,050 34.73 %
55 3 0.33 % 165 0.52 %
60 1 0.11 % 60 0.19 %
70 3 0.33 % 210 0.66 %
75 1 0.11 % 75 0.24 %
85 1 0.11 % 85 0.27 %
95 1 0.11 % 95 0.30 %
115 1 0.11 % 115 0.36 %
125 25 2.79 % 3,125 9.82 %
sum 897 100% 31,820 100%

day: 2026-02-22

fee amount % UPX %
25 513 57.77 % 12,825 38.36 %
30 23 2.59 % 690 2.06 %
35 18 2.03 % 630 1.88 %
40 14 1.58 % 560 1.67 %
45 13 1.46 % 585 1.75 %
50 263 29.62 % 13,150 39.33 %
55 3 0.34 % 165 0.49 %
60 1 0.11 % 60 0.18 %
65 1 0.11 % 65 0.19 %
70 1 0.11 % 70 0.21 %
95 2 0.23 % 190 0.57 %
100 2 0.23 % 200 0.60 %
120 1 0.11 % 120 0.36 %
125 33 3.72 % 4,125 12.34 %
sum 888 100% 33,435 100%

day: 2026-02-21

fee amount % UPX %
25 429 55.86 % 10,725 37.40 %
30 38 4.95 % 1,140 3.98 %
35 19 2.47 % 665 2.32 %
40 8 1.04 % 320 1.12 %
45 11 1.43 % 495 1.73 %
50 231 30.08 % 11,550 40.28 %
55 1 0.13 % 55 0.19 %
65 1 0.13 % 65 0.23 %
85 1 0.13 % 85 0.30 %
100 2 0.26 % 200 0.70 %
125 27 3.52 % 3,375 11.77 %
sum 768 100% 28,675 100%

day: 2026-02-20

fee amount % UPX %
25 499 55.94 % 12,475 29.34 %
30 36 4.04 % 1,080 2.54 %
35 14 1.57 % 490 1.15 %
40 9 1.01 % 360 0.85 %
45 6 0.67 % 270 0.64 %
50 167 18.72 % 8,350 19.64 %
55 2 0.22 % 110 0.26 %
60 4 0.45 % 240 0.56 %
75 1 0.11 % 75 0.18 %
95 2 0.22 % 190 0.45 %
100 5 0.56 % 500 1.18 %
125 147 16.48 % 18,375 43.22 %
sum 892 100% 42,515 100%

day: 2026-02-19

fee amount % UPX %
25 589 65.23 % 14,725 46.00 %
30 42 4.65 % 1,260 3.94 %
35 17 1.88 % 595 1.86 %
40 15 1.66 % 600 1.87 %
45 10 1.11 % 450 1.41 %
50 188 20.82 % 9,400 29.37 %
55 1 0.11 % 55 0.17 %
60 2 0.22 % 120 0.37 %
80 1 0.11 % 80 0.25 %
100 1 0.11 % 100 0.31 %
125 37 4.10 % 4,625 14.45 %
sum 903 100% 32,010 100%

day: 2026-02-18

fee amount % UPX %
25 389 65.16 % 9,725 45.81 %
30 26 4.36 % 780 3.67 %
35 18 3.02 % 630 2.97 %
40 8 1.34 % 320 1.51 %
45 6 1.01 % 270 1.27 %
50 121 20.27 % 6,050 28.50 %
55 1 0.17 % 55 0.26 %
100 4 0.67 % 400 1.88 %
125 24 4.02 % 3,000 14.13 %
sum 597 100% 21,230 100%

day: 2026-02-17

fee amount % UPX %
25 904 56.64 % 22,600 38.97 %
30 83 5.20 % 2,490 4.29 %
35 45 2.82 % 1,575 2.72 %
40 20 1.25 % 800 1.38 %
45 21 1.32 % 945 1.63 %
50 464 29.07 % 23,200 40.01 %
55 1 0.06 % 55 0.09 %
60 4 0.25 % 240 0.41 %
70 2 0.13 % 140 0.24 %
75 3 0.19 % 225 0.39 %
80 1 0.06 % 80 0.14 %
95 7 0.44 % 665 1.15 %
100 6 0.38 % 600 1.03 %
125 35 2.19 % 4,375 7.54 %
sum 1,596 100% 57,990 100%

day: 2026-02-16

fee amount % UPX %
25 1,099 51.02 % 27,475 32.46 %
30 85 3.95 % 2,550 3.01 %
35 69 3.20 % 2,415 2.85 %
40 46 2.14 % 1,840 2.17 %
45 25 1.16 % 1,125 1.33 %
50 705 32.73 % 35,250 41.65 %
55 9 0.42 % 495 0.58 %
60 1 0.05 % 60 0.07 %
65 1 0.05 % 65 0.08 %
70 1 0.05 % 70 0.08 %
75 4 0.19 % 300 0.35 %
80 2 0.09 % 160 0.19 %
90 3 0.14 % 270 0.32 %
95 9 0.42 % 855 1.01 %
100 6 0.28 % 600 0.71 %
115 1 0.05 % 115 0.14 %
120 1 0.05 % 120 0.14 %
125 87 4.04 % 10,875 12.85 %
sum 2,154 100% 84,640 100%

day: 2026-02-15

fee amount % UPX %
25 1,457 53.41 % 36,425 35.23 %
30 132 4.84 % 3,960 3.83 %
35 79 2.90 % 2,765 2.67 %
40 44 1.61 % 1,760 1.70 %
45 29 1.06 % 1,305 1.26 %
50 849 31.12 % 42,450 41.06 %
55 17 0.62 % 935 0.90 %
60 5 0.18 % 300 0.29 %
65 3 0.11 % 195 0.19 %
70 1 0.04 % 70 0.07 %
75 4 0.15 % 300 0.29 %
80 2 0.07 % 160 0.15 %
85 3 0.11 % 255 0.25 %
90 1 0.04 % 90 0.09 %
95 4 0.15 % 380 0.37 %
100 7 0.26 % 700 0.68 %
105 1 0.04 % 105 0.10 %
110 1 0.04 % 110 0.11 %
125 89 3.26 % 11,125 10.76 %
sum 2,728 100% 103,390 100%

day: 2026-02-14

fee amount % UPX %
25 991 44.32 % 24,775 24.94 %
30 68 3.04 % 2,040 2.05 %
35 46 2.06 % 1,610 1.62 %
40 32 1.43 % 1,280 1.29 %
45 32 1.43 % 1,440 1.45 %
50 839 37.52 % 41,950 42.23 %
55 9 0.40 % 495 0.50 %
60 3 0.13 % 180 0.18 %
65 3 0.13 % 195 0.20 %
70 1 0.04 % 70 0.07 %
75 12 0.54 % 900 0.91 %
80 1 0.04 % 80 0.08 %
85 2 0.09 % 170 0.17 %
90 2 0.09 % 180 0.18 %
95 6 0.27 % 570 0.57 %
100 8 0.36 % 800 0.81 %
115 1 0.04 % 115 0.12 %
120 1 0.04 % 120 0.12 %
125 179 8.01 % 22,375 22.52 %
sum 2,236 100% 99,345 100%

day: 2026-02-13

fee amount % UPX %
25 1,068 51.35 % 26,700 33.05 %
30 93 4.47 % 2,790 3.45 %
35 58 2.79 % 2,030 2.51 %
40 32 1.54 % 1,280 1.58 %
45 28 1.35 % 1,260 1.56 %
50 691 33.22 % 34,550 42.77 %
55 2 0.10 % 110 0.14 %
60 3 0.14 % 180 0.22 %
70 1 0.05 % 70 0.09 %
75 14 0.67 % 1,050 1.30 %
80 2 0.10 % 160 0.20 %
85 1 0.05 % 85 0.11 %
90 2 0.10 % 180 0.22 %
95 2 0.10 % 190 0.24 %
100 9 0.43 % 900 1.11 %
125 74 3.56 % 9,250 11.45 %
sum 2,080 100% 80,785 100%

day: 2026-02-12

fee amount % UPX %
25 1,079 49.25 % 26,975 31.55 %
30 85 3.88 % 2,550 2.98 %
35 55 2.51 % 1,925 2.25 %
40 37 1.69 % 1,480 1.73 %
45 27 1.23 % 1,215 1.42 %
50 805 36.74 % 40,250 47.08 %
55 10 0.46 % 550 0.64 %
60 4 0.18 % 240 0.28 %
65 2 0.09 % 130 0.15 %
70 1 0.05 % 70 0.08 %
75 2 0.09 % 150 0.18 %
80 2 0.09 % 160 0.19 %
85 2 0.09 % 170 0.20 %
90 1 0.05 % 90 0.11 %
95 3 0.14 % 285 0.33 %
100 9 0.41 % 900 1.05 %
110 1 0.05 % 110 0.13 %
125 66 3.01 % 8,250 9.65 %
sum 2,191 100% 85,500 100%

day: 2026-02-11

fee amount % UPX %
25 1,097 45.73 % 27,425 28.80 %
30 132 5.50 % 3,960 4.16 %
35 62 2.58 % 2,170 2.28 %
40 50 2.08 % 2,000 2.10 %
45 39 1.63 % 1,755 1.84 %
50 900 37.52 % 45,000 47.25 %
55 8 0.33 % 440 0.46 %
60 3 0.13 % 180 0.19 %
65 2 0.08 % 130 0.14 %
70 2 0.08 % 140 0.15 %
75 8 0.33 % 600 0.63 %
80 2 0.08 % 160 0.17 %
85 1 0.04 % 85 0.09 %
90 1 0.04 % 90 0.09 %
95 5 0.21 % 475 0.50 %
100 10 0.42 % 1,000 1.05 %
120 1 0.04 % 120 0.13 %
125 76 3.17 % 9,500 9.98 %
sum 2,399 100% 95,230 100%

day: 2026-02-08

fee amount % UPX %
25 311 55.04 % 7,775 35.74 %
30 23 4.07 % 690 3.17 %
35 17 3.01 % 595 2.74 %
40 13 2.30 % 520 2.39 %
45 5 0.88 % 225 1.03 %
50 160 28.32 % 8,000 36.77 %
55 3 0.53 % 165 0.76 %
60 3 0.53 % 180 0.83 %
70 1 0.18 % 70 0.32 %
85 1 0.18 % 85 0.39 %
100 2 0.35 % 200 0.92 %
125 26 4.60 % 3,250 14.94 %
sum 565 100% 21,755 100%

day: 2026-02-07

fee amount % UPX %
25 435 62.05 % 10,875 37.26 %
30 23 3.28 % 690 2.36 %
35 12 1.71 % 420 1.44 %
40 6 0.86 % 240 0.82 %
45 4 0.57 % 180 0.62 %
50 143 20.40 % 7,150 24.49 %
70 1 0.14 % 70 0.24 %
90 1 0.14 % 90 0.31 %
100 1 0.14 % 100 0.34 %
125 75 10.70 % 9,375 32.12 %
sum 701 100% 29,190 100%

day: 2026-02-06

fee amount % UPX %
25 381 61.35 % 9,525 39.47 %
30 27 4.35 % 810 3.36 %
35 13 2.09 % 455 1.89 %
40 7 1.13 % 280 1.16 %
45 6 0.97 % 270 1.12 %
50 135 21.74 % 6,750 27.97 %
55 2 0.32 % 110 0.46 %
70 1 0.16 % 70 0.29 %
80 2 0.32 % 160 0.66 %
85 1 0.16 % 85 0.35 %
95 1 0.16 % 95 0.39 %
100 4 0.64 % 400 1.66 %
125 41 6.60 % 5,125 21.23 %
sum 621 100% 24,135 100%

day: 2026-02-05

fee amount % UPX %
25 481 60.66 % 12,025 42.66 %
30 43 5.42 % 1,290 4.58 %
35 35 4.41 % 1,225 4.35 %
40 12 1.51 % 480 1.70 %
45 10 1.26 % 450 1.60 %
50 180 22.70 % 9,000 31.93 %
55 1 0.13 % 55 0.20 %
75 3 0.38 % 225 0.80 %
100 2 0.25 % 200 0.71 %
110 1 0.13 % 110 0.39 %
125 25 3.15 % 3,125 11.09 %
sum 793 100% 28,185 100%

day: 2026-02-04

fee amount % UPX %
25 475 60.20 % 11,875 40.33 %
30 37 4.69 % 1,110 3.77 %
35 13 1.65 % 455 1.55 %
40 11 1.39 % 440 1.49 %
45 6 0.76 % 270 0.92 %
50 204 25.86 % 10,200 34.64 %
60 1 0.13 % 60 0.20 %
70 1 0.13 % 70 0.24 %
95 2 0.25 % 190 0.65 %
100 4 0.51 % 400 1.36 %
125 35 4.44 % 4,375 14.86 %
sum 789 100% 29,445 100%

day: 2026-02-03

fee amount % UPX %
25 452 61.83 % 11,300 38.07 %
30 33 4.51 % 990 3.34 %
35 16 2.19 % 560 1.89 %
40 9 1.23 % 360 1.21 %
45 7 0.96 % 315 1.06 %
50 140 19.15 % 7,000 23.58 %
80 1 0.14 % 80 0.27 %
100 2 0.27 % 200 0.67 %
125 71 9.71 % 8,875 29.90 %
sum 731 100% 29,680 100%

day: 2026-02-02

fee amount % UPX %
25 355 60.48 % 8,875 40.21 %
30 28 4.77 % 840 3.81 %
35 13 2.21 % 455 2.06 %
40 15 2.56 % 600 2.72 %
45 10 1.70 % 450 2.04 %
50 131 22.32 % 6,550 29.68 %
65 1 0.17 % 65 0.29 %
110 1 0.17 % 110 0.50 %
125 33 5.62 % 4,125 18.69 %
sum 587 100% 22,070 100%

day: 2026-02-01

fee amount % UPX %
25 439 60.14 % 10,975 41.62 %
30 42 5.75 % 1,260 4.78 %
35 24 3.29 % 840 3.19 %
40 15 2.05 % 600 2.28 %
45 10 1.37 % 450 1.71 %
50 165 22.60 % 8,250 31.29 %
55 1 0.14 % 55 0.21 %
60 2 0.27 % 120 0.46 %
65 1 0.14 % 65 0.25 %
80 1 0.14 % 80 0.30 %
100 3 0.41 % 300 1.14 %
125 27 3.70 % 3,375 12.80 %
sum 730 100% 26,370 100%
last update: 0 minutes ago
loading time: 0.109305 seconds
data source: EOS Blockchain & Public API &
own database