Nashville, US

allocation of send fees

fee amount %
20 25,771 11.12 %
25 6,800 2.93 %
30 9,308 4.02 %
35 2,246 0.97 %
40 163,689 70.64 %
45 862 0.37 %
50 12,786 5.52 %
55 206 0.09 %
60 594 0.26 %
65 101 0.04 %
70 151 0.07 %
75 516 0.22 %
80 272 0.12 %
85 40 0.02 %
90 126 0.05 %
95 46 0.02 %
100 8,198 3.54 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-02

fee amount % UPX %
20 1,139 32.44 % 22,780 19.24 %
25 188 5.35 % 4,700 3.97 %
30 291 8.29 % 8,730 7.37 %
35 63 1.79 % 2,205 1.86 %
40 1,576 44.89 % 63,040 53.23 %
45 9 0.26 % 405 0.34 %
50 144 4.10 % 7,200 6.08 %
55 4 0.11 % 220 0.19 %
60 6 0.17 % 360 0.30 %
65 1 0.03 % 65 0.05 %
70 4 0.11 % 280 0.24 %
75 3 0.09 % 225 0.19 %
80 4 0.11 % 320 0.27 %
95 1 0.03 % 95 0.08 %
100 78 2.22 % 7,800 6.59 %
sum 3,511 100% 118,425 100%

day: 2026-02-28

fee amount % UPX %
20 1 20.00 % 20 12.50 %
30 1 20.00 % 30 18.75 %
35 2 40.00 % 70 43.75 %
40 1 20.00 % 40 25.00 %
sum 5 100% 160 100%

day: 2026-02-27

fee amount % UPX %
20 12 40.00 % 240 26.09 %
25 1 3.33 % 25 2.72 %
30 2 6.67 % 60 6.52 %
35 1 3.33 % 35 3.80 %
40 14 46.67 % 560 60.87 %
sum 30 100% 920 100%

day: 2026-02-26

fee amount % UPX %
20 16 53.33 % 320 38.55 %
25 2 6.67 % 50 6.02 %
30 2 6.67 % 60 7.23 %
40 10 33.33 % 400 48.19 %
sum 30 100% 830 100%

day: 2026-02-25

fee amount % UPX %
20 16 47.06 % 320 33.51 %
25 3 8.82 % 75 7.85 %
30 4 11.76 % 120 12.57 %
40 11 32.35 % 440 46.07 %
sum 34 100% 955 100%

day: 2026-02-24

fee amount % UPX %
20 19 57.58 % 380 39.58 %
25 1 3.03 % 25 2.60 %
30 2 6.06 % 60 6.25 %
35 1 3.03 % 35 3.65 %
40 9 27.27 % 360 37.50 %
100 1 3.03 % 100 10.42 %
sum 33 100% 960 100%

day: 2026-02-23

fee amount % UPX %
20 17 60.71 % 340 45.95 %
25 2 7.14 % 50 6.76 %
30 2 7.14 % 60 8.11 %
40 6 21.43 % 240 32.43 %
50 1 3.57 % 50 6.76 %
sum 28 100% 740 100%

day: 2026-02-22

fee amount % UPX %
20 11 40.74 % 220 26.83 %
25 1 3.70 % 25 3.05 %
30 5 18.52 % 150 18.29 %
35 1 3.70 % 35 4.27 %
40 6 22.22 % 240 29.27 %
50 3 11.11 % 150 18.29 %
sum 27 100% 820 100%

day: 2026-02-21

fee amount % UPX %
20 9 25.71 % 180 13.90 %
25 3 8.57 % 75 5.79 %
30 2 5.71 % 60 4.63 %
40 17 48.57 % 680 52.51 %
50 2 5.71 % 100 7.72 %
100 2 5.71 % 200 15.44 %
sum 35 100% 1,295 100%

day: 2026-02-20

fee amount % UPX %
20 22 34.92 % 440 19.82 %
30 1 1.59 % 30 1.35 %
35 2 3.17 % 70 3.15 %
40 32 50.79 % 1,280 57.66 %
50 4 6.35 % 200 9.01 %
100 2 3.17 % 200 9.01 %
sum 63 100% 2,220 100%

day: 2026-02-19

fee amount % UPX %
20 9 37.50 % 180 23.53 %
30 3 12.50 % 90 11.76 %
35 1 4.17 % 35 4.58 %
40 9 37.50 % 360 47.06 %
50 2 8.33 % 100 13.07 %
sum 24 100% 765 100%

day: 2026-02-18

fee amount % UPX %
20 8 36.36 % 160 22.70 %
25 2 9.09 % 50 7.09 %
30 1 4.55 % 30 4.26 %
35 1 4.55 % 35 4.96 %
40 9 40.91 % 360 51.06 %
70 1 4.55 % 70 9.93 %
sum 22 100% 705 100%

day: 2026-02-17

fee amount % UPX %
20 20 64.52 % 400 49.69 %
25 1 3.23 % 25 3.11 %
30 2 6.45 % 60 7.45 %
40 8 25.81 % 320 39.75 %
sum 31 100% 805 100%

day: 2026-02-16

fee amount % UPX %
20 17 54.84 % 340 38.64 %
30 3 9.68 % 90 10.23 %
40 10 32.26 % 400 45.45 %
50 1 3.23 % 50 5.68 %
sum 31 100% 880 100%

day: 2026-02-15

fee amount % UPX %
20 8 20.00 % 160 10.53 %
25 4 10.00 % 100 6.58 %
30 2 5.00 % 60 3.95 %
40 20 50.00 % 800 52.63 %
50 4 10.00 % 200 13.16 %
100 2 5.00 % 200 13.16 %
sum 40 100% 1,520 100%

day: 2026-02-14

fee amount % UPX %
20 11 20.75 % 220 11.17 %
25 1 1.89 % 25 1.27 %
30 3 5.66 % 90 4.57 %
35 1 1.89 % 35 1.78 %
40 33 62.26 % 1,320 67.01 %
50 2 3.77 % 100 5.08 %
80 1 1.89 % 80 4.06 %
100 1 1.89 % 100 5.08 %
sum 53 100% 1,970 100%

day: 2026-02-13

fee amount % UPX %
20 15 14.42 % 300 7.82 %
25 4 3.85 % 100 2.61 %
30 11 10.58 % 330 8.60 %
35 2 1.92 % 70 1.83 %
40 63 60.58 % 2,520 65.71 %
50 6 5.77 % 300 7.82 %
55 1 0.96 % 55 1.43 %
60 1 0.96 % 60 1.56 %
100 1 0.96 % 100 2.61 %
sum 104 100% 3,835 100%

day: 2026-02-12

fee amount % UPX %
20 21 42.00 % 420 27.54 %
25 3 6.00 % 75 4.92 %
30 2 4.00 % 60 3.93 %
35 2 4.00 % 70 4.59 %
40 20 40.00 % 800 52.46 %
50 2 4.00 % 100 6.56 %
sum 50 100% 1,525 100%

day: 2026-02-11

fee amount % UPX %
20 15 36.59 % 300 22.14 %
25 1 2.44 % 25 1.85 %
30 4 9.76 % 120 8.86 %
40 19 46.34 % 760 56.09 %
50 1 2.44 % 50 3.69 %
100 1 2.44 % 100 7.38 %
sum 41 100% 1,355 100%

day: 2026-02-08

fee amount % UPX %
20 17 17.17 % 340 8.76 %
25 3 3.03 % 75 1.93 %
30 4 4.04 % 120 3.09 %
40 59 59.60 % 2,360 60.82 %
45 1 1.01 % 45 1.16 %
50 10 10.10 % 500 12.89 %
60 1 1.01 % 60 1.55 %
80 1 1.01 % 80 2.06 %
100 3 3.03 % 300 7.73 %
sum 99 100% 3,880 100%

day: 2026-02-07

fee amount % UPX %
20 30 36.59 % 600 23.58 %
25 7 8.54 % 175 6.88 %
30 4 4.88 % 120 4.72 %
40 40 48.78 % 1,600 62.87 %
50 1 1.22 % 50 1.96 %
sum 82 100% 2,545 100%

day: 2026-02-06

fee amount % UPX %
20 17 38.64 % 340 24.46 %
25 6 13.64 % 150 10.79 %
30 3 6.82 % 90 6.47 %
40 13 29.55 % 520 37.41 %
50 3 6.82 % 150 10.79 %
65 1 2.27 % 65 4.68 %
75 1 2.27 % 75 5.40 %
sum 44 100% 1,390 100%

day: 2026-02-05

fee amount % UPX %
20 13 50.00 % 260 35.37 %
25 1 3.85 % 25 3.40 %
30 2 7.69 % 60 8.16 %
35 2 7.69 % 70 9.52 %
40 8 30.77 % 320 43.54 %
sum 26 100% 735 100%

day: 2026-02-04

fee amount % UPX %
20 6 21.43 % 120 10.86 %
30 2 7.14 % 60 5.43 %
35 1 3.57 % 35 3.17 %
40 16 57.14 % 640 57.92 %
50 1 3.57 % 50 4.52 %
100 2 7.14 % 200 18.10 %
sum 28 100% 1,105 100%

day: 2026-02-03

fee amount % UPX %
20 80 32.00 % 1,600 18.91 %
25 8 3.20 % 200 2.36 %
30 16 6.40 % 480 5.67 %
35 7 2.80 % 245 2.90 %
40 119 47.60 % 4,760 56.26 %
50 15 6.00 % 750 8.87 %
55 1 0.40 % 55 0.65 %
70 1 0.40 % 70 0.83 %
100 3 1.20 % 300 3.55 %
sum 250 100% 8,460 100%

day: 2026-02-02

fee amount % UPX %
20 485 31.29 % 9,700 18.25 %
25 92 5.94 % 2,300 4.33 %
30 157 10.13 % 4,710 8.86 %
35 30 1.94 % 1,050 1.97 %
40 666 42.97 % 26,640 50.11 %
45 5 0.32 % 225 0.42 %
50 56 3.61 % 2,800 5.27 %
60 1 0.06 % 60 0.11 %
70 1 0.06 % 70 0.13 %
75 2 0.13 % 150 0.28 %
80 2 0.13 % 160 0.30 %
100 53 3.42 % 5,300 9.97 %
sum 1,550 100% 53,165 100%

day: 2026-02-01

fee amount % UPX %
20 244 32.49 % 4,880 19.61 %
25 42 5.59 % 1,050 4.22 %
30 51 6.79 % 1,530 6.15 %
35 9 1.20 % 315 1.27 %
40 358 47.67 % 14,320 57.54 %
45 3 0.40 % 135 0.54 %
50 30 3.99 % 1,500 6.03 %
55 2 0.27 % 110 0.44 %
60 3 0.40 % 180 0.72 %
70 1 0.13 % 70 0.28 %
95 1 0.13 % 95 0.38 %
100 7 0.93 % 700 2.81 %
sum 751 100% 24,885 100%
last update: 0 minutes ago
loading time: 0.1187 seconds
data source: EOS Blockchain & Public API &
own database