UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Nashville, US

allocation of send fees

fee amount %
20 26,400 11.39 %
25 6,758 2.92 %
30 9,255 3.99 %
35 2,191 0.95 %
40 163,366 70.50 %
45 840 0.36 %
50 12,728 5.49 %
55 208 0.09 %
60 593 0.26 %
65 100 0.04 %
70 153 0.07 %
75 508 0.22 %
80 272 0.12 %
85 40 0.02 %
90 122 0.05 %
95 47 0.02 %
100 8,131 3.51 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-07

fee amount % UPX %
20 293 39.97 % 5,860 26.46 %
25 47 6.41 % 1,175 5.31 %
30 69 9.41 % 2,070 9.35 %
35 21 2.86 % 735 3.32 %
40 294 40.11 % 11,760 53.10 %
45 1 0.14 % 45 0.20 %
50 6 0.82 % 300 1.35 %
100 2 0.27 % 200 0.90 %
sum 733 100% 22,145 100%

day: 2026-07-28

fee amount % UPX %
20 1 7.14 % 20 4.08 %
25 2 14.29 % 50 10.20 %
30 2 14.29 % 60 12.24 %
40 9 64.29 % 360 73.47 %
sum 14 100% 490 100%

day: 2026-07-27

fee amount % UPX %
20 29 53.70 % 580 37.66 %
30 5 9.26 % 150 9.74 %
40 19 35.19 % 760 49.35 %
50 1 1.85 % 50 3.25 %
sum 54 100% 1,540 100%

day: 2026-07-26

fee amount % UPX %
20 23 46.00 % 460 30.87 %
25 2 4.00 % 50 3.36 %
30 2 4.00 % 60 4.03 %
35 2 4.00 % 70 4.70 %
40 20 40.00 % 800 53.69 %
50 1 2.00 % 50 3.36 %
sum 50 100% 1,490 100%

day: 2026-07-25

fee amount % UPX %
20 16 24.62 % 320 14.61 %
25 5 7.69 % 125 5.71 %
30 3 4.62 % 90 4.11 %
40 39 60.00 % 1,560 71.23 %
45 1 1.54 % 45 2.05 %
50 1 1.54 % 50 2.28 %
sum 65 100% 2,190 100%

day: 2026-07-24

fee amount % UPX %
20 32 43.84 % 640 29.43 %
25 4 5.48 % 100 4.60 %
30 9 12.33 % 270 12.41 %
35 3 4.11 % 105 4.83 %
40 24 32.88 % 960 44.14 %
100 1 1.37 % 100 4.60 %
sum 73 100% 2,175 100%

day: 2026-07-23

fee amount % UPX %
20 16 47.06 % 320 31.68 %
25 1 2.94 % 25 2.48 %
30 1 2.94 % 30 2.97 %
35 1 2.94 % 35 3.47 %
40 15 44.12 % 600 59.41 %
sum 34 100% 1,010 100%

day: 2026-07-22

fee amount % UPX %
20 18 43.90 % 360 29.15 %
25 1 2.44 % 25 2.02 %
30 2 4.88 % 60 4.86 %
35 2 4.88 % 70 5.67 %
40 18 43.90 % 720 58.30 %
sum 41 100% 1,235 100%

day: 2026-07-21

fee amount % UPX %
20 16 41.03 % 320 25.70 %
25 3 7.69 % 75 6.02 %
30 1 2.56 % 30 2.41 %
40 18 46.15 % 720 57.83 %
100 1 2.56 % 100 8.03 %
sum 39 100% 1,245 100%

day: 2026-07-20

fee amount % UPX %
20 20 40.00 % 400 25.81 %
25 2 4.00 % 50 3.23 %
30 2 4.00 % 60 3.87 %
40 26 52.00 % 1,040 67.10 %
sum 50 100% 1,550 100%

day: 2026-07-19

fee amount % UPX %
20 8 40.00 % 160 28.07 %
25 2 10.00 % 50 8.77 %
30 4 20.00 % 120 21.05 %
40 6 30.00 % 240 42.11 %
sum 20 100% 570 100%

day: 2026-07-18

fee amount % UPX %
20 44 40.37 % 880 27.80 %
25 11 10.09 % 275 8.69 %
30 14 12.84 % 420 13.27 %
35 4 3.67 % 140 4.42 %
40 35 32.11 % 1,400 44.23 %
50 1 0.92 % 50 1.58 %
sum 109 100% 3,165 100%

day: 2026-07-17

fee amount % UPX %
20 39 32.77 % 780 21.17 %
25 8 6.72 % 200 5.43 %
30 16 13.45 % 480 13.03 %
35 7 5.88 % 245 6.65 %
40 47 39.50 % 1,880 51.02 %
50 2 1.68 % 100 2.71 %
sum 119 100% 3,685 100%

day: 2026-07-16

fee amount % UPX %
20 31 48.44 % 620 35.23 %
25 6 9.38 % 150 8.52 %
30 8 12.50 % 240 13.64 %
35 2 3.13 % 70 3.98 %
40 17 26.56 % 680 38.64 %
sum 64 100% 1,760 100%

day: 2026-07-01

fee amount % UPX %
40 1 100.00 % 40 100.00 %
sum 1 100% 40 100%
last update: 0 minutes ago
loading time: 0.11754 seconds
data source: EOS Blockchain & Public API &
own database