UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Nashville, US

allocation of send fees

fee amount %
20 26,208 11.31 %
25 6,787 2.93 %
30 9,268 4.00 %
35 2,206 0.95 %
40 163,463 70.55 %
45 844 0.36 %
50 12,746 5.50 %
55 207 0.09 %
60 594 0.26 %
65 101 0.04 %
70 153 0.07 %
75 510 0.22 %
80 271 0.12 %
85 40 0.02 %
90 123 0.05 %
95 46 0.02 %
100 8,145 3.52 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-06

fee amount % UPX %
20 1,667 34.98 % 33,340 19.98 %
25 231 4.85 % 5,775 3.46 %
30 336 7.05 % 10,080 6.04 %
35 58 1.22 % 2,030 1.22 %
40 2,074 43.53 % 82,960 49.72 %
45 7 0.15 % 315 0.19 %
50 122 2.56 % 6,100 3.66 %
55 7 0.15 % 385 0.23 %
60 7 0.15 % 420 0.25 %
65 1 0.02 % 65 0.04 %
70 1 0.02 % 70 0.04 %
75 1 0.02 % 75 0.04 %
80 1 0.02 % 80 0.05 %
85 1 0.02 % 85 0.05 %
90 2 0.04 % 180 0.11 %
100 249 5.23 % 24,900 14.92 %
sum 4,765 100% 166,860 100%

day: 2026-06-12

fee amount % UPX %
20 159 34.64 % 3,180 20.89 %
25 23 5.01 % 575 3.78 %
30 38 8.28 % 1,140 7.49 %
35 7 1.53 % 245 1.61 %
40 210 45.75 % 8,400 55.19 %
50 10 2.18 % 500 3.29 %
90 2 0.44 % 180 1.18 %
100 10 2.18 % 1,000 6.57 %
sum 459 100% 15,220 100%

day: 2026-06-11

fee amount % UPX %
20 82 39.61 % 1,640 22.34 %
25 13 6.28 % 325 4.43 %
30 12 5.80 % 360 4.90 %
35 2 0.97 % 70 0.95 %
40 78 37.68 % 3,120 42.51 %
50 1 0.48 % 50 0.68 %
55 2 0.97 % 110 1.50 %
65 1 0.48 % 65 0.89 %
100 16 7.73 % 1,600 21.80 %
sum 207 100% 7,340 100%

day: 2026-06-10

fee amount % UPX %
20 169 39.49 % 3,380 23.92 %
25 14 3.27 % 350 2.48 %
30 34 7.94 % 1,020 7.22 %
40 188 43.93 % 7,520 53.22 %
50 7 1.64 % 350 2.48 %
55 2 0.47 % 110 0.78 %
100 14 3.27 % 1,400 9.91 %
sum 428 100% 14,130 100%

day: 2026-06-09

fee amount % UPX %
20 105 44.68 % 2,100 28.73 %
25 8 3.40 % 200 2.74 %
30 13 5.53 % 390 5.34 %
35 2 0.85 % 70 0.96 %
40 100 42.55 % 4,000 54.72 %
50 3 1.28 % 150 2.05 %
100 4 1.70 % 400 5.47 %
sum 235 100% 7,310 100%

day: 2026-06-08

fee amount % UPX %
20 112 37.71 % 2,240 17.59 %
25 14 4.71 % 350 2.75 %
30 10 3.37 % 300 2.36 %
35 2 0.67 % 70 0.55 %
40 97 32.66 % 3,880 30.47 %
45 1 0.34 % 45 0.35 %
50 5 1.68 % 250 1.96 %
100 56 18.86 % 5,600 43.97 %
sum 297 100% 12,735 100%

day: 2026-06-07

fee amount % UPX %
20 23 37.70 % 460 12.28 %
25 1 1.64 % 25 0.67 %
30 2 3.28 % 60 1.60 %
40 5 8.20 % 200 5.34 %
100 30 49.18 % 3,000 80.11 %
sum 61 100% 3,745 100%

day: 2026-06-06

fee amount % UPX %
20 11 11.58 % 220 2.94 %
25 2 2.11 % 50 0.67 %
30 2 2.11 % 60 0.80 %
35 1 1.05 % 35 0.47 %
40 13 13.68 % 520 6.95 %
100 66 69.47 % 6,600 88.18 %
sum 95 100% 7,485 100%

day: 2026-06-05

fee amount % UPX %
20 37 37.76 % 740 20.41 %
25 5 5.10 % 125 3.45 %
30 10 10.20 % 300 8.28 %
35 2 2.04 % 70 1.93 %
40 32 32.65 % 1,280 35.31 %
50 1 1.02 % 50 1.38 %
60 1 1.02 % 60 1.66 %
100 10 10.20 % 1,000 27.59 %
sum 98 100% 3,625 100%

day: 2026-06-04

fee amount % UPX %
20 27 51.92 % 540 36.99 %
25 4 7.69 % 100 6.85 %
30 2 3.85 % 60 4.11 %
40 19 36.54 % 760 52.05 %
sum 52 100% 1,460 100%

day: 2026-06-03

fee amount % UPX %
20 23 44.23 % 460 30.36 %
25 4 7.69 % 100 6.60 %
30 4 7.69 % 120 7.92 %
35 1 1.92 % 35 2.31 %
40 20 38.46 % 800 52.81 %
sum 52 100% 1,515 100%

day: 2026-06-02

fee amount % UPX %
20 184 38.82 % 3,680 24.48 %
25 26 5.49 % 650 4.32 %
30 39 8.23 % 1,170 7.78 %
35 7 1.48 % 245 1.63 %
40 193 40.72 % 7,720 51.36 %
45 1 0.21 % 45 0.30 %
50 17 3.59 % 850 5.66 %
70 1 0.21 % 70 0.47 %
100 6 1.27 % 600 3.99 %
sum 474 100% 15,030 100%

day: 2026-06-01

fee amount % UPX %
20 735 31.86 % 14,700 19.03 %
25 117 5.07 % 2,925 3.79 %
30 170 7.37 % 5,100 6.60 %
35 34 1.47 % 1,190 1.54 %
40 1,119 48.50 % 44,760 57.93 %
45 5 0.22 % 225 0.29 %
50 78 3.38 % 3,900 5.05 %
55 3 0.13 % 165 0.21 %
60 6 0.26 % 360 0.47 %
75 1 0.04 % 75 0.10 %
80 1 0.04 % 80 0.10 %
85 1 0.04 % 85 0.11 %
100 37 1.60 % 3,700 4.79 %
sum 2,307 100% 77,265 100%
last update: 0 minutes ago
loading time: 0.113669 seconds
data source: EOS Blockchain & Public API &
own database