Neighborhood | actual sum sends | last sum sends | actual sum upx_spend | last sum upx_spend | actual max sends on a day | last max sends on a day | actual avg sends per day | last avg sends per day | actual max different users on a day | last max different users on a day |
---|---|---|---|---|---|---|---|---|---|---|
BAYSWATER | 267 | 355 | 7235 | 8135 | 26 | 23 | 11 | 14 | 12 | 13 |
CENTURY CITY | 53 | 64 | 1705 | 1895 | 7 | 8 | 2 | 3 | 7 | 3 |
CHELSEA | 2103 | 2316 | 74420 | 80190 | 407 | 244 | 84 | 93 | 85 | 52 |
COSME VELHO | 215 | 703 | 3300 | 10935 | 49 | 73 | 9 | 28 | 5 | 5 |
DOWNTOWN | 428 | 613 | 13520 | 17260 | 34 | 45 | 17 | 25 | 27 | 44 |
EVERGREEN LAHSER 7/8 | 100 | 180 | 720 | 1235 | 9 | 17 | 4 | 7 | 5 | 7 |
GREENWICH VILLAGE | 905 | 1031 | 30925 | 34550 | 168 | 99 | 36 | 41 | 70 | 38 |
HELL'S KITCHEN | 1315 | 1428 | 47365 | 52580 | 233 | 130 | 53 | 57 | 68 | 40 |
HOLLISWOOD | 154 | 143 | 4035 | 3860 | 12 | 15 | 6 | 6 | 7 | 9 |
HOWARD BEACH | 4057 | 9310 | 134805 | 196710 | 459 | 445 | 162 | 372 | 27 | 35 |
MERCED MANOR | 157 | 240 | 5130 | 8335 | 14 | 27 | 6 | 10 | 10 | 14 |
MIDTOWN TERRACE | 235 | 358 | 7685 | 12105 | 19 | 27 | 9 | 14 | 9 | 13 |
MONERĂ³ | 15 | 51 | 330 | 1075 | 3 | 9 | 1 | 2 | 3 | 4 |
PLAYA DEL REY | 116 | 98 | 3920 | 3035 | 22 | 16 | 5 | 4 | 10 | 5 |
PRAIA DA BANDEIRA | 105 | 43 | 1895 | 1010 | 29 | 11 | 4 | 2 | 2 | 4 |
QUAILWOOD | 373 | 83 | 2170 | 435 | 58 | 14 | 15 | 3 | 13 | 3 |
RED HOOK | 9 | 48 | 280 | 1055 | 3 | 12 | 0 | 2 | 1 | 4 |
SHERWOOD FOREST | 13 | 32 | 135 | 275 | 3 | 9 | 1 | 1 | 2 | 3 |
ST JAMES'S | 1787 | 4295 | 31350 | 71350 | 293 | 308 | 71 | 172 | 71 | 45 |
Neighborhood | Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
---|---|---|---|---|---|---|---|
BAYSWATER | 9 | 11 | 6 | 10 | 17 | 2 | 5 |
CENTURY CITY | 1 | 4 | 2 | 2 | 0 | 3 | 3 |
CHELSEA | 77 | 57 | 71 | 66 | 54 | 52 | 83 |
COSME VELHO | 0 | 5 | 2 | 1 | 1 | 10 | 12 |
DOWNTOWN | 17 | 10 | 13 | 9 | 9 | 12 | 6 |
EVERGREEN LAHSER 7/8 | 5 | 0 | 0 | 5 | 1 | 4 | 1 |
GREENWICH VILLAGE | 25 | 17 | 38 | 14 | 27 | 26 | 44 |
HELL'S KITCHEN | 44 | 58 | 42 | 46 | 56 | 36 | 52 |
HOLLISWOOD | 4 | 12 | 12 | 5 | 7 | 1 | 2 |
HOWARD BEACH | 51 | 37 | 25 | 42 | 15 | 34 | 16 |
MERCED MANOR | 7 | 7 | 9 | 1 | 1 | 2 | 0 |
MIDTOWN TERRACE | 4 | 2 | 4 | 4 | 9 | 6 | 9 |
MONERĂ³ | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PLAYA DEL REY | 8 | 1 | 5 | 1 | 2 | 3 | 0 |
PRAIA DA BANDEIRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
QUAILWOOD | 7 | 43 | 58 | 55 | 33 | 49 | 36 |
RED HOOK | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SHERWOOD FOREST | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
ST JAMES'S | 39 | 74 | 95 | 293 | 42 | 49 | 32 |
Neighborhood | User (or EOS) | Paid UPX for Sends | Recieved UPX from Sends | + / - |
---|---|---|---|---|
BAYSWATER | 07lamar334 | 65 | 0 | -65 |
BAYSWATER | 1324poof | 0 | 40 | 40 |
BAYSWATER | 1turtle | 0 | 40 | 40 |
BAYSWATER | 34tth3r1ch | 0 | 20 | 20 |
BAYSWATER | acid_pl | 0 | 70 | 70 |
BAYSWATER | adriancasa97 | 0 | 40 | 40 |
BAYSWATER | aintwright | 0 | 160 | 160 |
BAYSWATER | ak001 | 0 | 20 | 20 |
BAYSWATER | alexflood | 20 | 0 | -20 |
BAYSWATER | aliangkoko | 0 | 20 | 20 |
BAYSWATER | alimogul | 20 | 0 | -20 |
BAYSWATER | alpatch | 0 | 20 | 20 |
BAYSWATER | andersonnog | 925 | 40 | -885 |
BAYSWATER | andreapilati | 205 | 0 | -205 |
BAYSWATER | ann2queen2 | 350 | 0 | -350 |
BAYSWATER | arashidabadi | 0 | 40 | 40 |
BAYSWATER | arideg | 0 | 40 | 40 |
BAYSWATER | aubert | 0 | 20 | 20 |
BAYSWATER | augievelas86 | 0 | 40 | 40 |
BAYSWATER | azdepique | 0 | 40 | 40 |
BAYSWATER | azraelfuz | 0 | 20 | 20 |
BAYSWATER | ba9781 | 0 | 20 | 20 |
BAYSWATER | bandicout | 0 | 80 | 80 |
BAYSWATER | bcrclau | 20 | 40 | 20 |
BAYSWATER | beffie | 0 | 40 | 40 |
BAYSWATER | bielykvietok | 20 | 0 | -20 |
BAYSWATER | bigknoop | 0 | 20 | 20 |
BAYSWATER | bignick | 0 | 40 | 40 |
BAYSWATER | bigrondaddy | 0 | 20 | 20 |
BAYSWATER | bitcoinbeanr | 0 | 20 | 20 |
BAYSWATER | bleurain | 0 | 40 | 40 |
BAYSWATER | bloodless | 0 | 50 | 50 |
BAYSWATER | bompkins | 0 | 20 | 20 |
BAYSWATER | bouldermagic | 0 | 40 | 40 |
BAYSWATER | boydern | 0 | 20 | 20 |
BAYSWATER | bradycentral | 80 | 0 | -80 |
BAYSWATER | braynmd | 80 | 0 | -80 |
BAYSWATER | brennan876 | 0 | 40 | 40 |
BAYSWATER | bvproperties | 0 | 110 | 110 |
BAYSWATER | camoville | 160 | 20 | -140 |
BAYSWATER | carlestorm | 0 | 40 | 40 |
BAYSWATER | carlo85 | 0 | 60 | 60 |
BAYSWATER | carlspeckler | 0 | 100 | 100 |
BAYSWATER | causticarray | 60 | 0 | -60 |
BAYSWATER | ceddi | 0 | 50 | 50 |
BAYSWATER | chanda100 | 20 | 0 | -20 |
BAYSWATER | charles_fr | 0 | 40 | 40 |
BAYSWATER | checcob | 120 | 0 | -120 |
BAYSWATER | cheebenz | 0 | 60 | 60 |
BAYSWATER | chidifelix | 0 | 40 | 40 |
BAYSWATER | chinoisdope | 20 | 0 | -20 |
BAYSWATER | chiraq23 | 0 | 60 | 60 |
BAYSWATER | chrisshelton | 20 | 0 | -20 |
BAYSWATER | chunmokei | 0 | 40 | 40 |
BAYSWATER | citizenry | 180 | 0 | -180 |
BAYSWATER | citypigeon | 420 | 60 | -360 |
BAYSWATER | clarkesong | 0 | 20 | 20 |
BAYSWATER | clarksfork | 0 | 40 | 40 |
BAYSWATER | cos345 | 25 | 0 | -25 |
BAYSWATER | cowman_99 | 85 | 0 | -85 |
BAYSWATER | crush39 | 0 | 20 | 20 |
BAYSWATER | cruzerito | 0 | 100 | 100 |
BAYSWATER | cryptoarmy | 0 | 20 | 20 |
BAYSWATER | cryptocrew58 | 20 | 80 | 60 |
BAYSWATER | cryptonoah1 | 70 | 0 | -70 |
BAYSWATER | cryptovenom | 0 | 100 | 100 |
BAYSWATER | crypto_flip | 0 | 50 | 50 |
BAYSWATER | cunning07 | 0 | 25 | 25 |
BAYSWATER | cuttybo | 20 | 0 | -20 |
BAYSWATER | cyberman1976 | 100 | 0 | -100 |
BAYSWATER | cyptnchronic | 0 | 640 | 640 |
BAYSWATER | dadomingo | 0 | 40 | 40 |
BAYSWATER | damianto | 100 | 0 | -100 |
BAYSWATER | dannyboy26a | 0 | 40 | 40 |
BAYSWATER | davide19773 | 0 | 20 | 20 |
BAYSWATER | davoodkvm | 0 | 40 | 40 |
BAYSWATER | dawgfanusa | 165 | 0 | -165 |
BAYSWATER | dawska | 80 | 0 | -80 |
BAYSWATER | ddumoor | 0 | 20 | 20 |
BAYSWATER | deviaant | 0 | 20 | 20 |
BAYSWATER | dhandesh123 | 20 | 0 | -20 |
BAYSWATER | difhobbit | 980 | 0 | -980 |
BAYSWATER | digiwalla | 20 | 0 | -20 |
BAYSWATER | dix10 | 0 | 20 | 20 |
BAYSWATER | dizzydski | 0 | 60 | 60 |
BAYSWATER | dnaprototype | 0 | 20 | 20 |
BAYSWATER | don_paulo | 0 | 40 | 40 |
BAYSWATER | dooogsx | 0 | 40 | 40 |
BAYSWATER | doxts | 40 | 40 | 0 |
BAYSWATER | dradok | 0 | 40 | 40 |
BAYSWATER | draggoyle | 0 | 40 | 40 |
BAYSWATER | drmiraculix | 0 | 60 | 60 |
BAYSWATER | dr_rex | 20 | 40 | 20 |
BAYSWATER | ds382 | 85 | 0 | -85 |
BAYSWATER | ebiz | 0 | 100 | 100 |
BAYSWATER | eddwood | 80 | 0 | -80 |
BAYSWATER | edvieco | 20 | 0 | -20 |
BAYSWATER | efinissmoke | 0 | 125 | 125 |
BAYSWATER | elbows17 | 80 | 0 | -80 |
BAYSWATER | esbar | 0 | 50 | 50 |
BAYSWATER | estoquia | 0 | 40 | 40 |
BAYSWATER | ezecky | 0 | 20 | 20 |
BAYSWATER | falveens | 0 | 20 | 20 |
BAYSWATER | felipexxx | 0 | 20 | 20 |
BAYSWATER | flexrip | 0 | 20 | 20 |
BAYSWATER | flim | 45 | 0 | -45 |
BAYSWATER | flow09 | 0 | 60 | 60 |
BAYSWATER | fukinfoxx | 0 | 25 | 25 |
BAYSWATER | gardnerc | 380 | 275 | -105 |
BAYSWATER | gawbie | 0 | 80 | 80 |
BAYSWATER | geekhanson | 0 | 140 | 140 |
BAYSWATER | george1978x | 20 | 0 | -20 |
BAYSWATER | georgyk | 0 | 40 | 40 |
BAYSWATER | giljack | 0 | 40 | 40 |
BAYSWATER | gohatters | 0 | 100 | 100 |
BAYSWATER | greenturtle | 0 | 20 | 20 |
BAYSWATER | grud09 | 20 | 0 | -20 |
BAYSWATER | gumo_pzz | 0 | 440 | 440 |
BAYSWATER | guylle56 | 0 | 70 | 70 |
BAYSWATER | ha730 | 0 | 520 | 520 |
BAYSWATER | hbomb326 | 0 | 40 | 40 |
BAYSWATER | highlife9785 | 35 | 0 | -35 |
BAYSWATER | hlup | 0 | 40 | 40 |
BAYSWATER | hoopy | 0 | 40 | 40 |
BAYSWATER | hoveyjr | 0 | 40 | 40 |
BAYSWATER | humansim | 0 | 80 | 80 |
BAYSWATER | indra1212 | 60 | 0 | -60 |
BAYSWATER | intuition | 0 | 80 | 80 |
BAYSWATER | ipatrick231 | 0 | 160 | 160 |
BAYSWATER | isquared | 20 | 0 | -20 |
BAYSWATER | isto | 80 | 0 | -80 |
BAYSWATER | j2005carl | 20 | 0 | -20 |
BAYSWATER | jade_lizard | 285 | 0 | -285 |
BAYSWATER | jah15 | 0 | 40 | 40 |
BAYSWATER | jahreshaud | 20 | 0 | -20 |
BAYSWATER | jairome | 0 | 20 | 20 |
BAYSWATER | jasmine007 | 25 | 0 | -25 |
BAYSWATER | jat82nd | 0 | 40 | 40 |
BAYSWATER | jdad303 | 0 | 40 | 40 |
BAYSWATER | jdesu | 0 | 20 | 20 |
BAYSWATER | jedu74 | 680 | 0 | -680 |
BAYSWATER | jefjop1 | 65 | 0 | -65 |
BAYSWATER | jgafito | 0 | 40 | 40 |
BAYSWATER | jgergis1388 | 0 | 20 | 20 |
BAYSWATER | jh2271 | 80 | 0 | -80 |
BAYSWATER | jj2282 | 0 | 40 | 40 |
BAYSWATER | jorditsaint | 0 | 40 | 40 |
BAYSWATER | juanwanman1 | 0 | 40 | 40 |
BAYSWATER | julioel1 | 40 | 0 | -40 |
BAYSWATER | juzy81 | 0 | 20 | 20 |
BAYSWATER | k9thiago | 20 | 0 | -20 |
BAYSWATER | kandju | 220 | 20 | -200 |
BAYSWATER | karajohn | 60 | 0 | -60 |
BAYSWATER | killopeter | 0 | 30 | 30 |
BAYSWATER | kinggolem | 0 | 20 | 20 |
BAYSWATER | knoppo | 0 | 100 | 100 |
BAYSWATER | kokom12 | 0 | 40 | 40 |
BAYSWATER | kragar | 395 | 0 | -395 |
BAYSWATER | kuba14 | 0 | 35 | 35 |
BAYSWATER | leechanbing | 0 | 100 | 100 |
BAYSWATER | ligaya0302 | 80 | 0 | -80 |
BAYSWATER | lokimoody | 0 | 60 | 60 |
BAYSWATER | lordflash | 20 | 40 | 20 |
BAYSWATER | loslore | 40 | 0 | -40 |
BAYSWATER | loyldoyl | 0 | 20 | 20 |
BAYSWATER | luckcat | 0 | 40 | 40 |
BAYSWATER | macster | 0 | 40 | 40 |
BAYSWATER | maiadinho | 120 | 0 | -120 |
BAYSWATER | maikn1 | 0 | 60 | 60 |
BAYSWATER | marcvraag | 0 | 115 | 115 |
BAYSWATER | marsbuggy | 20 | 0 | -20 |
BAYSWATER | matsudar | 0 | 80 | 80 |
BAYSWATER | mauie | 0 | 60 | 60 |
BAYSWATER | maxsvensson | 0 | 40 | 40 |
BAYSWATER | mbx06 | 685 | 0 | -685 |
BAYSWATER | mclovin87 | 0 | 40 | 40 |
BAYSWATER | mechakhor | 20 | 0 | -20 |
BAYSWATER | melianoir | 0 | 40 | 40 |
BAYSWATER | melissawest2 | 0 | 80 | 80 |
BAYSWATER | merovtrade | 0 | 180 | 180 |
BAYSWATER | mhussle | 0 | 40 | 40 |
BAYSWATER | michaeldee | 0 | 60 | 60 |
BAYSWATER | mithilaom | 0 | 40 | 40 |
BAYSWATER | mjpaw | 40 | 0 | -40 |
BAYSWATER | mralanc | 0 | 120 | 120 |
BAYSWATER | mrbankroll | 0 | 80 | 80 |
BAYSWATER | mrdrummin74 | 0 | 180 | 180 |
BAYSWATER | mrsaintwrite | 20 | 0 | -20 |
BAYSWATER | mstullis | 0 | 125 | 125 |
BAYSWATER | mushyfarmer1 | 30 | 0 | -30 |
BAYSWATER | mvdv | 40 | 0 | -40 |
BAYSWATER | mydogisolaf | 0 | 40 | 40 |
BAYSWATER | mymyresnaw | 0 | 40 | 40 |
BAYSWATER | mysacek | 0 | 40 | 40 |
BAYSWATER | m_violet | 0 | 30 | 30 |
BAYSWATER | naboocentral | 0 | 40 | 40 |
BAYSWATER | nata7389 | 0 | 25 | 25 |
BAYSWATER | nf_holdings | 40 | 60 | 20 |
BAYSWATER | nimagame | 0 | 20 | 20 |
BAYSWATER | nordfeldt | 0 | 120 | 120 |
BAYSWATER | obay | 0 | 20 | 20 |
BAYSWATER | okeyme | 0 | 40 | 40 |
BAYSWATER | oliveiraz22 | 120 | 20 | -100 |
BAYSWATER | olivierfra | 0 | 80 | 80 |
BAYSWATER | optionguru | 225 | 0 | -225 |
BAYSWATER | orchardst | 0 | 120 | 120 |
BAYSWATER | oscarinv | 0 | 20 | 20 |
BAYSWATER | ownhouse | 20 | 100 | 80 |
BAYSWATER | packasso | 60 | 0 | -60 |
BAYSWATER | pastante | 45 | 0 | -45 |
BAYSWATER | pelzin | 0 | 20 | 20 |
BAYSWATER | petslots | 60 | 0 | -60 |
BAYSWATER | pfleger | 0 | 40 | 40 |
BAYSWATER | phoenixfini | 0 | 20 | 20 |
BAYSWATER | piscesboy | 0 | 20 | 20 |
BAYSWATER | plou | 0 | 20 | 20 |
BAYSWATER | pocketfuzz | 340 | 0 | -340 |
BAYSWATER | positive2018 | 0 | 40 | 40 |
BAYSWATER | primebet | 40 | 0 | -40 |
BAYSWATER | pureheart | 0 | 60 | 60 |
BAYSWATER | pyrat64 | 120 | 0 | -120 |
BAYSWATER | quentinchenu | 270 | 0 | -270 |
BAYSWATER | qwertty | 0 | 40 | 40 |
BAYSWATER | r0mpa | 100 | 0 | -100 |
BAYSWATER | raf0777 | 1,355 | 0 | -1,355 |
BAYSWATER | ram2024 | 60 | 0 | -60 |
BAYSWATER | raulmorales | 60 | 1,160 | 1,100 |
BAYSWATER | rawal | 0 | 40 | 40 |
BAYSWATER | rdpfeiffer | 20 | 0 | -20 |
BAYSWATER | regithemila | 0 | 20 | 20 |
BAYSWATER | renecoolmoon | 110 | 0 | -110 |
BAYSWATER | rgrydns | 0 | 140 | 140 |
BAYSWATER | rittergil | 480 | 0 | -480 |
BAYSWATER | rjonk | 220 | 0 | -220 |
BAYSWATER | rockdrigo | 225 | 60 | -165 |
BAYSWATER | rooblemax | 0 | 20 | 20 |
BAYSWATER | ropuch | 0 | 20 | 20 |
BAYSWATER | roselinda | 0 | 50 | 50 |
BAYSWATER | russellenvy | 150 | 0 | -150 |
BAYSWATER | sadisty | 0 | 40 | 40 |
BAYSWATER | salva113 | 40 | 0 | -40 |
BAYSWATER | santav | 0 | 280 | 280 |
BAYSWATER | sefa86 | 0 | 40 | 40 |
BAYSWATER | sennil | 80 | 0 | -80 |
BAYSWATER | sgt4lf | 20 | 0 | -20 |
BAYSWATER | shadowepic | 0 | 20 | 20 |
BAYSWATER | siggy9 | 0 | 40 | 40 |
BAYSWATER | sirclink88 | 0 | 40 | 40 |
BAYSWATER | sjrm | 0 | 40 | 40 |
BAYSWATER | skipper3939 | 345 | 0 | -345 |
BAYSWATER | skipstud | 325 | 0 | -325 |
BAYSWATER | smat5577 | 195 | 20 | -175 |
BAYSWATER | smbyrne2003 | 0 | 45 | 45 |
BAYSWATER | smuckuss | 0 | 20 | 20 |
BAYSWATER | softskill | 0 | 40 | 40 |
BAYSWATER | soglek | 0 | 20 | 20 |
BAYSWATER | sorpha | 0 | 40 | 40 |
BAYSWATER | sothbys | 0 | 60 | 60 |
BAYSWATER | spaceturtle2 | 40 | 0 | -40 |
BAYSWATER | squashpower | 245 | 0 | -245 |
BAYSWATER | staniskczr | 0 | 40 | 40 |
BAYSWATER | stergioos | 40 | 0 | -40 |
BAYSWATER | subsunksales | 100 | 100 | 0 |
BAYSWATER | sunbeam | 0 | 20 | 20 |
BAYSWATER | superfly2022 | 0 | 40 | 40 |
BAYSWATER | superstunter | 0 | 40 | 40 |
BAYSWATER | swarley129 | 40 | 0 | -40 |
BAYSWATER | swisspower | 0 | 20 | 20 |
BAYSWATER | syspy | 140 | 0 | -140 |
BAYSWATER | talcollan | 0 | 20 | 20 |
BAYSWATER | thatsnobingo | 0 | 280 | 280 |
BAYSWATER | thebreakdown | 0 | 35 | 35 |
BAYSWATER | thekidcrypt | 0 | 40 | 40 |
BAYSWATER | tiancity | 0 | 40 | 40 |
BAYSWATER | tiktokland | 0 | 440 | 440 |
BAYSWATER | timvan | 0 | 40 | 40 |
BAYSWATER | tode95 | 0 | 40 | 40 |
BAYSWATER | togts | 0 | 40 | 40 |
BAYSWATER | tommyyachts | 0 | 480 | 480 |
BAYSWATER | trinti | 0 | 40 | 40 |
BAYSWATER | tropicales | 0 | 20 | 20 |
BAYSWATER | tusharzing | 0 | 20 | 20 |
BAYSWATER | twitchy | 0 | 40 | 40 |
BAYSWATER | tycoonlukas | 0 | 35 | 35 |
BAYSWATER | ultinatumx | 0 | 40 | 40 |
BAYSWATER | untekhi | 0 | 240 | 240 |
BAYSWATER | uplandinger | 0 | 20 | 20 |
BAYSWATER | vaguework | 0 | 40 | 40 |
BAYSWATER | vanessa1612 | 0 | 40 | 40 |
BAYSWATER | vatrivedi99 | 0 | 20 | 20 |
BAYSWATER | venturene | 20 | 0 | -20 |
BAYSWATER | vf04 | 0 | 20 | 20 |
BAYSWATER | viccoin1 | 515 | 0 | -515 |
BAYSWATER | vicgreen | 0 | 60 | 60 |
BAYSWATER | virtualhawk | 0 | 40 | 40 |
BAYSWATER | vsilly | 0 | 205 | 205 |
BAYSWATER | vthokie2008 | 0 | 60 | 60 |
BAYSWATER | wagon_master | 200 | 0 | -200 |
BAYSWATER | wamawa | 0 | 60 | 60 |
BAYSWATER | wanderer1976 | 40 | 0 | -40 |
BAYSWATER | warlocksnfts | 60 | 0 | -60 |
BAYSWATER | wattalife | 0 | 40 | 40 |
BAYSWATER | weave36 | 185 | 0 | -185 |
BAYSWATER | wiciusace | 0 | 35 | 35 |
BAYSWATER | wmpllc | 0 | 60 | 60 |
BAYSWATER | wobblinwob | 0 | 35 | 35 |
BAYSWATER | wolfwarner | 20 | 80 | 60 |
BAYSWATER | yogipt | 40 | 0 | -40 |
BAYSWATER | yoyodan | 0 | 40 | 40 |
BAYSWATER | zdeburca | 40 | 0 | -40 |
BAYSWATER | ze0t | 0 | 90 | 90 |
BAYSWATER | zoekvt | 0 | 40 | 40 |
BAYSWATER | zorkie | 0 | 80 | 80 |
BAYSWATER | zukakito05 | 40 | 340 | 300 |
BAYSWATER | zy_start | 0 | 40 | 40 |
BELLEROSE | 015996362204 | 0 | 40 | 40 |
BELLEROSE | 07lamar334 | 30 | 0 | -30 |
BELLEROSE | 2stupid2win | 0 | 60 | 60 |
BELLEROSE | 34tth3r1ch | 0 | 40 | 40 |
BELLEROSE | 38bricks | 0 | 40 | 40 |
BELLEROSE | 6wix6 | 0 | 60 | 60 |
BELLEROSE | aabranches | 0 | 40 | 40 |
BELLEROSE | aanuubeing | 0 | 40 | 40 |
BELLEROSE | abdullah86sa | 0 | 800 | 800 |
BELLEROSE | abrantman | 0 | 40 | 40 |
BELLEROSE | abseper | 0 | 140 | 140 |
BELLEROSE | ace696 | 0 | 180 | 180 |
BELLEROSE | adrnlin | 0 | 20 | 20 |
BELLEROSE | afterwork | 0 | 40 | 40 |
BELLEROSE | aintwright | 0 | 60 | 60 |
BELLEROSE | aisu780 | 0 | 40 | 40 |
BELLEROSE | ajanianpour | 0 | 20 | 20 |
BELLEROSE | alamdre | 0 | 40 | 40 |
BELLEROSE | alejogp7969 | 20 | 0 | -20 |
BELLEROSE | alexflood | 160 | 0 | -160 |
BELLEROSE | aliakbar77 | 0 | 20 | 20 |
BELLEROSE | almoshuman | 20 | 0 | -20 |
BELLEROSE | alpatch | 0 | 400 | 400 |
BELLEROSE | altavoy | 0 | 40 | 40 |
BELLEROSE | anders68 | 0 | 60 | 60 |
BELLEROSE | anderson1975 | 0 | 20 | 20 |
BELLEROSE | andersonctba | 0 | 40 | 40 |
BELLEROSE | andersonnog | 1,375 | 60 | -1,315 |
BELLEROSE | andreapilati | 385 | 0 | -385 |
BELLEROSE | angryursia | 0 | 60 | 60 |
BELLEROSE | ankita_anki | 0 | 40 | 40 |
BELLEROSE | ann2queen2 | 960 | 80 | -880 |
BELLEROSE | antipodes | 0 | 20 | 20 |
BELLEROSE | appi120 | 0 | 20 | 20 |
BELLEROSE | aqua262 | 0 | 40 | 40 |
BELLEROSE | arjuggernaut | 40 | 0 | -40 |
BELLEROSE | ashleya | 500 | 0 | -500 |
BELLEROSE | ashreim | 20 | 0 | -20 |
BELLEROSE | astrojake7 | 0 | 40 | 40 |
BELLEROSE | autonft | 0 | 40 | 40 |
BELLEROSE | axcilla | 0 | 40 | 40 |
BELLEROSE | azraelfuz | 0 | 40 | 40 |
BELLEROSE | babri2021 | 0 | 20 | 20 |
BELLEROSE | badlacanian | 20 | 0 | -20 |
BELLEROSE | badrinath | 0 | 20 | 20 |
BELLEROSE | bajao | 20 | 0 | -20 |
BELLEROSE | bakkwards | 0 | 40 | 40 |
BELLEROSE | bando | 0 | 80 | 80 |
BELLEROSE | batistoo | 20 | 0 | -20 |
BELLEROSE | bayoubasterd | 0 | 80 | 80 |
BELLEROSE | bazza86 | 0 | 40 | 40 |
BELLEROSE | bboi2211 | 20 | 0 | -20 |
BELLEROSE | bc4fun | 0 | 20 | 20 |
BELLEROSE | bcrclau | 0 | 40 | 40 |
BELLEROSE | beachbum12 | 0 | 40 | 40 |
BELLEROSE | beardedvetrn | 0 | 80 | 80 |
BELLEROSE | beffie | 0 | 20 | 20 |
BELLEROSE | bendacho01 | 0 | 20 | 20 |
BELLEROSE | benfica | 20 | 0 | -20 |
BELLEROSE | benwenning | 200 | 0 | -200 |
BELLEROSE | benxw4l | 0 | 40 | 40 |
BELLEROSE | beulemann | 0 | 20 | 20 |
BELLEROSE | bigdollars | 0 | 40 | 40 |
BELLEROSE | biggleboi | 0 | 60 | 60 |
BELLEROSE | bignorm611 | 0 | 40 | 40 |
BELLEROSE | bigpoppapump | 0 | 20 | 20 |
BELLEROSE | bitcoinbeanr | 0 | 20 | 20 |
BELLEROSE | blasiapinto | 0 | 40 | 40 |
BELLEROSE | blckpanther5 | 0 | 160 | 160 |
BELLEROSE | blerick187 | 0 | 100 | 100 |
BELLEROSE | blkmonapol | 0 | 40 | 40 |
BELLEROSE | bluefort | 0 | 40 | 40 |
BELLEROSE | bmanfu | 0 | 20 | 20 |
BELLEROSE | bob2000 | 200 | 0 | -200 |
BELLEROSE | bobdobolina | 60 | 0 | -60 |
BELLEROSE | boflood | 80 | 0 | -80 |
BELLEROSE | bojax | 0 | 40 | 40 |
BELLEROSE | bonzy13 | 0 | 40 | 40 |
BELLEROSE | bouldermagic | 0 | 60 | 60 |
BELLEROSE | boydern | 0 | 40 | 40 |
BELLEROSE | bradycentral | 60 | 0 | -60 |
BELLEROSE | braga1966 | 0 | 80 | 80 |
BELLEROSE | brauner_grup | 0 | 120 | 120 |
BELLEROSE | brauwazzer | 0 | 80 | 80 |
BELLEROSE | braynmd | 100 | 0 | -100 |
BELLEROSE | brazilianemo | 45 | 0 | -45 |
BELLEROSE | brrian | 0 | 60 | 60 |
BELLEROSE | bruticusrule | 110 | 0 | -110 |
BELLEROSE | bryanweiser | 0 | 50 | 50 |
BELLEROSE | btcbozo | 0 | 40 | 40 |
BELLEROSE | btcminer | 0 | 40 | 40 |
BELLEROSE | buddhaking | 0 | 40 | 40 |
BELLEROSE | buffalos70 | 65 | 0 | -65 |
BELLEROSE | bvproperties | 0 | 40 | 40 |
BELLEROSE | cacopeixoto | 0 | 20 | 20 |
BELLEROSE | cahach | 0 | 40 | 40 |
BELLEROSE | caleegiams | 0 | 40 | 40 |
BELLEROSE | canadaowner9 | 0 | 30 | 30 |
BELLEROSE | captcrypto29 | 20 | 20 | 0 |
BELLEROSE | carlspeckler | 0 | 20 | 20 |
BELLEROSE | catmasterj | 0 | 20 | 20 |
BELLEROSE | chaced | 0 | 40 | 40 |
BELLEROSE | chairmanb | 60 | 0 | -60 |
BELLEROSE | chaseberry17 | 0 | 20 | 20 |
BELLEROSE | checcob | 305 | 0 | -305 |
BELLEROSE | cheebenz | 0 | 60 | 60 |
BELLEROSE | cheezy_poof | 0 | 120 | 120 |
BELLEROSE | chesterby10 | 0 | 40 | 40 |
BELLEROSE | chicocoelho | 60 | 0 | -60 |
BELLEROSE | chip7 | 0 | 60 | 60 |
BELLEROSE | chippy2025 | 120 | 0 | -120 |
BELLEROSE | chiun307 | 0 | 40 | 40 |
BELLEROSE | choldy | 0 | 30 | 30 |
BELLEROSE | chris_igor | 0 | 40 | 40 |
BELLEROSE | chronicpdx | 0 | 120 | 120 |
BELLEROSE | chuckbarnes | 0 | 40 | 40 |
BELLEROSE | chunktopher1 | 0 | 20 | 20 |
BELLEROSE | citizenry | 20 | 0 | -20 |
BELLEROSE | citypigeon | 600 | 100 | -500 |
BELLEROSE | cjrmoney | 0 | 40 | 40 |
BELLEROSE | cohigh42 | 0 | 45 | 45 |
BELLEROSE | cos345 | 505 | 0 | -505 |
BELLEROSE | courtneysr | 0 | 25 | 25 |
BELLEROSE | cowman_99 | 100 | 0 | -100 |
BELLEROSE | cptojrbz | 420 | 0 | -420 |
BELLEROSE | craigsavery | 0 | 30 | 30 |
BELLEROSE | cruzerito | 25 | 20 | -5 |
BELLEROSE | crypt0rian | 20 | 0 | -20 |
BELLEROSE | cryptocrew58 | 0 | 120 | 120 |
