Official Driver World Rankings
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12
2025-01 | 2025-02 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | citypigeon | 909 | 389 | 213 | 115 | 40 | 339,798.92 |
2 | | crowly27 | 763 | 352 | 165 | 110 | 48 | 314,262.46 |
3 | | foureskin | 294 | 153 | 67 | 34 | 25 | -14,618.32 |
4 | | bajao | 227 | 136 | 36 | 46 | 27 | -159,727.59 |
5 | | jrwheels | 165 | 175 | 13 | 37 | 52 | -134,696.58 |
6 | | cruzerito | 160 | 148 | 15 | 31 | 53 | -123,437.25 |
7 | | jh2271 | 152 | 98 | 20 | 36 | 20 | -42,981.38 |
8 | | spaztastic83 | 148 | 164 | 10 | 32 | 54 | -171,507.78 |
9 | | wanderer1976 | 140 | 67 | 29 | 19 | 15 | 17,717.14 |
10 | | jahreshaud | 96 | 80 | 11 | 24 | 15 | -45,986.16 |
11 | | juanpedro13 | 86 | 45 | 11 | 24 | 5 | -4,530.46 |
12 | | oomar57 | 80 | 43 | 16 | 10 | 12 | -2,642.86 |
13 | | daveamerica | 73 | 32 | 17 | 9 | 4 | 4,387.62 |
14 | | packasso | 62 | 29 | 14 | 8 | 4 | 13,371.44 |
15 | | sincere87 | 62 | 62 | 5 | 11 | 25 | -50,330.46 |
16 | | shltrgrp | 58 | 44 | 4 | 16 | 14 | -25,419.98 |
17 | | aka9fingers | 57 | 31 | 8 | 14 | 5 | -28,233.74 |
18 | | almoshuman | 56 | 42 | 9 | 12 | 5 | -29,075.69 |
19 | | alejogp7969 | 53 | 77 | 3 | 9 | 26 | -56,873.33 |
20 | | funkybeats | 52 | 61 | 2 | 17 | 12 | -62,298.08 |
21 | | madd0x | 52 | 32 | 6 | 11 | 12 | -150,492.33 |
22 | | batistoo | 51 | 33 | 4 | 15 | 9 | -18,135.19 |
23 | | mikebenzie | 50 | 32 | 7 | 14 | 1 | -19,985.24 |
24 | | buchanka | 42 | 20 | 9 | 5 | 5 | 10.57 |
25 | | accapropy | 42 | 44 | 7 | 5 | 11 | -16,551.92 |
26 | | mira9 | 38 | 21 | 6 | 7 | 6 | -14.63 |
27 | | scorpioking3 | 36 | 24 | 6 | 7 | 4 | -5,378.08 |
28 | | meh443 | 34 | 29 | 4 | 8 | 6 | 444.30 |
29 | | onano | 33 | 14 | 8 | 4 | 1 | -691.69 |
30 | | vapehiguy | 32 | 23 | 5 | 6 | 5 | -2,122.36 |
31 | | lilyvest | 30 | 19 | 3 | 7 | 7 | -32.80 |
32 | | masschef | 28 | 31 | 4 | 7 | 2 | -11,958.09 |
33 | | cuttybo | 27 | 16 | 6 | 3 | 3 | -963.33 |
34 | | antman89 | 27 | 20 | 4 | 5 | 5 | -11,485.71 |
35 | | overhaillqc | 18 | 9 | 2 | 5 | 2 | -8,369.51 |
36 | | twists | 14 | 6 | 4 | 1 | 0 | 522.48 |
37 | | wwdog | 13 | 11 | 2 | 3 | 1 | -2,509.53 |
38 | | lightningleg | 13 | 24 | 3 | 0 | 4 | -5,242.76 |
39 | | shibamasta | 10 | 7 | 1 | 2 | 3 | -1,551.82 |
40 | | benwenning | 10 | 6 | 0 | 4 | 2 | -4,114.26 |
41 | | phil009 | 10 | 9 | 1 | 2 | 3 | -10,680.95 |
42 | | sanmahoney | 10 | 7 | 1 | 2 | 3 | -1,500.00 |
43 | | ko_ninja | 9 | 6 | 1 | 3 | 0 | 146.19 |
44 | | sirmitch | 9 | 15 | 0 | 2 | 5 | -2,775.70 |
45 | | tjmiamiboi1 | 9 | 6 | 1 | 2 | 2 | 553.33 |
46 | | dadicedada | 9 | 4 | 3 | 0 | 0 | -163.81 |
47 | | xaoc777 | 9 | 6 | 2 | 0 | 3 | -24,857.14 |
48 | | slolo | 8 | 5 | 2 | 1 | 0 | -4.14 |
49 | | ollyberry | 8 | 4 | 1 | 2 | 1 | -284.05 |
50 | | jamespyatt02 | 8 | 9 | 1 | 2 | 1 | -804.76 |
51 | | recourier | 7 | 3 | 2 | 0 | 1 | 114.29 |
52 | | faylos | 7 | 7 | 1 | 1 | 2 | -35,274.29 |
53 | | mrmellow05 | 6 | 3 | 0 | 3 | 0 | 63.34 |
54 | | cptojrbz | 6 | 3 | 1 | 1 | 1 | -257.62 |
55 | | bonrotllo69 | 6 | 3 | 1 | 1 | 1 | -195.23 |
56 | | skipstud | 6 | 3 | 0 | 3 | 0 | -2,742.87 |
57 | | leevisse | 5 | 3 | 1 | 1 | 0 | -7.62 |
58 | | dutra26 | 5 | 2 | 1 | 1 | 0 | -19.04 |
59 | | bendacho01 | 5 | 2 | 1 | 1 | 0 | -19.04 |
60 | | blerick187 | 5 | 2 | 1 | 1 | 0 | -19.04 |
61 | | edsonaguiar | 5 | 2 | 1 | 1 | 0 | 234.29 |
62 | | warlocksnfts | 5 | 3 | 0 | 2 | 1 | -457.19 |
63 | | ace696 | 5 | 2 | 1 | 1 | 0 | 220.96 |
64 | | l_slack | 5 | 2 | 1 | 1 | 0 | 220.96 |
65 | | loslore | 5 | 2 | 1 | 1 | 0 | 120.95 |
66 | | renaistar | 4 | 2 | 0 | 2 | 0 | -69.04 |
67 | | galantos | 4 | 2 | 0 | 2 | 0 | -321.90 |
68 | | mulecow | 4 | 4 | 0 | 1 | 2 | -331.42 |
69 | | matsudar | 4 | 5 | 0 | 2 | 0 | 1,085.72 |
70 | | ner00 | 4 | 2 | 0 | 2 | 0 | -1,500.00 |
71 | | flexrip | 3 | 1 | 1 | 0 | 0 | 0.90 |
72 | | krombis | 3 | 1 | 1 | 0 | 0 | 3.33 |
73 | | buzzededwin | 3 | 1 | 1 | 0 | 0 | 3.33 |
74 | | uplandtara | 3 | 1 | 1 | 0 | 0 | 13.81 |
75 | | vin1 | 3 | 1 | 1 | 0 | 0 | 26.67 |
76 | | karajohn | 3 | 1 | 1 | 0 | 0 | 26.67 |
77 | | dragon | 3 | 1 | 1 | 0 | 0 | 36.19 |
78 | | sunstar | 3 | 1 | 1 | 0 | 0 | 36.19 |
79 | | 07lamar334 | 3 | 1 | 1 | 0 | 0 | 40.48 |
80 | | wagon_master | 3 | 2 | 1 | 0 | 0 | 71.43 |
81 | | l03k5 | 3 | 1 | 1 | 0 | 0 | 112.38 |
82 | | kragar | 3 | 1 | 1 | 0 | 0 | 133.33 |
83 | | mstullis | 3 | 1 | 1 | 0 | 0 | 179.05 |
84 | | dooogsx | 3 | 2 | 0 | 1 | 1 | -49.90 |
85 | | mtight99 | 3 | 1 | 1 | 0 | 0 | 266.67 |
86 | | daystraders | 3 | 1 | 1 | 0 | 0 | 536.19 |
87 | | fftrinupland | 3 | 5 | 0 | 0 | 3 | -4,514.29 |
88 | | beulemann | 3 | 5 | 0 | 1 | 1 | -1,628.57 |
89 | | zameere | 3 | 2 | 1 | 0 | 0 | -9,642.86 |
90 | | belz300 | 2 | 1 | 0 | 1 | 0 | -2.14 |
91 | | fernand_29 | 2 | 1 | 0 | 1 | 0 | -5.24 |
92 | | milredi8041 | 2 | 1 | 0 | 1 | 0 | -5.24 |
93 | | as97 | 2 | 1 | 0 | 1 | 0 | -5.24 |
94 | | larjo24 | 2 | 1 | 0 | 1 | 0 | -23.33 |
95 | | howard100 | 2 | 1 | 0 | 1 | 0 | -31.86 |
96 | | bennist | 2 | 1 | 0 | 1 | 0 | -45.71 |
97 | | morecheese | 2 | 1 | 0 | 1 | 0 | -45.71 |
98 | | mralanc | 2 | 1 | 0 | 1 | 0 | -45.71 |
99 | | eyecell007 | 2 | 1 | 0 | 1 | 0 | -45.71 |
100 | | wandrake | 2 | 1 | 0 | 1 | 0 | -45.71 |
101 | | uplandinger | 2 | 1 | 0 | 1 | 0 | -45.71 |
102 | | steliomelo | 2 | 2 | 0 | 1 | 0 | -37.14 |
103 | | nociphe | 2 | 1 | 0 | 1 | 0 | -192.38 |
104 | | sahasrhala | 2 | 1 | 0 | 1 | 0 | -228.57 |
105 | | talljames | 2 | 1 | 0 | 1 | 0 | -93.33 |
106 | | swarley129 | 2 | 1 | 0 | 1 | 0 | -457.14 |
107 | | missmarlow | 2 | 2 | 0 | 0 | 2 | -457.14 |
108 | | diade5 | 2 | 1 | 0 | 1 | 0 | -685.71 |
109 | | humblelife | 2 | 1 | 0 | 1 | 0 | -685.71 |
110 | | dusitio3 | 2 | 1 | 0 | 1 | 0 | 128.57 |
111 | | gareth5506 | 2 | 4 | 0 | 1 | 0 | -1,505.24 |
112 | | elijahjudah | 2 | 2 | 0 | 1 | 0 | -964.76 |
113 | | hynde | 2 | 3 | 0 | 0 | 2 | -3,400.00 |
114 | | andersonnog | 2 | 3 | 0 | 1 | 0 | -2,464.76 |
115 | | saintluci | 2 | 1 | 0 | 1 | 0 | -4,571.43 |
116 | | syl3r | 2 | 2 | 0 | 0 | 2 | -11,000.00 |
117 | | merovtrade | 1 | 1 | 0 | 0 | 1 | 8.57 |
118 | | sckicker2022 | 1 | 2 | 0 | 0 | 1 | -41.43 |
119 | | charles_fr | 1 | 1 | 0 | 0 | 1 | -228.57 |
120 | | benannuitant | 1 | 1 | 0 | 0 | 1 | -685.71 |
121 | | brennzo | 1 | 1 | 0 | 0 | 1 | -685.71 |
122 | | cristiavidor | 1 | 1 | 0 | 0 | 1 | -685.71 |
123 | | subsunksales | 1 | 1 | 0 | 0 | 1 | -685.71 |
124 | | adam201311 | 1 | 1 | 0 | 0 | 1 | -685.71 |
125 | | cruzweb | 1 | 1 | 0 | 0 | 1 | -414.29 |
126 | | noca | 1 | 1 | 0 | 0 | 1 | -414.29 |
127 | | rockdrigo | 1 | 3 | 0 | 0 | 1 | -1,557.14 |
128 | | flow09 | 1 | 2 | 0 | 0 | 1 | -1,914.29 |
129 | | zukakito05 | 1 | 2 | 0 | 0 | 1 | -1,642.86 |
130 | | fluffers2023 | 1 | 3 | 0 | 0 | 1 | -3,685.71 |
131 | | metashpook | 1 | 3 | 0 | 0 | 1 | -4,671.43 |
132 | | bc4fun | 1 | 1 | 0 | 0 | 1 | -6,857.14 |
133 | | obiwanpr | 0 | 1 | 0 | 0 | 0 | -1.00 |
134 | | marcosjoe | 0 | 1 | 0 | 0 | 0 | -100.00 |
135 | | angryursia | 0 | 1 | 0 | 0 | 0 | -100.00 |
136 | | laban | 0 | 1 | 0 | 0 | 0 | -100.00 |
137 | | tunta | 0 | 2 | 0 | 0 | 0 | -200.00 |
138 | | andia2 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
139 | | 0xrafael | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
140 | | auctnsdnrght | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
141 | | zombierat | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
142 | | edelschrott | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
143 | | ownhouse | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
144 | | visio1245 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
145 | | syspy | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
146 | | wolfwarner | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
147 | | twilk | 0 | 1 | 0 | 0 | 0 | -5,000.00 |
148 | | homerlucas | 0 | 1 | 0 | 0 | 0 | -15,000.00 |
149 | | tb125 | 0 | 3 | 0 | 0 | 0 | -15,000.00 |
If your miss your username on the list, you either did not made any race 4 stake or you got sanctioned.
Point System: