Professional World Rankings
Please wait while loading the data...
# |
|
racer |
points |
races |
win-% |
1st |
2nd |
3rd |
profit |
1 | | citypigeon | 2057 | 2138 | 50.98 | 1090 | 665 | 262 | 1,260,051.95 |
2 | | crowly27 | 1751 | 1875 | 49.07 | 920 | 601 | 222 | 1,180,364.34 |
3 | | packasso | 698 | 391 | 56.01 | 219 | 80 | 47 | 301,555.85 |
4 | | wanderer1976 | 341 | 638 | 47.49 | 303 | 179 | 103 | 93,492.32 |
5 | | foureskin | 299 | 725 | 41.52 | 301 | 189 | 117 | -27,778.93 |
6 | | jahreshaud | 292 | 802 | 24.94 | 200 | 207 | 166 | -157,897.01 |
7 | | daveamerica | 261 | 459 | 46.19 | 212 | 128 | 67 | 66,701.66 |
8 | | jh2271 | 153 | 583 | 21.10 | 123 | 196 | 136 | -302,991.41 |
9 | | masschef | 140 | 296 | 23.65 | 70 | 68 | 76 | -72,823.35 |
10 | | sanmahoney | 132 | 174 | 32.18 | 56 | 47 | 35 | -114,235.28 |
11 | | matsudar | 129 | 172 | 29.65 | 51 | 48 | 42 | 15,891.38 |
12 | | cruzerito | 107 | 1032 | 17.64 | 182 | 305 | 343 | -753,442.55 |
13 | | beulemann | 92 | 108 | 38.89 | 42 | 26 | 16 | 798.58 |
14 | | oomar57 | 86 | 641 | 27.46 | 176 | 229 | 134 | -175,264.01 |
15 | | scorpioking3 | 84 | 223 | 17.94 | 40 | 68 | 53 | -32,710.83 |
16 | | cuttybo | 82 | 326 | 11.35 | 37 | 84 | 72 | -133,877.84 |
17 | | benwenning | 70 | 318 | 41.82 | 133 | 107 | 48 | -71,077.78 |
18 | | metashpook | 64 | 170 | 30.59 | 52 | 52 | 39 | -23,660.41 |
19 | | juanpedro13 | 62 | 138 | 18.84 | 26 | 58 | 28 | -25,379.72 |
20 | | vapehiguy | 61 | 136 | 26.47 | 36 | 42 | 32 | -9,629.92 |
21 | | bajao | 61 | 371 | 28.03 | 104 | 121 | 81 | -301,765.60 |
22 | | 7211tom | 52 | 53 | 45.28 | 24 | 16 | 9 | 1,237.37 |
23 | | meh443 | 52 | 168 | 20.24 | 34 | 49 | 32 | -26,046.40 |
24 | | ko_ninja | 46 | 34 | 23.53 | 8 | 9 | 7 | 415.70 |
25 | | almoshuman | 40 | 1206 | 18.74 | 226 | 363 | 305 | -842,939.91 |
26 | | antman89 | 31 | 184 | 35.33 | 65 | 57 | 25 | -55,184.77 |
27 | | rosetynt | 30 | 75 | 34.67 | 26 | 15 | 8 | -19,212.84 |
28 | | buchanka | 27 | 77 | 38.96 | 30 | 25 | 17 | -1.95 |
29 | | jbish | 25 | 30 | 43.33 | 13 | 10 | 3 | 3,512.83 |
30 | | twists | 19 | 21 | 33.33 | 7 | 5 | 3 | 785.35 |
31 | | thitiger | 18 | 57 | 52.63 | 30 | 8 | 11 | -3,649.99 |
32 | | faylos | 18 | 170 | 29.41 | 50 | 61 | 42 | -219,118.44 |
33 | | mira9 | 16 | 79 | 36.71 | 29 | 26 | 17 | -24.69 |
34 | | x707xogkilla | 16 | 15 | 20.00 | 3 | 5 | 5 | -243.57 |
35 | | mikebenzie | 15 | 254 | 35.04 | 89 | 61 | 47 | -127,228.24 |
36 | | betz25 | 14 | 39 | 41.03 | 16 | 10 | 9 | -2,112.81 |
37 | | thijs1990 | 13 | 30 | 20.00 | 6 | 8 | 4 | -2,607.60 |
38 | | mulecow | 12 | 10 | 30.00 | 3 | 1 | 4 | -114.27 |
39 | | edystyle | 10 | 6 | 50.00 | 3 | 3 | 0 | 128.57 |
40 | | rockdrigo | 10 | 23 | 21.74 | 5 | 8 | 5 | -265.94 |
41 | | rizey | 10 | 148 | 16.22 | 24 | 27 | 56 | -533,102.84 |
42 | | ace696 | 9 | 21 | 33.33 | 7 | 9 | 3 | 952.41 |
43 | | warlocksnfts | 9 | 25 | 20.00 | 5 | 11 | 6 | -9,050.12 |
44 | | ram2024 | 9 | 38 | 26.32 | 10 | 10 | 13 | -59,281.88 |
45 | | kohen98 | 8 | 10 | 30.00 | 3 | 2 | 3 | 1,693.35 |
46 | | jay_buddz | 8 | 55 | 45.45 | 25 | 19 | 6 | -4,006.51 |
47 | | lyon96 | 6 | 7 | 85.71 | 6 | 1 | 0 | 219.52 |
48 | | ginskrilla | 6 | 15 | 46.67 | 7 | 3 | 3 | -2,295.94 |
49 | | dooogsx | 6 | 24 | 0.00 | 0 | 9 | 8 | -4,099.16 |
50 | | steliomelo | 6 | 15 | 53.33 | 8 | 3 | 2 | -360.94 |
51 | | aka9fingers | 6 | 306 | 21.90 | 67 | 107 | 65 | -150,395.24 |
52 | | accapropy | 6 | 510 | 23.92 | 122 | 232 | 93 | -531,968.45 |
53 | | coco11 | 5 | 3 | 100.00 | 3 | 0 | 0 | 198.09 |
54 | | c324r15 | 5 | 4 | 0.00 | 0 | 3 | 0 | -4,811.42 |
55 | | kaihen | 5 | 7 | 14.29 | 1 | 4 | 2 | 1,052.87 |
56 | | mt_squirrel | 5 | 4 | 100.00 | 4 | 0 | 0 | 6,207.61 |
57 | | syspy | 5 | 5 | 60.00 | 3 | 1 | 0 | 1,864.76 |
58 | | theeraser | 5 | 50 | 44.00 | 22 | 19 | 2 | -1,580.16 |
59 | | dmdudu | 5 | 30 | 20.00 | 6 | 9 | 10 | -59,534.17 |
60 | | jokoguedon | 4 | 5 | 80.00 | 4 | 1 | 0 | 4.43 |
61 | | dahlkster | 4 | 1 | 100.00 | 1 | 0 | 0 | 171.43 |
62 | | android2000 | 4 | 2 | 50.00 | 1 | 0 | 1 | 135.24 |
63 | | benji85 | 4 | 3 | 33.33 | 1 | 0 | 1 | 80.00 |
64 | | alyxavior | 4 | 3 | 0.00 | 0 | 2 | 1 | 51.91 |
65 | | mrmellow05 | 4 | 3 | 0.00 | 0 | 3 | 0 | 63.34 |
66 | | enrrohden | 4 | 5 | 60.00 | 3 | 0 | 2 | 1,247.60 |
67 | | larch | 4 | 5 | 20.00 | 1 | 0 | 4 | -113.81 |
68 | | wedgedcloud | 4 | 6 | 83.33 | 5 | 1 | 0 | 3,657.14 |
69 | | jerbear_1990 | 4 | 8 | 0.00 | 0 | 4 | 2 | -2,093.34 |
70 | | efinissmoke | 4 | 6 | 50.00 | 3 | 3 | 0 | 1,626.66 |
71 | | tjmiamiboi1 | 4 | 30 | 16.67 | 5 | 10 | 10 | -11,937.13 |
72 | | slolo | 3 | 22 | 13.64 | 3 | 7 | 5 | -63.22 |
73 | | brizio13 | 3 | 5 | 40.00 | 2 | 3 | 0 | 69.53 |
74 | | gomagnata | 3 | 9 | 66.67 | 6 | 1 | 0 | 164.29 |
75 | | mr_goat | 3 | 8 | 50.00 | 4 | 4 | 0 | 50.48 |
76 | | eddielie | 3 | 6 | 16.67 | 1 | 3 | 1 | -376.44 |
77 | | kristakihud | 3 | 3 | 100.00 | 3 | 0 | 0 | 537.15 |
78 | | tosshed | 3 | 3 | 66.67 | 2 | 0 | 1 | -411.53 |
79 | | wagon_master | 3 | 9 | 11.11 | 1 | 4 | 3 | -733.32 |
80 | | cristiavidor | 3 | 4 | 25.00 | 1 | 1 | 2 | 2,064.38 |
81 | | kragar | 3 | 3 | 66.67 | 2 | 1 | 0 | -2,138.57 |
82 | | edsonaguiar | 3 | 24 | 37.50 | 9 | 10 | 2 | -2,445.21 |
83 | | grud09 | 3 | 6 | 33.33 | 2 | 3 | 1 | -468.94 |
84 | | crazyasdebo | 3 | 5 | 60.00 | 3 | 2 | 0 | 779.06 |
85 | | happymfr | 3 | 4 | 25.00 | 1 | 2 | 0 | -3,114.28 |
86 | | aspectratio | 3 | 19 | 26.32 | 5 | 10 | 4 | -4,463.08 |
87 | | 01flow | 3 | 16 | 25.00 | 4 | 7 | 5 | -21,033.31 |
88 | | nociphe | 3 | 5 | 60.00 | 3 | 1 | 0 | 25,441.44 |
89 | | ner00 | 3 | 9 | 22.22 | 2 | 7 | 0 | -4,714.27 |
90 | | zameere | 3 | 31 | 29.03 | 9 | 10 | 10 | -5,990.96 |
91 | | milatavora | 2 | 1 | 100.00 | 1 | 0 | 0 | 9.05 |
92 | | leevisse | 2 | 3 | 33.33 | 1 | 1 | 0 | -7.62 |
93 | | velo | 2 | 3 | 100.00 | 3 | 0 | 0 | 8.52 |
94 | | mwalditz | 2 | 2 | 50.00 | 1 | 1 | 0 | 6.48 |
95 | | ythyago | 2 | 4 | 50.00 | 2 | 1 | 1 | -4.87 |
96 | | ricercato | 2 | 1 | 0.00 | 0 | 1 | 0 | 62.86 |
97 | | federicog18 | 2 | 2 | 50.00 | 1 | 1 | 0 | -36.66 |
98 | | 4d00rgtz | 2 | 2 | 50.00 | 1 | 1 | 0 | 89.53 |
99 | | nobre24 | 2 | 4 | 50.00 | 2 | 1 | 1 | 56.19 |
100 | | blind_runner | 2 | 5 | 60.00 | 3 | 1 | 1 | 21.43 |
101 | | casikmar | 2 | 3 | 100.00 | 3 | 0 | 0 | 121.44 |
102 | | er1ck | 2 | 2 | 0.00 | 0 | 2 | 0 | -83.33 |
103 | | pflit | 2 | 4 | 75.00 | 3 | 0 | 1 | 98.10 |
104 | | dawgfanusa | 2 | 5 | 0.00 | 0 | 3 | 2 | -39.05 |
105 | | vin1 | 2 | 2 | 100.00 | 2 | 0 | 0 | 431.43 |
106 | | huyang | 2 | 5 | 20.00 | 1 | 3 | 0 | -86.19 |
107 | | bennist | 2 | 9 | 66.67 | 6 | 2 | 1 | 78.11 |
108 | | deathender | 2 | 3 | 0.00 | 0 | 1 | 2 | -190.24 |
109 | | thaisrocha | 2 | 4 | 25.00 | 1 | 3 | 0 | -140.96 |
110 | | crypdod | 2 | 1 | 100.00 | 1 | 0 | 0 | 1,214.29 |
111 | | eubedagreat1 | 2 | 8 | 0.00 | 0 | 3 | 3 | -525.24 |
112 | | cahach | 2 | 4 | 25.00 | 1 | 2 | 1 | -290.47 |
113 | | sunstar | 2 | 5 | 80.00 | 4 | 0 | 1 | -145.71 |
114 | | paudemel | 2 | 8 | 50.00 | 4 | 4 | 0 | 30.47 |
115 | | vagkiller187 | 2 | 3 | 33.33 | 1 | 2 | 0 | 911.91 |
116 | | oak6 | 2 | 3 | 0.00 | 0 | 2 | 0 | -1,057.15 |
117 | | carpaty | 2 | 3 | 33.33 | 1 | 1 | 1 | 1,114.29 |
118 | | laban | 2 | 15 | 20.00 | 3 | 2 | 5 | -1,017.63 |
119 | | xxdiablo84xx | 2 | 3 | 0.00 | 0 | 1 | 2 | -293.34 |
120 | | andersonnog | 2 | 6 | 16.67 | 1 | 2 | 1 | -2,429.51 |
121 | | sebas20_21 | 2 | 4 | 0.00 | 0 | 3 | 0 | -657.14 |
122 | | ghost095 | 2 | 5 | 100.00 | 5 | 0 | 0 | 1,514.29 |
123 | | vazaitsev | 2 | 7 | 14.29 | 1 | 1 | 5 | -214.76 |
124 | | hynde | 2 | 14 | 57.14 | 8 | 1 | 2 | -2,719.25 |
125 | | breealma6 | 2 | 5 | 40.00 | 2 | 2 | 1 | 650.48 |
126 | | smich | 2 | 13 | 30.77 | 4 | 6 | 3 | -1,233.82 |
127 | | coachfunk | 2 | 12 | 25.00 | 3 | 6 | 1 | -1,734.99 |
128 | | rjonk | 2 | 10 | 20.00 | 2 | 5 | 2 | -2,312.85 |
129 | | wolfwarner | 2 | 13 | 15.38 | 2 | 3 | 2 | -2,837.12 |
130 | | flexrip | 1 | 1 | 100.00 | 1 | 0 | 0 | 0.90 |
131 | | haulmad | 1 | 1 | 100.00 | 1 | 0 | 0 | 0.90 |
132 | | rareteflon72 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0.90 |
133 | | jay_storm | 1 | 1 | 100.00 | 1 | 0 | 0 | 2.62 |
134 | | lefthouse | 1 | 2 | 0.00 | 0 | 1 | 1 | -2.19 |
135 | | luckyluke84 | 1 | 1 | 100.00 | 1 | 0 | 0 | 4.29 |
136 | | spyxx | 1 | 2 | 100.00 | 2 | 0 | 0 | 7.62 |
137 | | timel0rd | 1 | 3 | 66.67 | 2 | 1 | 0 | 6.19 |
138 | | jairome | 1 | 1 | 100.00 | 1 | 0 | 0 | 18.57 |
139 | | larjo24 | 1 | 2 | 0.00 | 0 | 1 | 1 | -26.43 |
140 | | jefersons | 1 | 1 | 0.00 | 0 | 0 | 1 | 8.57 |
141 | | freeway | 1 | 1 | 0.00 | 0 | 1 | 0 | 8.57 |
142 | | texastrader | 1 | 1 | 0.00 | 0 | 1 | 0 | 8.57 |
143 | | dragon | 1 | 1 | 100.00 | 1 | 0 | 0 | 36.19 |
144 | | aqua262 | 1 | 1 | 100.00 | 1 | 0 | 0 | 36.19 |
145 | | bigkev5150 | 1 | 1 | 100.00 | 1 | 0 | 0 | 36.19 |
146 | | get2knowthis | 1 | 2 | 100.00 | 2 | 0 | 0 | 32.38 |
147 | | temooo | 1 | 2 | 50.00 | 1 | 1 | 0 | 34.76 |
148 | | brandonray99 | 1 | 2 | 50.00 | 1 | 1 | 0 | -30.47 |
149 | | luftnumm3r | 1 | 1 | 100.00 | 1 | 0 | 0 | 54.76 |
150 | | danyp2000 | 1 | 1 | 100.00 | 1 | 0 | 0 | 55.57 |
151 | | cryptokoub | 1 | 1 | 100.00 | 1 | 0 | 0 | 71.43 |
152 | | mytar35 | 1 | 1 | 100.00 | 1 | 0 | 0 | 71.43 |
153 | | papaigarcia | 1 | 2 | 50.00 | 1 | 1 | 0 | -50.48 |
154 | | vinsse | 1 | 2 | 50.00 | 1 | 1 | 0 | 35.24 |
155 | | nmichalski | 1 | 2 | 100.00 | 2 | 0 | 0 | 62.86 |
156 | | mrhooper | 1 | 2 | 100.00 | 2 | 0 | 0 | 62.86 |
157 | | timse1001 | 1 | 2 | 100.00 | 2 | 0 | 0 | 57.62 |
158 | | hamechiz | 1 | 1 | 100.00 | 1 | 0 | 0 | 90.00 |
159 | | flap81 | 1 | 7 | 14.29 | 1 | 1 | 4 | -77.61 |
160 | | duopy3 | 1 | 3 | 66.67 | 2 | 1 | 0 | 88.09 |
161 | | city_runner | 1 | 3 | 66.67 | 2 | 0 | 1 | 26.67 |
162 | | crownhandler | 1 | 4 | 100.00 | 4 | 0 | 0 | 92.86 |
163 | | ruivrs | 1 | 2 | 100.00 | 2 | 0 | 0 | 124.76 |
164 | | woinarsa | 1 | 5 | 20.00 | 1 | 1 | 0 | -133.57 |
165 | | vivas | 1 | 3 | 0.00 | 0 | 3 | 0 | -125.24 |
166 | | darkfyre | 1 | 4 | 0.00 | 0 | 2 | 1 | -142.86 |
167 | | toeyo42 | 1 | 1 | 100.00 | 1 | 0 | 0 | 179.05 |
168 | | saxio89 | 1 | 2 | 100.00 | 2 | 0 | 0 | 169.52 |
169 | | nftcrazy | 1 | 4 | 25.00 | 1 | 2 | 1 | -221.43 |
170 | | radox7 | 1 | 4 | 100.00 | 4 | 0 | 0 | 222.86 |
171 | | bendacho01 | 1 | 6 | 50.00 | 3 | 3 | 0 | -108.08 |
172 | | merovtrade | 1 | 8 | 12.50 | 1 | 3 | 2 | 178.81 |
173 | | ashreim | 1 | 1 | 100.00 | 1 | 0 | 0 | 536.19 |
174 | | bigfrisky | 1 | 1 | 100.00 | 1 | 0 | 0 | 536.19 |
175 | | lopsidedm | 1 | 3 | 66.67 | 2 | 1 | 0 | 83.81 |
176 | | jeff2510 | 1 | 2 | 0.00 | 0 | 2 | 0 | -677.14 |
177 | | alexfp | 1 | 4 | 25.00 | 1 | 3 | 0 | -287.48 |
178 | | belz300 | 1 | 9 | 66.67 | 6 | 3 | 0 | 446.20 |
179 | | uplandtara | 1 | 5 | 40.00 | 2 | 2 | 1 | -656.66 |
180 | | ednice1 | 1 | 2 | 0.00 | 0 | 2 | 0 | -642.85 |
181 | | sp_now303 | 1 | 5 | 20.00 | 1 | 4 | 0 | -1,012.85 |
182 | | ann2queen2 | 1 | 14 | 14.29 | 2 | 5 | 3 | -1,230.47 |
183 | | rittergil | 1 | 4 | 75.00 | 3 | 0 | 0 | -259.05 |
184 | | jbindustries | 1 | 4 | 0.00 | 0 | 3 | 1 | -1,337.61 |
185 | | dusitio3 | 1 | 6 | 16.67 | 1 | 4 | 1 | -487.43 |
186 | | boardofmoney | 1 | 4 | 0.00 | 0 | 3 | 0 | -1,854.29 |
187 | | exodus378 | 1 | 4 | 50.00 | 2 | 1 | 1 | -200.00 |
188 | | mentalhealst | 1 | 7 | 14.29 | 1 | 3 | 2 | -2,600.29 |
189 | | mstullis | 1 | 2 | 50.00 | 1 | 1 | 0 | -749.52 |
190 | | humblelife | 1 | 4 | 25.00 | 1 | 2 | 1 | -28.56 |
191 | | wandrake | 1 | 8 | 37.50 | 3 | 3 | 0 | -2,286.66 |
192 | | leuplander | 1 | 7 | 14.29 | 1 | 5 | 1 | -1,137.15 |
193 | | shibamasta | 1 | 27 | 25.93 | 7 | 8 | 7 | -5,109.20 |
194 | | strykerx | 1 | 3 | 33.33 | 1 | 2 | 0 | -4,304.81 |
195 | | bigdollars | 1 | 5 | 20.00 | 1 | 3 | 1 | -1,043.34 |
196 | | mralanc | 1 | 12 | 25.00 | 3 | 5 | 3 | -5,256.65 |
197 | | whittles | 1 | 11 | 36.36 | 4 | 7 | 0 | 2,349.56 |
198 | | hellowillay | 1 | 51 | 19.61 | 10 | 16 | 11 | -5,997.55 |
199 | | l_slack | 1 | 42 | 23.81 | 10 | 10 | 5 | -25,959.03 |
200 | | xaoc777 | 1 | 96 | 42.71 | 41 | 20 | 29 | -136,979.97 |
201 | | juzy81 | 0 | 1 | 0.00 | 0 | 0 | 0 | -1.00 |
202 | | whois | 0 | 1 | 0.00 | 0 | 1 | 0 | -0.05 |
203 | | lyviatan | 0 | 1 | 0.00 | 0 | 1 | 0 | -1.05 |
204 | | nenecobr | 0 | 1 | 0.00 | 0 | 0 | 1 | -2.05 |
205 | | pablo_isa | 0 | 1 | 0.00 | 0 | 0 | 1 | -1.10 |
206 | | kevinluxury | 0 | 1 | 100.00 | 1 | 0 | 0 | 1.76 |
207 | | matrixfull | 0 | 1 | 0.00 | 0 | 1 | 0 | -2.10 |
208 | | rogson2000 | 0 | 1 | 0.00 | 0 | 0 | 1 | -2.14 |
209 | | g3po | 0 | 1 | 100.00 | 1 | 0 | 0 | 1.67 |
210 | | fredslund94 | 0 | 1 | 0.00 | 0 | 1 | 0 | -5.24 |
211 | | fernand_29 | 0 | 1 | 0.00 | 0 | 1 | 0 | -5.24 |
212 | | betteraccept | 0 | 1 | 0.00 | 0 | 1 | 0 | -5.24 |
213 | | robertolunas | 0 | 1 | 0.00 | 0 | 1 | 0 | -1.43 |
214 | | avasquez | 0 | 1 | 0.00 | 0 | 1 | 0 | -7.38 |
215 | | 6dices | 0 | 2 | 0.00 | 0 | 0 | 2 | -4.66 |
216 | | crystos | 0 | 1 | 0.00 | 0 | 1 | 0 | -9.52 |
217 | | zendor | 0 | 2 | 0.00 | 0 | 2 | 0 | -10.48 |
218 | | jubilata | 0 | 2 | 0.00 | 0 | 1 | 1 | -5.90 |
219 | | coinarchy | 0 | 1 | 0.00 | 0 | 1 | 0 | -11.67 |
220 | | rgrydns | 0 | 1 | 0.00 | 0 | 1 | 0 | -11.67 |
221 | | durklee | 0 | 1 | 0.00 | 0 | 1 | 0 | -5.00 |
222 | | edsiq | 0 | 3 | 0.00 | 0 | 1 | 2 | -11.91 |
223 | | bcrclau | 0 | 3 | 0.00 | 0 | 3 | 0 | -11.91 |
224 | | yorknh | 0 | 3 | 33.33 | 1 | 2 | 0 | -7.15 |
225 | | bernelusive | 0 | 3 | 66.67 | 2 | 1 | 0 | 1.42 |
226 | | dominicf | 0 | 1 | 0.00 | 0 | 0 | 1 | -13.81 |
227 | | zarack | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
228 | | goodwill | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
229 | | gardnerc | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
230 | | fpdan | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
231 | | zoobidoo | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
232 | | kitkathy | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
233 | | vsilly | 0 | 1 | 0.00 | 0 | 1 | 0 | -23.33 |
234 | | erla | 0 | 1 | 0.00 | 0 | 1 | 0 | -9.05 |
235 | | boofster | 0 | 1 | 100.00 | 1 | 0 | 0 | 13.81 |
236 | | jeffrey00 | 0 | 5 | 0.00 | 0 | 3 | 2 | -22.38 |
237 | | josejvr2021 | 0 | 2 | 50.00 | 1 | 1 | 0 | 6.43 |
238 | | howard100 | 0 | 1 | 0.00 | 0 | 1 | 0 | -31.86 |
239 | | sasha619 | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
240 | | lakhe | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
241 | | ryoshaan86 | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
242 | | wallaxsfi | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
243 | | azmov | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
244 | | morecheese | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
245 | | r0mpa | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
246 | | zer0to13ranc | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
247 | | eyecell007 | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
248 | | erfanmirza | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
249 | | uplanddood | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
250 | | kerrym | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
251 | | gregwr81 | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
252 | | gameprince | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
253 | | desertcobra | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
254 | | tcandliz | 0 | 1 | 0.00 | 0 | 1 | 0 | -45.71 |
255 | | puraidoshiro | 0 | 1 | 0.00 | 0 | 1 | 0 | -19.05 |
256 | | st60ey303 | 0 | 1 | 0.00 | 0 | 1 | 0 | -19.05 |
257 | | delpe | 0 | 1 | 100.00 | 1 | 0 | 0 | 26.67 |
258 | | arkrend | 0 | 1 | 100.00 | 1 | 0 | 0 | 26.67 |
259 | | serggt28 | 0 | 1 | 100.00 | 1 | 0 | 0 | 26.67 |
260 | | mimi75 | 0 | 1 | 100.00 | 1 | 0 | 0 | 26.67 |
261 | | arlen_3d | 0 | 1 | 100.00 | 1 | 0 | 0 | 26.67 |
262 | | pastante | 0 | 2 | 0.00 | 0 | 2 | 0 | -46.66 |
263 | | ha730 | 0 | 3 | 0.00 | 0 | 3 | 0 | -46.71 |
264 | | invsblbrewer | 0 | 2 | 0.00 | 0 | 2 | 0 | -46.90 |
265 | | xoxol1980 | 0 | 1 | 0.00 | 0 | 1 | 0 | -57.38 |
266 | | elsea | 0 | 2 | 50.00 | 1 | 1 | 0 | -23.33 |
267 | | rogercohab2 | 0 | 4 | 0.00 | 0 | 2 | 0 | -10.95 |
268 | | odinoizee | 0 | 1 | 0.00 | 0 | 1 | 0 | -61.67 |
269 | | igorb43 | 0 | 1 | 0.00 | 0 | 1 | 0 | -67.00 |
270 | | phillc | 0 | 1 | 0.00 | 0 | 1 | 0 | -69.05 |
271 | | crapulence | 0 | 1 | 0.00 | 0 | 1 | 0 | -28.10 |
272 | | 07lamar334 | 0 | 1 | 100.00 | 1 | 0 | 0 | 40.48 |
273 | | kylierose81 | 0 | 2 | 0.00 | 0 | 0 | 1 | -59.52 |
274 | | k0ts3v | 0 | 2 | 0.00 | 0 | 2 | 0 | -42.38 |
275 | | bigmoney0830 | 0 | 6 | 16.67 | 1 | 3 | 1 | -10.01 |
276 | | natinho100 | 0 | 1 | 0.00 | 0 | 1 | 0 | -28.24 |
277 | | braz777 | 0 | 5 | 0.00 | 0 | 2 | 1 | -152.53 |
278 | | yus95 | 0 | 4 | 0.00 | 0 | 4 | 0 | -79.48 |
279 | | sourcet | 0 | 1 | 0.00 | 0 | 1 | 0 | -37.14 |
280 | | michaltattoo | 0 | 1 | 100.00 | 1 | 0 | 0 | 53.33 |
281 | | kweber | 0 | 1 | 100.00 | 1 | 0 | 0 | 53.33 |
282 | | mauriziobi | 0 | 2 | 50.00 | 1 | 1 | 0 | -19.04 |
283 | | klevit2 | 0 | 2 | 100.00 | 2 | 0 | 0 | 60.72 |
284 | | goose4 | 0 | 1 | 0.00 | 0 | 1 | 0 | -114.76 |
285 | | bushbean | 0 | 1 | 0.00 | 0 | 1 | 0 | -46.19 |
286 | | gamerflyte | 0 | 1 | 100.00 | 1 | 0 | 0 | 67.14 |
287 | | pala81 | 0 | 1 | 100.00 | 1 | 0 | 0 | 67.14 |
288 | | cassastra | 0 | 2 | 50.00 | 1 | 0 | 0 | -181.43 |
289 | | remled | 0 | 2 | 0.00 | 0 | 2 | 0 | -138.10 |
290 | | happyfly2 | 0 | 2 | 0.00 | 0 | 2 | 0 | -137.14 |
291 | | piscesboy | 0 | 2 | 100.00 | 2 | 0 | 0 | 80.00 |
292 | | papavegano | 0 | 3 | 0.00 | 0 | 3 | 0 | -137.13 |
293 | | xxdiablo84 | 0 | 3 | 33.33 | 1 | 2 | 0 | -64.75 |
294 | | lilherbiejr | 0 | 3 | 33.33 | 1 | 2 | 0 | -64.75 |
295 | | raf0777 | 0 | 4 | 25.00 | 1 | 0 | 1 | -122.38 |
296 | | eyeguard | 0 | 2 | 0.00 | 0 | 1 | 0 | -174.67 |
297 | | jadedpriest | 0 | 3 | 33.33 | 1 | 2 | 0 | -88.09 |
298 | | johnhall144 | 0 | 2 | 50.00 | 1 | 1 | 0 | -110.47 |
299 | | aurora324 | 0 | 2 | 50.00 | 1 | 1 | 0 | 16.19 |
300 | | rictrack007 | 0 | 4 | 0.00 | 0 | 4 | 0 | -76.20 |
301 | | beppe508 | 0 | 2 | 50.00 | 1 | 1 | 0 | -24.29 |
302 | | juelz7143 | 0 | 1 | 0.00 | 0 | 0 | 1 | -138.10 |
303 | | josanth82 | 0 | 1 | 0.00 | 0 | 1 | 0 | -228.57 |
304 | | cascarsi | 0 | 1 | 0.00 | 0 | 1 | 0 | -228.57 |
305 | | hipercubo | 0 | 1 | 0.00 | 0 | 1 | 0 | -228.57 |
306 | | gufre22 | 0 | 1 | 0.00 | 0 | 1 | 0 | -228.57 |
307 | | iamgodiam | 0 | 1 | 0.00 | 0 | 1 | 0 | -93.33 |
308 | | rross02 | 0 | 1 | 100.00 | 1 | 0 | 0 | 133.33 |
309 | | didoug | 0 | 1 | 100.00 | 1 | 0 | 0 | 133.33 |
310 | | d684d | 0 | 1 | 100.00 | 1 | 0 | 0 | 133.33 |
311 | | xxmathieuxx | 0 | 2 | 50.00 | 1 | 1 | 0 | -47.62 |
312 | | rcpcash | 0 | 5 | 0.00 | 0 | 5 | 0 | -230.55 |
313 | | stray5 | 0 | 4 | 25.00 | 1 | 2 | 1 | -134.76 |
314 | | tomz81 | 0 | 6 | 16.67 | 1 | 4 | 1 | -98.57 |
315 | | f2nn | 0 | 2 | 50.00 | 1 | 0 | 1 | 155.72 |
316 | | talljames | 0 | 3 | 66.67 | 2 | 1 | 0 | -65.71 |
317 | | gitterdude | 0 | 7 | 28.57 | 2 | 2 | 3 | -138.08 |
318 | | aldzen | 0 | 9 | 11.11 | 1 | 6 | 1 | -218.56 |
319 | | karajohn | 0 | 7 | 71.43 | 5 | 2 | 0 | 83.31 |
320 | | brazilianemo | 0 | 3 | 66.67 | 2 | 1 | 0 | 68.57 |
