send Fees

Currently under rework. May get delayed data.


Click on a city name for more details!
city yesterday avg. last 7 days avg. last 30 days avg. last 60 days
Albuquerque 0 0 0 0
Amarillo 0 0 0 0
Arlington 29 50 165 166
Bakersfield 89 119 230 242
Berlin 3104 527 170 155
Berlin Airport 93 20 8 6
Bermuda 214 387 116 181
Birmingham 16 34 132 91
Bronx 199 213 357 437
Brooklyn 261 559 221 323
Buenos Aires 75 40 47 86
Buenos Aires Airport 1 2 4 5
Chicago 954 1453 804 832
Cleveland 81 79 284 252
Dallas 341 92 216 263
Dallas Airport 16 5 13 13
Detroit 289 241 335 322
Doha 0 1 0 1
Dulles 27 46 49 42
Frederick 262 144 257 416
Fresno 8 20 16 14
Heathrow Airport 34 29 22 18
Jacksonville 0 0 0 0
Kansas City 13 28 264 199
Las Vegas 119 117 194 254
Lisbon 2 3 5 3
Little Rock 0 0 0 0
London 782 634 816 900
Los Angeles 1092 975 1114 1062
Lubbuck 0 0 0 0
Lusail 0 0 0 0
Manhattan 1296 2188 1961 1976
Memphis 0 0 0 0
Miami 371 117 211 214
Miami Beach 1473 1487 1689 2182
Monroe 0 0 0 0
Montgomery 0 0 0 0
Nashville 456 127 101 225
New Orleans 19 32 114 131
Oakland 23 18 85 52
Oklahoma 0 0 0 0
Paris 1536 3018 1043 665
Paris Airport 50 73 26 18
Park City 122 170 526 263
Phoenix 0 0 0 0
Porto 24 35 178 103
Queens 993 1099 1583 1442
Rio de Janeiro 128 153 394 348
Rutherford 737 916 609 872
Saint Denis 150 165 165 157
Sakura 0 0 0 0
Salt Lake City 4 18 28 14
San Francisco 841 882 1503 1548
Santa Clara 1349 2349 1284 1250
Santa Fe 0 0 0 0
Sao Paulo 531 310 288 373
Sao Paulo Airport 17 12 13 14
Slough 60 54 76 102
South Lake Tahoe 8 18 98 90
Staten Island 13 16 17 24
Stockton 55 64 248 180
Tokyo 440 563 353 376
Trenton 119 161 155 233
Washington 2431 2494 3221 3396
last update: 0 minutes ago
loading time: 0.258421 seconds
data source: Upland Public API &
own database