send Fees

Currently under rework. May get delayed data.


Click on a city name for more details!
city yesterday avg. last 7 days avg. last 30 days avg. last 60 days
Arlington 589 586 194 198
Bakersfield 243 260 157 96
Berlin 36 72 199 196
Berlin Airport 2 2 6 6
Bermuda 54 104 66 85
Birmingham 24 48 124 80
Bronx 323 389 482 557
Brooklyn 28 42 52 231
Buenos Aires 65 85 227 185
Buenos Aires Airport 1 3 5 4
Chicago 624 709 826 880
Cleveland 143 163 182 214
Dallas 73 104 190 221
Dallas Airport 14 17 8 9
Detroit 375 394 435 433
Doha 0 0 1 1
Dulles 41 41 79 56
Frederick 266 193 613 307
Fresno 33 28 18 72
Heathrow Airport 14 14 23 24
Kansas City 26 44 140 208
Las Vegas 95 134 173 286
Lisbon 7 3 4 5
London 1522 1557 1379 1241
Los Angeles 1706 2484 1271 1152
Lusail 0 0 0 0
Manhattan 2008 2192 2139 2347
Miami 586 572 303 197
Nashville 673 649 195 271
New Orleans 64 73 178 124
Oakland 33 50 113 192
Paris 1222 1189 744 948
Paris Airport 13 13 28 34
Porto 53 93 221 215
Queens 1702 1806 1840 1556
Rio de Janeiro 311 228 287 245
Rutherford 832 943 1041 1119
Saint Denis 172 195 367 358
Sakura 0 0 0 0
San Francisco 1214 1471 1531 1292
Santa Clara 1967 2839 1954 1874
Sao Paulo 291 287 413 473
Sao Paulo Airport 17 11 20 31
Slough 168 143 118 130
South Lake Tahoe 17 28 282 176
Staten Island 11 35 175 104
Stockton 67 122 114 114
Tokyo 984 869 482 446
Trenton 225 195 207 236
Washington 4788 5005 4256 3963
last update: 0 minutes ago
loading time: 0.186867 seconds
data source: Upland Public API &
own database