Official Driver World Rankings
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12
2025-01 | 2025-02 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | citypigeon | 304 | 135 | 69 | 38 | 21 | 158,539.84 |
2 | | crowly27 | 284 | 128 | 61 | 45 | 11 | 35,796.17 |
3 | | bajao | 211 | 104 | 39 | 37 | 20 | -38,225.55 |
4 | | packasso | 156 | 65 | 42 | 11 | 8 | 62,024.07 |
5 | | jh2271 | 132 | 79 | 23 | 22 | 19 | -51,835.68 |
6 | | foureskin | 121 | 63 | 20 | 24 | 13 | -913.32 |
7 | | daveamerica | 106 | 52 | 24 | 13 | 8 | 6,906.68 |
8 | | jahreshaud | 105 | 58 | 18 | 21 | 9 | -2,778.80 |
9 | | buchanka | 96 | 46 | 19 | 14 | 11 | 7.72 |
10 | | mira9 | 93 | 46 | 16 | 19 | 7 | -24.62 |
11 | | mikebenzie | 93 | 50 | 19 | 13 | 10 | -40,889.53 |
12 | | aka9fingers | 84 | 50 | 13 | 17 | 11 | -17,064.71 |
13 | | wanderer1976 | 83 | 41 | 17 | 15 | 2 | 5,917.63 |
14 | | lilyvest | 73 | 46 | 10 | 10 | 23 | -66.54 |
15 | | oomar57 | 59 | 29 | 12 | 10 | 3 | -9,198.82 |
16 | | cruzerito | 59 | 39 | 8 | 7 | 21 | -45,414.26 |
17 | | xaoc777 | 59 | 38 | 8 | 10 | 15 | -118,727.57 |
18 | | accapropy | 54 | 34 | 6 | 11 | 14 | -69,149.95 |
19 | | juanpedro13 | 53 | 34 | 6 | 13 | 9 | -8,116.20 |
20 | | antman89 | 52 | 30 | 11 | 9 | 1 | -7,541.89 |
21 | | phil009 | 51 | 34 | 7 | 9 | 12 | -20,814.71 |
22 | | cuttybo | 48 | 27 | 8 | 11 | 2 | -145.71 |
23 | | almoshuman | 39 | 43 | 3 | 8 | 14 | -64,869.48 |
24 | | metashpook | 39 | 24 | 6 | 7 | 7 | 8,086.69 |
25 | | kuronekos | 38 | 32 | 2 | 12 | 8 | -34,439.54 |
26 | | 7211tom | 37 | 18 | 8 | 4 | 5 | 447.12 |
27 | | zukakito05 | 35 | 25 | 3 | 9 | 8 | -11,856.65 |
28 | | masschef | 35 | 24 | 6 | 4 | 9 | -9,701.44 |
29 | | sanmahoney | 27 | 18 | 5 | 5 | 2 | 3,625.71 |
30 | | jbish | 23 | 12 | 7 | 0 | 2 | 3,061.42 |
31 | | funkybeats | 23 | 12 | 2 | 7 | 3 | -8,193.32 |
32 | | meh443 | 22 | 15 | 3 | 5 | 3 | -1,034.27 |
33 | | shltrgrp | 21 | 25 | 1 | 6 | 6 | -36,750.45 |
34 | | matsudar | 20 | 17 | 3 | 2 | 7 | -2,191.42 |
35 | | poiyo | 19 | 8 | 4 | 3 | 1 | -446.19 |
36 | | benwenning | 17 | 10 | 3 | 2 | 4 | -5,969.50 |
37 | | beulemann | 16 | 19 | 1 | 3 | 7 | -14,735.25 |
38 | | rosetynt | 15 | 9 | 2 | 4 | 1 | -4,064.76 |
39 | | hadekel | 12 | 6 | 1 | 4 | 1 | -615.95 |
40 | | edsonaguiar | 12 | 8 | 2 | 3 | 0 | -2,175.71 |
41 | | efinissmoke | 12 | 5 | 2 | 3 | 0 | 1,090.47 |
42 | | rizey | 12 | 12 | 1 | 4 | 1 | -35,957.15 |
43 | | kohen98 | 11 | 7 | 2 | 2 | 1 | 2,528.58 |
44 | | slolo | 10 | 8 | 1 | 2 | 3 | -16.94 |
45 | | darknew2 | 10 | 5 | 1 | 3 | 1 | -478.10 |
46 | | leuplander | 10 | 5 | 1 | 3 | 1 | -579.05 |
47 | | cptojrbz | 10 | 12 | 3 | 0 | 1 | -11,433.34 |
48 | | fluffers2023 | 10 | 15 | 0 | 3 | 4 | -22,579.05 |
49 | | milredi8041 | 9 | 6 | 1 | 2 | 2 | -2,411.90 |
50 | | hynde | 8 | 4 | 2 | 1 | 0 | 757.71 |
51 | | dmdudu | 8 | 3 | 2 | 1 | 0 | 580.95 |
52 | | ivanovitx | 8 | 5 | 0 | 4 | 0 | -12,314.28 |
53 | | aldzen | 7 | 3 | 1 | 2 | 0 | -19.99 |
54 | | mokah | 7 | 3 | 2 | 0 | 1 | 220.95 |
55 | | thijs1990 | 7 | 8 | 0 | 3 | 1 | -1,845.71 |
56 | | edelschrott | 7 | 5 | 0 | 3 | 1 | -2,207.62 |
57 | | bcrclau | 6 | 3 | 0 | 3 | 0 | -11.91 |
58 | | talljames | 6 | 2 | 2 | 0 | 0 | 27.62 |
59 | | mauie | 6 | 4 | 2 | 0 | 0 | 238.10 |
60 | | vapehiguy | 6 | 3 | 1 | 1 | 1 | 490.48 |
61 | | adam201311 | 6 | 3 | 1 | 1 | 1 | -1,109.95 |
62 | | betz25 | 6 | 6 | 0 | 1 | 4 | -7,314.27 |
63 | | temooo | 5 | 2 | 1 | 1 | 0 | 34.76 |
64 | | bestform | 5 | 2 | 1 | 1 | 0 | -31.90 |
65 | | blerick187 | 5 | 2 | 1 | 1 | 0 | -19.04 |
66 | | bendacho01 | 5 | 2 | 1 | 1 | 0 | -19.04 |
67 | | eddie36 | 5 | 2 | 1 | 1 | 0 | 7.62 |
68 | | uplandinger | 5 | 2 | 1 | 1 | 0 | 110.00 |
69 | | scorey23 | 5 | 2 | 1 | 1 | 0 | -95.24 |
70 | | jay_buddz | 5 | 3 | 0 | 2 | 1 | -462.38 |
71 | | daystraders | 5 | 3 | 1 | 0 | 2 | -1,116.18 |
72 | | kragar | 5 | 2 | 1 | 1 | 0 | -2,271.90 |
73 | | happymfr | 5 | 2 | 1 | 1 | 0 | -1,428.57 |
74 | | scientist | 5 | 6 | 1 | 1 | 0 | -5,054.52 |
75 | | scorpioking3 | 5 | 6 | 1 | 0 | 2 | -1,657.14 |
76 | | overhaillqc | 4 | 2 | 0 | 2 | 0 | -251.90 |
77 | | steliomelo | 4 | 2 | 1 | 0 | 1 | 214.29 |
78 | | kbc00l | 4 | 2 | 0 | 2 | 0 | -433.72 |
79 | | ace696 | 4 | 2 | 0 | 2 | 0 | -50.47 |
80 | | hellowillay | 4 | 2 | 1 | 0 | 1 | 40.95 |
81 | | rockdrigo | 4 | 2 | 0 | 2 | 0 | -216.19 |
82 | | quentinchenu | 4 | 4 | 0 | 1 | 2 | -2,099.99 |
83 | | umbrellaboy | 4 | 3 | 0 | 1 | 2 | -2,057.13 |
84 | | tjmiamiboi1 | 4 | 3 | 0 | 1 | 2 | -5,257.13 |
85 | | flow09 | 4 | 3 | 0 | 1 | 2 | -6,859.28 |
86 | | haulmad | 3 | 1 | 1 | 0 | 0 | 0.90 |
87 | | spyxx | 3 | 1 | 1 | 0 | 0 | 3.33 |
88 | | luckyluke84 | 3 | 1 | 1 | 0 | 0 | 4.29 |
89 | | simobernago | 3 | 1 | 1 | 0 | 0 | 7.38 |
90 | | blind_runner | 3 | 1 | 1 | 0 | 0 | 13.81 |
91 | | boofster | 3 | 1 | 1 | 0 | 0 | 13.81 |
92 | | cassastra | 3 | 1 | 1 | 0 | 0 | 18.57 |
93 | | rittergil | 3 | 1 | 1 | 0 | 0 | 26.67 |
94 | | nobre24 | 3 | 1 | 1 | 0 | 0 | 26.67 |
95 | | frankcatmen | 3 | 1 | 1 | 0 | 0 | 26.67 |
96 | | arlen_3d | 3 | 1 | 1 | 0 | 0 | 26.67 |
97 | | francesca87 | 3 | 2 | 0 | 1 | 1 | -91.42 |
98 | | ko_ninja | 3 | 3 | 0 | 1 | 1 | -28.57 |
99 | | rross02 | 3 | 1 | 1 | 0 | 0 | 133.33 |
100 | | goer | 3 | 1 | 1 | 0 | 0 | 133.33 |
101 | | brabantswiss | 3 | 1 | 1 | 0 | 0 | 133.33 |
102 | | wwdog | 3 | 1 | 1 | 0 | 0 | 133.33 |
103 | | missmarlow | 3 | 1 | 1 | 0 | 0 | 179.05 |
104 | | fccamilo | 3 | 1 | 1 | 0 | 0 | 179.05 |
105 | | vin1 | 3 | 1 | 1 | 0 | 0 | 404.76 |
106 | | laban | 3 | 3 | 0 | 1 | 1 | -948.57 |
107 | | sincere87 | 3 | 2 | 0 | 1 | 1 | -779.04 |
108 | | thitiger | 3 | 4 | 0 | 1 | 1 | -2,622.85 |
109 | | obiwanpr | 3 | 3 | 0 | 1 | 1 | -428.57 |
110 | | visio1245 | 3 | 3 | 1 | 0 | 0 | -2,200.00 |
111 | | uumi | 2 | 1 | 0 | 1 | 0 | -0.05 |
112 | | sahasrhala | 2 | 1 | 0 | 1 | 0 | -5.24 |
113 | | relevoland | 2 | 1 | 0 | 1 | 0 | -5.24 |
114 | | betteraccept | 2 | 1 | 0 | 1 | 0 | -5.24 |
115 | | jeffrey00 | 2 | 1 | 0 | 1 | 0 | -5.24 |
116 | | avasquez | 2 | 1 | 0 | 1 | 0 | -7.38 |
117 | | 6dices | 2 | 2 | 0 | 0 | 2 | -4.66 |
118 | | kitkathy | 2 | 1 | 0 | 1 | 0 | -23.33 |
119 | | ythyago | 2 | 1 | 0 | 1 | 0 | -9.05 |
120 | | bigballinpf | 2 | 1 | 0 | 1 | 0 | -45.67 |
121 | | oliveiraz22 | 2 | 1 | 0 | 1 | 0 | -45.71 |
122 | | karajohn | 2 | 1 | 0 | 1 | 0 | -45.71 |
123 | | whittles | 2 | 1 | 0 | 1 | 0 | -45.71 |
124 | | azmov | 2 | 1 | 0 | 1 | 0 | -45.71 |
125 | | jrwheels | 2 | 1 | 0 | 1 | 0 | -45.71 |
126 | | bkinmt | 2 | 1 | 0 | 1 | 0 | -45.71 |
127 | | laviolabr | 2 | 1 | 0 | 1 | 0 | -45.71 |
128 | | theeraser | 2 | 1 | 0 | 1 | 0 | -114.76 |
129 | | sunshine1975 | 2 | 1 | 0 | 1 | 0 | -137.14 |
130 | | skwrl | 2 | 1 | 0 | 1 | 0 | -228.57 |
131 | | thaisrocha | 2 | 1 | 0 | 1 | 0 | -228.57 |
132 | | jerebank | 2 | 1 | 0 | 1 | 0 | -93.33 |
133 | | wagon_master | 2 | 1 | 0 | 1 | 0 | 42.86 |
134 | | swarley129 | 2 | 2 | 0 | 0 | 2 | 51.43 |
135 | | merovtrade | 2 | 2 | 0 | 1 | 0 | 214.29 |
136 | | boydern | 2 | 3 | 0 | 1 | 0 | -428.57 |
137 | | xenon91 | 2 | 1 | 0 | 1 | 0 | -457.10 |
138 | | enrrohden | 2 | 2 | 0 | 0 | 2 | -276.20 |
139 | | rdpfeiffer | 2 | 1 | 0 | 1 | 0 | -685.71 |
140 | | shibamasta | 2 | 1 | 0 | 1 | 0 | -685.71 |
141 | | dooogsx | 2 | 1 | 0 | 1 | 0 | -685.71 |
142 | | as97 | 2 | 1 | 0 | 1 | 0 | -685.71 |
143 | | richmahogani | 2 | 1 | 0 | 1 | 0 | -685.71 |
144 | | dutra26 | 2 | 3 | 0 | 1 | 0 | -1,228.57 |
145 | | larch | 2 | 2 | 0 | 0 | 2 | -685.23 |
146 | | mylstkulon | 2 | 1 | 0 | 1 | 0 | -914.29 |
147 | | mentalhealst | 2 | 3 | 0 | 0 | 2 | -2,600.00 |
148 | | k33nan | 2 | 1 | 0 | 1 | 0 | -2,285.71 |
149 | | italia57600 | 2 | 1 | 0 | 1 | 0 | -928.57 |
150 | | mstullis | 2 | 1 | 0 | 1 | 0 | -928.57 |
151 | | leflof2p | 2 | 4 | 0 | 0 | 2 | -3,014.29 |
152 | | sforzani | 2 | 1 | 0 | 1 | 0 | -6,857.14 |
153 | | raf0777 | 1 | 1 | 0 | 0 | 1 | -3.33 |
154 | | chanda100 | 1 | 1 | 0 | 0 | 1 | -23.33 |
155 | | oz_yy | 1 | 1 | 0 | 0 | 1 | -23.33 |
156 | | jefersons | 1 | 1 | 0 | 0 | 1 | 8.57 |
157 | | cristiavidor | 1 | 1 | 0 | 0 | 1 | -86.10 |
158 | | cruzweb | 1 | 1 | 0 | 0 | 1 | -457.14 |
159 | | lightningleg | 1 | 1 | 0 | 0 | 1 | -457.14 |
160 | | davidaozaeta | 1 | 1 | 0 | 0 | 1 | -685.71 |
161 | | siriempire | 1 | 1 | 0 | 0 | 1 | -685.71 |
162 | | ann2queen2 | 1 | 1 | 0 | 0 | 1 | -685.71 |
163 | | mrolivier06 | 1 | 1 | 0 | 0 | 1 | -414.29 |
164 | | l_slack | 1 | 5 | 0 | 0 | 1 | -8,238.10 |
165 | | juzy81 | 0 | 1 | 0 | 0 | 0 | -1.00 |
166 | | mikoup | 0 | 2 | 0 | 0 | 0 | -11.00 |
167 | | jamesuk | 0 | 1 | 0 | 0 | 0 | -100.00 |
168 | | angryursia | 0 | 1 | 0 | 0 | 0 | -100.00 |
169 | | tunta | 0 | 1 | 0 | 0 | 0 | -500.00 |
170 | | jimijester | 0 | 1 | 0 | 0 | 0 | -500.00 |
171 | | andia2 | 0 | 1 | 0 | 0 | 0 | -500.00 |
172 | | mustapha91 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
173 | | l03k5 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
174 | | greenturtle | 0 | 2 | 0 | 0 | 0 | -3,000.00 |
175 | | phoenixfini | 0 | 3 | 0 | 0 | 0 | -4,500.00 |
176 | | recourier | 0 | 2 | 0 | 0 | 0 | -10,000.00 |
177 | | tb125 | 0 | 3 | 0 | 0 | 0 | -15,000.00 |
If your miss your username on the list, you either did not made any race 4 stake or you got sanctioned.
Point System: