Official Driver World Rankings
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12
2025-01 | 2025-02 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | accapropy | 465 | 216 | 54 | 144 | 15 | -200,470.37 |
2 | | modernmedusa | 446 | 163 | 120 | 43 | 0 | 35,207.32 |
3 | | citypigeon | 440 | 195 | 103 | 49 | 33 | 147,774.30 |
4 | | crowly27 | 407 | 181 | 78 | 78 | 17 | 125,431.43 |
5 | | jahreshaud | 358 | 203 | 77 | 42 | 43 | 47,910.53 |
6 | | jh2271 | 274 | 167 | 40 | 62 | 30 | -61,893.80 |
7 | | aka9fingers | 261 | 164 | 37 | 59 | 32 | -64,210.11 |
8 | | mikebenzie | 239 | 139 | 54 | 27 | 23 | -46,140.65 |
9 | | almoshuman | 219 | 193 | 28 | 48 | 39 | -97,403.81 |
10 | | packasso | 202 | 85 | 58 | 10 | 8 | 117,740.48 |
11 | | scorpioking3 | 191 | 131 | 24 | 43 | 33 | -11,272.87 |
12 | | masschef | 184 | 112 | 29 | 32 | 33 | -3,682.89 |
13 | | foureskin | 174 | 97 | 33 | 29 | 17 | -22,054.52 |
14 | | funkybeats | 145 | 87 | 19 | 34 | 20 | -44,131.10 |
15 | | cruzerito | 142 | 114 | 17 | 24 | 43 | -109,576.16 |
16 | | bajao | 126 | 84 | 19 | 23 | 23 | -13,882.80 |
17 | | daveamerica | 122 | 59 | 24 | 18 | 14 | 4,316.65 |
18 | | oomar57 | 121 | 67 | 19 | 27 | 10 | -21,694.22 |
19 | | wanderer1976 | 112 | 49 | 26 | 13 | 8 | 31,926.91 |
20 | | antman89 | 95 | 61 | 18 | 16 | 9 | -26,881.90 |
21 | | juanpedro13 | 83 | 59 | 9 | 21 | 14 | -12,733.06 |
22 | | cuttybo | 77 | 74 | 8 | 20 | 13 | -38,293.29 |
23 | | metashpook | 62 | 37 | 10 | 11 | 10 | -15,379.05 |
24 | | benwenning | 59 | 29 | 14 | 6 | 5 | -19,649.46 |
25 | | poiyo | 51 | 31 | 3 | 16 | 10 | -13,617.52 |
26 | | cptojrbz | 45 | 59 | 6 | 8 | 11 | -48,841.91 |
27 | | meh443 | 44 | 40 | 5 | 11 | 7 | -17,808.57 |
28 | | jbish | 39 | 18 | 6 | 10 | 1 | 451.41 |
29 | | phil009 | 34 | 29 | 6 | 5 | 6 | -18,284.45 |
30 | | rosetynt | 32 | 21 | 10 | 0 | 2 | -3,775.71 |
31 | | sanmahoney | 32 | 22 | 7 | 4 | 3 | -12,428.58 |
32 | | fluffers2023 | 28 | 16 | 5 | 5 | 3 | -12,357.12 |
33 | | rizey | 26 | 22 | 3 | 3 | 11 | -55,857.16 |
34 | | matsudar | 26 | 22 | 5 | 4 | 3 | -83,000.02 |
35 | | quick10ok | 25 | 15 | 4 | 4 | 5 | -6,039.51 |
36 | | zukakito05 | 24 | 19 | 3 | 5 | 5 | -7,760.48 |
37 | | theeraser | 23 | 11 | 3 | 7 | 0 | -2,180.94 |
38 | | scorey23 | 22 | 22 | 2 | 5 | 6 | -15,656.20 |
39 | | vapehiguy | 19 | 12 | 2 | 5 | 3 | -4,003.82 |
40 | | shibamasta | 18 | 9 | 4 | 2 | 2 | -1,561.67 |
41 | | faylos | 18 | 9 | 3 | 4 | 1 | 471.42 |
42 | | alejogp7969 | 16 | 7 | 3 | 3 | 1 | -185.71 |
43 | | crazyasdebo | 13 | 5 | 3 | 2 | 0 | 779.06 |
44 | | umbrellaboy | 13 | 9 | 2 | 3 | 1 | -7,906.65 |
45 | | thijs1990 | 10 | 8 | 2 | 1 | 2 | -1,511.43 |
46 | | jerbear_1990 | 10 | 8 | 0 | 4 | 2 | -2,093.34 |
47 | | xaoc777 | 10 | 7 | 1 | 1 | 5 | -29,185.70 |
48 | | zameere | 9 | 3 | 3 | 0 | 0 | 16,071.42 |
49 | | sunshine1975 | 7 | 3 | 1 | 2 | 0 | -102.86 |
50 | | kuronekos | 7 | 6 | 1 | 1 | 2 | -2,559.52 |
51 | | ace696 | 6 | 2 | 2 | 0 | 0 | 936.19 |
52 | | obiwanpr | 6 | 5 | 1 | 1 | 1 | -3,564.76 |
53 | | ner00 | 6 | 3 | 0 | 3 | 0 | -8,357.13 |
54 | | milredi8041 | 5 | 2 | 1 | 1 | 0 | -16.90 |
55 | | jkruss82 | 5 | 2 | 1 | 1 | 0 | -285.71 |
56 | | veyso90 | 5 | 2 | 1 | 1 | 0 | -606.67 |
57 | | thitiger | 5 | 3 | 1 | 0 | 2 | -20.96 |
58 | | shltrgrp | 5 | 4 | 0 | 2 | 1 | -3,557.13 |
59 | | beulemann | 5 | 5 | 1 | 1 | 0 | -4,893.33 |
60 | | leflof2p | 5 | 21 | 1 | 0 | 2 | -26,478.10 |
61 | | ednice1 | 4 | 2 | 0 | 2 | 0 | -642.85 |
62 | | bigballinpf | 4 | 4 | 0 | 2 | 0 | -1,809.24 |
63 | | leuplander | 4 | 2 | 0 | 2 | 0 | -558.10 |
64 | | edelschrott | 4 | 5 | 1 | 0 | 1 | -4,189.24 |
65 | | kaik7 | 4 | 11 | 0 | 1 | 2 | -11,885.71 |
66 | | g3po | 3 | 1 | 1 | 0 | 0 | 1.67 |
67 | | ann2queen2 | 3 | 1 | 1 | 0 | 0 | 35.24 |
68 | | lokivyion | 3 | 1 | 1 | 0 | 0 | 26.67 |
69 | | arkrend | 3 | 1 | 1 | 0 | 0 | 26.67 |
70 | | sincere87 | 3 | 1 | 1 | 0 | 0 | 36.19 |
71 | | michaltattoo | 3 | 1 | 1 | 0 | 0 | 53.33 |
72 | | gamerflyte | 3 | 1 | 1 | 0 | 0 | 67.14 |
73 | | slummy | 3 | 1 | 1 | 0 | 0 | 266.67 |
74 | | efinissmoke | 3 | 1 | 1 | 0 | 0 | 536.19 |
75 | | damianto | 3 | 3 | 0 | 1 | 1 | -957.14 |
76 | | elpanzon | 3 | 2 | 0 | 1 | 1 | -1,142.85 |
77 | | 0xrafael | 3 | 3 | 0 | 1 | 1 | -2,464.76 |
78 | | l_slack | 3 | 9 | 0 | 1 | 1 | -16,883.81 |
79 | | syl3r | 3 | 3 | 0 | 0 | 3 | -20,571.42 |
80 | | 7211tom | 2 | 1 | 0 | 1 | 0 | 12.38 |
81 | | zer0to13ranc | 2 | 1 | 0 | 1 | 0 | -45.71 |
82 | | invsblbrewer | 2 | 1 | 0 | 1 | 0 | -45.71 |
83 | | gameprince | 2 | 1 | 0 | 1 | 0 | -45.71 |
84 | | goose4 | 2 | 1 | 0 | 1 | 0 | -114.76 |
85 | | mylstkulon | 2 | 1 | 0 | 1 | 0 | -114.76 |
86 | | bushbean | 2 | 1 | 0 | 1 | 0 | -46.19 |
87 | | jamespyatt02 | 2 | 2 | 0 | 1 | 0 | -307.38 |
88 | | josanth82 | 2 | 1 | 0 | 1 | 0 | -228.57 |
89 | | elijahjudah | 2 | 1 | 0 | 1 | 0 | -685.71 |
90 | | metatrongod | 2 | 1 | 0 | 1 | 0 | -685.71 |
91 | | fftrinupland | 2 | 1 | 0 | 1 | 0 | -279.05 |
92 | | wolfwarner | 2 | 1 | 0 | 1 | 0 | 214.29 |
93 | | tjmiamiboi1 | 2 | 2 | 0 | 0 | 2 | -1,371.42 |
94 | | arshaqd | 2 | 2 | 0 | 1 | 0 | 1,285.71 |
95 | | greenturtle | 2 | 8 | 0 | 1 | 0 | -11,185.71 |
96 | | fklee | 2 | 2 | 0 | 0 | 2 | -13,714.28 |
97 | | warlocksnfts | 1 | 1 | 0 | 0 | 1 | -10.24 |
98 | | johnnyisme | 1 | 1 | 0 | 0 | 1 | -57.38 |
99 | | juelz7143 | 1 | 1 | 0 | 0 | 1 | -138.10 |
100 | | hank1978 | 1 | 1 | 0 | 0 | 1 | -457.14 |
101 | | thiagoguarau | 1 | 1 | 0 | 0 | 1 | -685.71 |
102 | | betz25 | 1 | 1 | 0 | 0 | 1 | -685.71 |
103 | | aento | 1 | 1 | 0 | 0 | 1 | -685.71 |
104 | | manjeshjha | 1 | 1 | 0 | 0 | 1 | -685.71 |
105 | | noxorion | 1 | 1 | 0 | 0 | 1 | -414.29 |
106 | | bostic | 1 | 2 | 0 | 0 | 1 | -1,728.57 |
107 | | mralanc | 1 | 2 | 0 | 0 | 1 | -1,728.57 |
108 | | x707xogkilla | 1 | 1 | 0 | 0 | 1 | -690.48 |
109 | | metamorph19 | 1 | 2 | 0 | 0 | 1 | -976.19 |
110 | | recourier | 1 | 2 | 0 | 0 | 1 | -5,685.71 |
111 | | l03k5 | 0 | 1 | 0 | 0 | 0 | -20.00 |
112 | | harrych | 0 | 1 | 0 | 0 | 0 | -20.00 |
113 | | cyptnchronic | 0 | 1 | 0 | 0 | 0 | -50.00 |
114 | | adam201311 | 0 | 1 | 0 | 0 | 0 | -500.00 |
115 | | happymfr | 0 | 1 | 0 | 0 | 0 | -1,000.00 |
116 | | bignorm611 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
117 | | karpediem | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
118 | | hint_red | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
119 | | sgtloco | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
120 | | mcstoned420 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
121 | | cimagian | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
122 | | illusionell | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
123 | | wwdog | 0 | 1 | 0 | 0 | 0 | -2,500.00 |
124 | | murrayg | 0 | 2 | 0 | 0 | 0 | -3,000.00 |
125 | | scientist | 0 | 8 | 0 | 0 | 0 | -12,000.00 |
If your miss your username on the list, you either did not made any race 4 stake or you got sanctioned.
Point System: