Official Driver World Rankings
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12
2025-01 | 2025-02 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | citypigeon | 388 | 171 | 93 | 45 | 19 | 87,192.08 |
2 | | crowly27 | 312 | 143 | 66 | 45 | 24 | 33,224.85 |
3 | | almoshuman | 102 | 91 | 7 | 23 | 35 | -165,820.00 |
4 | | cruzerito | 97 | 59 | 16 | 15 | 19 | -36,489.73 |
5 | | matsudar | 97 | 55 | 16 | 18 | 13 | 48,620.90 |
6 | | packasso | 86 | 39 | 22 | 9 | 2 | 16,558.60 |
7 | | daveamerica | 84 | 44 | 16 | 16 | 4 | 8,630.96 |
8 | | wanderer1976 | 80 | 49 | 12 | 15 | 14 | -25,669.03 |
9 | | sanmahoney | 78 | 54 | 15 | 9 | 15 | -118,284.76 |
10 | | jahreshaud | 64 | 51 | 11 | 9 | 13 | -9,701.89 |
11 | | rizey | 60 | 44 | 10 | 8 | 14 | -102,134.32 |
12 | | funkybeats | 59 | 31 | 11 | 11 | 4 | -17,601.41 |
13 | | oomar57 | 54 | 42 | 7 | 10 | 13 | -29,502.84 |
14 | | dcsup22a | 48 | 27 | 6 | 11 | 8 | -9,775.21 |
15 | | jh2271 | 42 | 37 | 3 | 13 | 7 | -24,983.78 |
16 | | 7211tom | 26 | 14 | 5 | 4 | 3 | 10.01 |
17 | | vapehiguy | 26 | 13 | 6 | 3 | 2 | 1,164.30 |
18 | | mcstoned420 | 25 | 14 | 3 | 7 | 2 | -7,612.86 |
19 | | faylos | 25 | 13 | 2 | 8 | 3 | -21,228.56 |
20 | | alejogp7969 | 22 | 18 | 2 | 6 | 4 | -13,850.47 |
21 | | benwenning | 20 | 9 | 4 | 4 | 0 | -3,431.67 |
22 | | fluffers2023 | 20 | 11 | 3 | 4 | 3 | -8,480.94 |
23 | | theeraser | 17 | 7 | 4 | 2 | 1 | 1,152.85 |
24 | | mrsaintwrite | 17 | 7 | 4 | 2 | 1 | -255.25 |
25 | | aintwright | 16 | 8 | 1 | 6 | 1 | -7,245.73 |
26 | | thijs1990 | 15 | 8 | 3 | 3 | 0 | 602.87 |
27 | | accapropy | 15 | 15 | 1 | 4 | 4 | -57,431.47 |
28 | | veyso90 | 14 | 5 | 4 | 1 | 0 | 42.89 |
29 | | antman89 | 14 | 7 | 3 | 2 | 1 | -6,311.42 |
30 | | l_slack | 13 | 9 | 3 | 2 | 0 | 208.58 |
31 | | shltrgrp | 12 | 6 | 0 | 6 | 0 | -3,844.75 |
32 | | phil009 | 11 | 5 | 2 | 2 | 1 | -120.48 |
33 | | cptojrbz | 11 | 8 | 1 | 1 | 6 | 328.56 |
34 | | beulemann | 10 | 7 | 1 | 3 | 1 | 10,652.86 |
35 | | sunshine1975 | 9 | 4 | 1 | 3 | 0 | -128.57 |
36 | | davidaozaeta | 9 | 5 | 1 | 2 | 2 | -625.70 |
37 | | hellowillay | 9 | 12 | 1 | 1 | 4 | -1,689.03 |
38 | | cuttybo | 9 | 11 | 1 | 2 | 2 | -7,262.86 |
39 | | rosetynt | 9 | 5 | 2 | 1 | 1 | 2,078.09 |
40 | | yus95 | 8 | 4 | 0 | 4 | 0 | -79.48 |
41 | | gomagnata | 8 | 5 | 2 | 1 | 0 | 19.53 |
42 | | raulmorales | 8 | 4 | 1 | 2 | 1 | -37.61 |
43 | | mikebenzie | 8 | 3 | 2 | 1 | 0 | 33.33 |
44 | | swedishmogul | 7 | 18 | 0 | 3 | 1 | -899.04 |
45 | | aka9fingers | 7 | 5 | 1 | 1 | 2 | -652.38 |
46 | | aussieks | 7 | 3 | 1 | 2 | 0 | -514.28 |
47 | | metashpook | 7 | 6 | 0 | 3 | 1 | -1,651.42 |
48 | | mrhooper | 6 | 2 | 2 | 0 | 0 | 62.86 |
49 | | ann2queen2 | 6 | 8 | 0 | 2 | 2 | -321.90 |
50 | | xaoc777 | 6 | 3 | 1 | 1 | 1 | -280.95 |
51 | | kaihen | 5 | 3 | 0 | 2 | 1 | -4.28 |
52 | | siriempire | 5 | 2 | 1 | 1 | 0 | -90.00 |
53 | | ollieoshoe | 5 | 3 | 0 | 2 | 1 | -293.33 |
54 | | meh443 | 5 | 6 | 1 | 1 | 0 | -526.66 |
55 | | vazaitsev | 4 | 3 | 0 | 1 | 2 | -8.09 |
56 | | blerick187 | 4 | 2 | 1 | 0 | 1 | -35.47 |
57 | | bennist | 4 | 2 | 1 | 0 | 1 | -19.04 |
58 | | shibamasta | 4 | 2 | 0 | 2 | 0 | -100.48 |
59 | | eubedagreat1 | 4 | 5 | 0 | 1 | 2 | -413.81 |
60 | | justn | 4 | 2 | 0 | 2 | 0 | -914.28 |
61 | | lokivyion | 4 | 3 | 0 | 1 | 2 | -2,057.13 |
62 | | jerebank | 3 | 1 | 1 | 0 | 0 | 3.33 |
63 | | milatavora | 3 | 1 | 1 | 0 | 0 | 9.05 |
64 | | hint_red | 3 | 2 | 0 | 1 | 1 | -16.67 |
65 | | jamespyatt02 | 3 | 1 | 1 | 0 | 0 | 26.67 |
66 | | thitiger | 3 | 1 | 1 | 0 | 0 | 171.43 |
67 | | woinarsa | 3 | 1 | 1 | 0 | 0 | 171.43 |
68 | | dhandesh123 | 3 | 6 | 1 | 0 | 0 | -316.67 |
69 | | jay_buddz | 3 | 1 | 1 | 0 | 0 | 133.33 |
70 | | overhaillqc | 3 | 2 | 0 | 1 | 1 | -321.90 |
71 | | 0xrafael | 3 | 2 | 0 | 1 | 1 | -1,371.42 |
72 | | metamorph19 | 3 | 4 | 0 | 1 | 1 | 3,371.43 |
73 | | belz300 | 2 | 1 | 0 | 1 | 0 | -2.14 |
74 | | slolo | 2 | 1 | 0 | 1 | 0 | -5.24 |
75 | | kuronekos | 2 | 1 | 0 | 1 | 0 | -6.29 |
76 | | crystos | 2 | 1 | 0 | 1 | 0 | -9.52 |
77 | | durklee | 2 | 1 | 0 | 1 | 0 | -5.00 |
78 | | cyptnchronic | 2 | 1 | 0 | 1 | 0 | -23.33 |
79 | | ace696 | 2 | 1 | 0 | 1 | 0 | -45.71 |
80 | | sahasrhala | 2 | 1 | 0 | 1 | 0 | -45.71 |
81 | | brizio13 | 2 | 1 | 0 | 1 | 0 | -45.71 |
82 | | justnft3 | 2 | 1 | 0 | 1 | 0 | 62.86 |
83 | | thatsallmeeh | 2 | 2 | 0 | 1 | 0 | -37.14 |
84 | | ko_ninja | 2 | 3 | 0 | 0 | 2 | -82.86 |
85 | | quick10ok | 2 | 1 | 0 | 1 | 0 | -228.57 |
86 | | iamgodiam | 2 | 1 | 0 | 1 | 0 | -93.33 |
87 | | coachfunk | 2 | 1 | 0 | 1 | 0 | -185.71 |
88 | | rockdrigo | 2 | 3 | 0 | 1 | 0 | -885.71 |
89 | | scorey23 | 2 | 2 | 0 | 0 | 2 | -914.28 |
90 | | caltradingco | 2 | 3 | 0 | 0 | 2 | -2,057.14 |
91 | | wolfwarner | 2 | 2 | 0 | 1 | 0 | 3,042.86 |
92 | | masschef | 2 | 4 | 0 | 1 | 0 | -7,285.71 |
93 | | recourier | 2 | 6 | 0 | 0 | 2 | -41,000.00 |
94 | | beato55 | 1 | 1 | 0 | 0 | 1 | -11.67 |
95 | | swiftmindco | 1 | 1 | 0 | 0 | 1 | -23.33 |
96 | | dominicf | 1 | 1 | 0 | 0 | 1 | -13.81 |
97 | | stevensotobx | 1 | 1 | 0 | 0 | 1 | -45.71 |
98 | | dooogsx | 1 | 3 | 0 | 0 | 1 | -113.33 |
99 | | damianto | 1 | 2 | 0 | 0 | 1 | -91.43 |
100 | | karpediem | 1 | 1 | 0 | 0 | 1 | -114.76 |
101 | | xandemerigio | 1 | 1 | 0 | 0 | 1 | -1,371.43 |
102 | | zukakito05 | 1 | 1 | 0 | 0 | 1 | -2,285.71 |
103 | | arshaqd | 1 | 1 | 0 | 0 | 1 | -6,857.14 |
104 | | foureskin | 0 | 1 | 0 | 0 | 0 | -10.00 |
105 | | juanwanman1 | 0 | 1 | 0 | 0 | 0 | -50.00 |
106 | | shaktilyn | 0 | 1 | 0 | 0 | 0 | -100.00 |
107 | | jimijester | 0 | 1 | 0 | 0 | 0 | -100.00 |
108 | | laban | 0 | 1 | 0 | 0 | 0 | -100.00 |
109 | | mauie | 0 | 1 | 0 | 0 | 0 | -100.00 |
110 | | tjmiamiboi1 | 0 | 1 | 0 | 0 | 0 | -1,500.00 |
111 | | mwagamizi | 0 | 1 | 0 | 0 | 0 | -5,000.00 |
112 | | tb125 | 0 | 3 | 0 | 0 | 0 | -15,000.00 |
If your miss your username on the list, you either did not made any race 4 stake or you got sanctioned.
Point System: