Official Driver World Rankings
Update 2024-08-26: Scraper is working backwards through transactions.
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | crowly27 | 764 | 312 | 185 | 95 | 19 | 130,540.82 |
2 | | citypigeon | 763 | 335 | 161 | 120 | 40 | 73,999.54 |
3 | | cruzerito | 428 | 248 | 54 | 100 | 66 | -92,958.46 |
4 | | wanderer1976 | 274 | 108 | 74 | 22 | 8 | 42,612.73 |
5 | | benwenning | 263 | 113 | 63 | 29 | 16 | -12,165.46 |
6 | | almoshuman | 181 | 92 | 25 | 44 | 18 | -41,163.29 |
7 | | oomar57 | 164 | 87 | 31 | 25 | 21 | -15,252.36 |
8 | | foureskin | 146 | 79 | 31 | 18 | 17 | -7,857.11 |
9 | | jahreshaud | 128 | 74 | 24 | 20 | 16 | -19,034.52 |
10 | | faylos | 109 | 59 | 17 | 20 | 18 | -25,440.93 |
11 | | thitiger | 87 | 41 | 22 | 7 | 7 | -3,586.19 |
12 | | daveamerica | 85 | 38 | 19 | 12 | 4 | 13,048.33 |
13 | | xaoc777 | 84 | 31 | 24 | 5 | 2 | 32,309.48 |
14 | | beulemann | 77 | 36 | 16 | 13 | 3 | -5,574.74 |
15 | | alejogp7969 | 67 | 37 | 8 | 19 | 5 | -16,239.99 |
16 | | metashpook | 64 | 28 | 13 | 11 | 3 | 2,798.11 |
17 | | jh2271 | 58 | 31 | 11 | 10 | 5 | -12,050.96 |
18 | | jay_buddz | 55 | 24 | 13 | 7 | 2 | -363.19 |
19 | | funkybeats | 49 | 34 | 6 | 10 | 11 | -44,134.71 |
20 | | masschef | 47 | 25 | 8 | 8 | 7 | -3,304.76 |
21 | | betz25 | 44 | 19 | 10 | 6 | 2 | 4,657.63 |
22 | | 6wix6 | 40 | 34 | 3 | 11 | 9 | -23,739.74 |
23 | | bkinmt | 39 | 20 | 6 | 7 | 7 | -7,022.84 |
24 | | obiwanpr | 37 | 25 | 5 | 6 | 10 | -22,621.24 |
25 | | abra16 | 36 | 25 | 4 | 8 | 8 | -9,419.01 |
26 | | fluffers2023 | 36 | 35 | 3 | 3 | 21 | -20,473.27 |
27 | | tiktokland | 36 | 33 | 5 | 5 | 11 | -25,236.18 |
28 | | accapropy | 36 | 24 | 2 | 11 | 8 | -34,255.23 |
29 | | warlocksnfts | 35 | 16 | 5 | 9 | 2 | -3,796.97 |
30 | | scorpioking3 | 34 | 21 | 6 | 5 | 6 | -5,351.68 |
31 | | mcstoned420 | 32 | 18 | 5 | 6 | 5 | -14,631.58 |
32 | | edelschrott | 31 | 20 | 4 | 5 | 9 | -2,178.06 |
33 | | 01flow | 31 | 16 | 4 | 7 | 5 | -21,033.31 |
34 | | edsonaguiar | 28 | 12 | 6 | 4 | 2 | -407.12 |
35 | | scorey23 | 27 | 13 | 6 | 3 | 3 | 686.20 |
36 | | l_slack | 25 | 12 | 4 | 6 | 1 | -589.04 |
37 | | cyptnchronic | 24 | 10 | 5 | 4 | 1 | 21.90 |
38 | | fftrinupland | 24 | 17 | 2 | 8 | 2 | -9,523.55 |
39 | | dcsup22a | 23 | 10 | 6 | 1 | 3 | -699.03 |
40 | | packasso | 23 | 13 | 3 | 6 | 2 | -3,905.93 |
41 | | steliomelo | 23 | 10 | 6 | 2 | 1 | -591.42 |
42 | | aka9fingers | 22 | 13 | 4 | 4 | 2 | 8,669.47 |
43 | | mr_goat | 20 | 8 | 4 | 4 | 0 | 50.48 |
44 | | lyon96 | 20 | 7 | 6 | 1 | 0 | 219.52 |
45 | | ram2024 | 20 | 7 | 6 | 1 | 0 | 914.28 |
46 | | hellowillay | 20 | 9 | 2 | 7 | 0 | -240.46 |
47 | | phil009 | 19 | 10 | 3 | 4 | 2 | -766.89 |
48 | | hynde | 18 | 7 | 6 | 0 | 0 | -76.96 |
49 | | bennist | 17 | 6 | 5 | 1 | 0 | 142.86 |
50 | | zameere | 17 | 9 | 2 | 4 | 3 | -494.28 |
51 | | wedgedcloud | 17 | 6 | 5 | 1 | 0 | 3,657.14 |
52 | | k3n666 | 17 | 13 | 0 | 6 | 5 | -21,673.79 |
53 | | daystraders | 16 | 6 | 4 | 2 | 0 | 15.26 |
54 | | madd0x | 16 | 6 | 5 | 0 | 1 | 1,674.28 |
55 | | jrwheels | 16 | 9 | 2 | 4 | 2 | -4,623.79 |
56 | | chiefs38119 | 16 | 10 | 3 | 2 | 3 | -17,565.46 |
57 | | ghost095 | 15 | 5 | 5 | 0 | 0 | 1,514.29 |
58 | | dmdudu | 15 | 10 | 2 | 2 | 5 | -3,325.23 |
59 | | 7211tom | 14 | 6 | 2 | 4 | 0 | -6.90 |
60 | | milredi8041 | 14 | 6 | 2 | 4 | 0 | -140.96 |
61 | | laban | 14 | 8 | 3 | 1 | 3 | 249.99 |
62 | | benannuitant | 14 | 7 | 1 | 5 | 1 | -2,331.42 |
63 | | shatow | 14 | 10 | 0 | 4 | 6 | -4,822.86 |
64 | | sanmahoney | 14 | 5 | 4 | 1 | 0 | 16,671.43 |
65 | | gitterdude | 13 | 7 | 2 | 2 | 3 | -138.08 |
66 | | deathraiser | 13 | 6 | 3 | 2 | 0 | -1,208.80 |
67 | | tracypkilruy | 13 | 7 | 2 | 3 | 1 | -1,505.71 |
68 | | trykmen | 13 | 6 | 4 | 0 | 1 | -542.62 |
69 | | wandrake | 13 | 7 | 3 | 2 | 0 | -2,240.95 |
70 | | grud09 | 13 | 6 | 2 | 3 | 1 | -468.94 |
71 | | mralanc | 13 | 6 | 2 | 3 | 1 | -2,667.61 |
72 | | belz300 | 12 | 4 | 4 | 0 | 0 | 55.24 |
73 | | crownhandler | 12 | 4 | 4 | 0 | 0 | 92.86 |
74 | | gomagnata | 12 | 4 | 4 | 0 | 0 | 144.76 |
75 | | whittles | 12 | 5 | 2 | 3 | 0 | -83.79 |
76 | | tomz81 | 12 | 6 | 1 | 4 | 1 | -98.57 |
77 | | bockioo1 | 12 | 6 | 1 | 4 | 1 | -629.04 |
78 | | paudemel | 12 | 5 | 2 | 3 | 0 | -17.15 |
79 | | gabryt80 | 12 | 5 | 3 | 1 | 1 | -52.85 |
80 | | quentinchenu | 11 | 6 | 2 | 2 | 1 | -161.90 |
81 | | x707xogkilla | 11 | 4 | 3 | 1 | 0 | 488.80 |
82 | | sp_now303 | 11 | 5 | 1 | 4 | 0 | -1,012.85 |
83 | | rockdrigo | 11 | 6 | 2 | 1 | 3 | -244.99 |
84 | | vapehiguy | 11 | 8 | 0 | 3 | 5 | -1,610.00 |
85 | | twilk | 11 | 7 | 0 | 5 | 1 | -2,584.75 |
86 | | mikebenzie | 11 | 5 | 3 | 1 | 0 | 4,672.86 |
87 | | matsudar | 11 | 5 | 1 | 4 | 0 | 2,991.44 |
88 | | brizio13 | 10 | 4 | 2 | 2 | 0 | 115.24 |
89 | | rcpcash | 10 | 5 | 0 | 5 | 0 | -230.55 |
90 | | eddielie | 10 | 6 | 1 | 3 | 1 | -376.44 |
91 | | green120 | 10 | 4 | 2 | 2 | 0 | -678.08 |
92 | | dusitio3 | 10 | 5 | 1 | 3 | 1 | -616.00 |
93 | | sunstar | 10 | 4 | 3 | 0 | 1 | -181.90 |
94 | | rjonk | 10 | 5 | 1 | 3 | 1 | 265.72 |
95 | | capedmadman | 10 | 6 | 1 | 3 | 1 | -2,561.91 |
96 | | thatsallmeeh | 10 | 7 | 1 | 2 | 3 | -2,300.00 |
97 | | shltrgrp | 10 | 7 | 0 | 4 | 2 | -4,339.53 |
98 | | mira9 | 9 | 3 | 3 | 0 | 0 | 9.99 |
99 | | bigmoney0830 | 9 | 5 | 1 | 3 | 0 | -18.58 |
100 | | blind_runner | 9 | 4 | 2 | 1 | 1 | 7.62 |
101 | | karajohn | 9 | 3 | 3 | 0 | 0 | 80.01 |
102 | | coco11 | 9 | 3 | 3 | 0 | 0 | 198.09 |
103 | | ginskrilla | 9 | 4 | 3 | 0 | 0 | 67.15 |
104 | | casikmar | 9 | 3 | 3 | 0 | 0 | 121.44 |
105 | | aldzen | 9 | 6 | 0 | 4 | 1 | -198.57 |
106 | | huyang | 9 | 5 | 1 | 3 | 0 | -86.19 |
107 | | oliveiraz22 | 9 | 4 | 1 | 3 | 0 | -179.14 |
108 | | flow09 | 9 | 3 | 3 | 0 | 0 | 274.29 |
109 | | yceguy | 9 | 4 | 2 | 1 | 1 | -291.90 |
110 | | alexfp | 9 | 4 | 1 | 3 | 0 | -287.48 |
111 | | abseper | 9 | 5 | 2 | 1 | 1 | -820.85 |
112 | | wolfraiser | 9 | 4 | 2 | 1 | 1 | -199.99 |
113 | | john69snow | 9 | 5 | 0 | 4 | 1 | -205.25 |
114 | | enrrohden | 9 | 3 | 3 | 0 | 0 | 1,523.80 |
115 | | chiefkvothe | 9 | 4 | 2 | 1 | 1 | -285.71 |
116 | | exodus378 | 9 | 4 | 2 | 1 | 1 | -200.00 |
117 | | frankcatmen | 9 | 4 | 1 | 3 | 0 | -2,350.46 |
118 | | arteubatuba | 9 | 4 | 1 | 3 | 0 | -1,114.28 |
119 | | dutra26 | 9 | 6 | 0 | 3 | 3 | -1,476.18 |
120 | | tb125 | 9 | 5 | 1 | 3 | 0 | -5,281.90 |
121 | | timel0rd | 8 | 3 | 2 | 1 | 0 | 6.19 |
122 | | duopy3 | 8 | 3 | 2 | 1 | 0 | 88.09 |
123 | | xurpledoteth | 8 | 4 | 1 | 2 | 1 | -118.81 |
124 | | rictrack007 | 8 | 4 | 0 | 4 | 0 | -76.20 |
125 | | merovtrade | 8 | 5 | 1 | 2 | 1 | -44.05 |
126 | | dawgfanusa | 8 | 5 | 0 | 3 | 2 | -39.05 |
127 | | skittlestm | 8 | 3 | 2 | 1 | 0 | 114.29 |
128 | | nftcrazy | 8 | 4 | 1 | 2 | 1 | -221.43 |
129 | | brazilianemo | 8 | 3 | 2 | 1 | 0 | 68.57 |
130 | | cezar_borges | 8 | 3 | 2 | 1 | 0 | -121.91 |
131 | | visio1245 | 8 | 4 | 1 | 2 | 1 | 207.15 |
132 | | mrsaintwrite | 8 | 3 | 2 | 1 | 0 | 38.09 |
133 | | lopsidedm | 8 | 3 | 2 | 1 | 0 | 83.81 |
134 | | uplandtara | 8 | 4 | 1 | 2 | 1 | -670.47 |
135 | | vallet9 | 8 | 4 | 1 | 2 | 1 | -955.23 |
136 | | iseemore | 8 | 3 | 2 | 1 | 0 | 76.20 |
137 | | desjaak | 8 | 5 | 2 | 1 | 0 | -3,537.61 |
138 | | simobernago | 8 | 4 | 0 | 4 | 0 | -1,522.86 |
139 | | kaihen | 8 | 4 | 1 | 2 | 1 | 1,057.15 |
140 | | dooogsx | 8 | 8 | 0 | 3 | 2 | -3,335.94 |
141 | | mwagamizi | 8 | 8 | 1 | 2 | 1 | -4,204.28 |
142 | | tjmiamiboi1 | 8 | 4 | 2 | 1 | 0 | -4,212.39 |
143 | | brabantswiss | 7 | 4 | 0 | 3 | 1 | -17.15 |
144 | | sirmitch | 7 | 3 | 1 | 2 | 0 | 0.76 |
145 | | homerlucas | 7 | 3 | 2 | 0 | 1 | 13.33 |
146 | | santmago | 7 | 4 | 1 | 1 | 2 | -59.61 |
147 | | xxdiablo84 | 7 | 3 | 1 | 2 | 0 | -64.75 |
148 | | lilherbiejr | 7 | 3 | 1 | 2 | 0 | -64.75 |
149 | | city_runner | 7 | 3 | 2 | 0 | 1 | 26.67 |
150 | | jadedpriest | 7 | 3 | 1 | 2 | 0 | -88.09 |
151 | | tunta | 7 | 3 | 1 | 2 | 0 | -11.43 |
152 | | swedishmogul | 7 | 5 | 0 | 3 | 1 | -202.86 |
153 | | fafel48 | 7 | 5 | 0 | 3 | 1 | -338.57 |
154 | | zhakao | 7 | 5 | 0 | 3 | 1 | -865.72 |
155 | | aintwright | 7 | 3 | 1 | 2 | 0 | -323.81 |
156 | | tsc0809 | 7 | 3 | 2 | 0 | 1 | 38.09 |
157 | | tosshed | 7 | 3 | 2 | 0 | 1 | -411.53 |
158 | | rasty | 7 | 3 | 2 | 0 | 1 | -622.85 |
159 | | skwrl | 7 | 3 | 1 | 2 | 0 | -841.52 |
160 | | chrisshelton | 7 | 3 | 1 | 2 | 0 | -647.61 |
161 | | jbindustries | 7 | 4 | 0 | 3 | 1 | -1,337.61 |
162 | | sangeetha | 7 | 5 | 1 | 1 | 2 | -2,305.24 |
163 | | kidkonnry | 7 | 3 | 1 | 2 | 0 | -1,295.25 |
164 | | wjtupx2000 | 7 | 4 | 0 | 3 | 1 | -2,788.56 |
165 | | prospectgold | 7 | 4 | 1 | 1 | 2 | -3,383.95 |
166 | | quick10ok | 7 | 4 | 0 | 3 | 1 | -136.19 |
167 | | modernmedusa | 7 | 7 | 0 | 0 | 7 | -4,799.97 |
168 | | strykerx | 7 | 3 | 1 | 2 | 0 | -4,304.81 |
169 | | bc4fun | 6 | 2 | 2 | 0 | 0 | 6.66 |
170 | | buchanka | 6 | 3 | 0 | 3 | 0 | -15.72 |
171 | | jeffrey00 | 6 | 4 | 0 | 2 | 2 | -17.14 |
172 | | ha730 | 6 | 3 | 0 | 3 | 0 | -46.71 |
173 | | nobre24 | 6 | 3 | 1 | 1 | 1 | 29.52 |
174 | | nmichalski | 6 | 2 | 2 | 0 | 0 | 62.86 |
175 | | aanuubeing | 6 | 4 | 0 | 3 | 0 | -119.99 |
176 | | timse1001 | 6 | 2 | 2 | 0 | 0 | 57.62 |
177 | | mustapha91 | 6 | 2 | 2 | 0 | 0 | 60.72 |
178 | | papavegano | 6 | 3 | 0 | 3 | 0 | -137.13 |
179 | | mike3226 | 6 | 3 | 1 | 1 | 1 | -38.09 |
180 | | andersonnog | 6 | 3 | 1 | 1 | 1 | 35.25 |
181 | | toroplayer | 6 | 5 | 0 | 1 | 4 | -228.55 |
182 | | saxio89 | 6 | 2 | 2 | 0 | 0 | 169.52 |
183 | | mineiromil | 6 | 3 | 1 | 1 | 1 | -93.33 |
184 | | bignorm611 | 6 | 2 | 2 | 0 | 0 | 267.57 |
185 | | wagny3d | 6 | 2 | 2 | 0 | 0 | 280.47 |
186 | | galantos | 6 | 3 | 0 | 3 | 0 | -390.95 |
187 | | eddie36 | 6 | 3 | 0 | 3 | 0 | -594.28 |
188 | | bamtech | 6 | 3 | 0 | 3 | 0 | -550.47 |
189 | | larryfine47 | 6 | 4 | 0 | 2 | 2 | -763.18 |
190 | | rspercy98 | 6 | 3 | 0 | 3 | 0 | -959.99 |
191 | | builder095 | 6 | 3 | 0 | 3 | 0 | -1,371.42 |
192 | | rittergil | 6 | 3 | 2 | 0 | 0 | -285.72 |
193 | | luke1 | 6 | 3 | 0 | 3 | 0 | -1,394.75 |
194 | | carpaty | 6 | 3 | 1 | 1 | 1 | 1,114.29 |
195 | | trubluninja | 6 | 4 | 0 | 2 | 2 | -1,212.38 |
196 | | fccamilo | 6 | 4 | 1 | 1 | 1 | -1,908.57 |
197 | | crskellen | 6 | 5 | 0 | 2 | 2 | -3,008.56 |
198 | | palace_ | 6 | 5 | 0 | 2 | 2 | -3,699.99 |
199 | | skru | 6 | 3 | 0 | 3 | 0 | -5,028.56 |
200 | | rasmoney | 6 | 4 | 0 | 2 | 2 | -3,941.42 |
201 | | cptojrbz | 6 | 4 | 0 | 3 | 0 | -3,636.19 |
202 | | blanchskee | 6 | 3 | 0 | 3 | 0 | -20,571.42 |
203 | | josejvr2021 | 5 | 2 | 1 | 1 | 0 | 6.43 |
204 | | brandonray99 | 5 | 2 | 1 | 1 | 0 | -30.47 |
205 | | mauriziobi | 5 | 2 | 1 | 1 | 0 | -19.04 |
206 | | vinsse | 5 | 2 | 1 | 1 | 0 | 35.24 |
207 | | 4d00rgtz | 5 | 2 | 1 | 1 | 0 | 89.53 |
208 | | bazza86 | 5 | 3 | 0 | 2 | 1 | -66.90 |
209 | | boris8u | 5 | 3 | 0 | 2 | 1 | -96.66 |
210 | | topgun55 | 5 | 3 | 0 | 2 | 1 | -83.81 |
211 | | 38bricks | 5 | 3 | 0 | 2 | 1 | -83.81 |
212 | | eubedagreat1 | 5 | 3 | 0 | 2 | 1 | -111.43 |
213 | | johnhall144 | 5 | 2 | 1 | 1 | 0 | -110.47 |
214 | | aurora324 | 5 | 2 | 1 | 1 | 0 | 16.19 |
215 | | bendacho01 | 5 | 2 | 1 | 1 | 0 | -70.00 |
216 | | beppe508 | 5 | 2 | 1 | 1 | 0 | -24.29 |
217 | | sparrow1984 | 5 | 3 | 0 | 2 | 1 | -207.15 |
218 | | alyxavior | 5 | 3 | 0 | 2 | 1 | 51.91 |
219 | | darkfyre | 5 | 4 | 0 | 2 | 1 | -142.86 |
220 | | xxmathieuxx | 5 | 2 | 1 | 1 | 0 | -47.62 |
221 | | metsrus | 5 | 4 | 0 | 2 | 1 | -256.19 |
222 | | bonrotllo69 | 5 | 4 | 1 | 0 | 2 | -11.43 |
223 | | pfleger | 5 | 3 | 0 | 2 | 1 | -257.14 |
224 | | bensinho | 5 | 4 | 1 | 1 | 0 | 29.00 |
225 | | loki | 5 | 2 | 1 | 1 | 0 | -159.04 |
226 | | renegade5298 | 5 | 2 | 1 | 1 | 0 | 38.10 |
227 | | goer | 5 | 3 | 1 | 0 | 2 | -588.91 |
228 | | smuckuss | 5 | 3 | 0 | 2 | 1 | -1,142.85 |
229 | | digitalalien | 5 | 3 | 1 | 0 | 2 | -957.61 |
230 | | mvdv | 5 | 2 | 1 | 1 | 0 | -285.71 |
231 | | juhennn | 5 | 2 | 1 | 1 | 0 | -285.71 |
232 | | cristiavidor | 5 | 2 | 1 | 1 | 0 | 2,836.19 |
233 | | wagon_master | 5 | 3 | 0 | 2 | 1 | -647.61 |
234 | | awes0me | 5 | 4 | 0 | 2 | 1 | -1,781.24 |
235 | | ugase | 5 | 3 | 1 | 0 | 2 | -514.28 |
236 | | larch | 5 | 3 | 1 | 0 | 2 | 571.42 |
237 | | skipstud | 5 | 2 | 1 | 1 | 0 | 101.43 |
238 | | dasmustang | 5 | 3 | 0 | 2 | 1 | -1,379.05 |
239 | | vazaitsev | 5 | 3 | 1 | 0 | 2 | 250.47 |
240 | | santaclaus | 5 | 3 | 1 | 1 | 0 | -4,985.05 |
241 | | andia2 | 5 | 2 | 1 | 1 | 0 | -857.14 |
242 | | umbrella1 | 5 | 4 | 1 | 0 | 2 | -2,350.47 |
243 | | bluepino | 5 | 4 | 0 | 2 | 1 | -3,328.56 |
244 | | relevoland | 5 | 4 | 1 | 1 | 0 | -2,742.86 |
245 | | trendyprop | 5 | 4 | 1 | 1 | 0 | -2,085.72 |
246 | | giangiu | 5 | 3 | 0 | 2 | 1 | -4,757.13 |
247 | | cheebenz | 5 | 4 | 0 | 2 | 1 | -9,561.90 |
248 | | zendor | 4 | 2 | 0 | 2 | 0 | -10.48 |
249 | | mikoup | 4 | 2 | 1 | 0 | 1 | -1.91 |
250 | | edsiq | 4 | 3 | 0 | 1 | 2 | -11.91 |
251 | | justnft3 | 4 | 4 | 0 | 1 | 2 | -33.81 |
252 | | k0ts3v | 4 | 2 | 0 | 2 | 0 | -42.38 |
253 | | blckmgic | 4 | 2 | 1 | 0 | 1 | 9.05 |
254 | | android2000 | 4 | 2 | 1 | 0 | 1 | 135.24 |
255 | | btceth | 4 | 2 | 1 | 0 | 1 | -84.05 |
256 | | stray5 | 4 | 2 | 1 | 0 | 1 | -14.76 |
257 | | shambamming1 | 4 | 3 | 0 | 1 | 2 | -119.04 |
258 | | edsonmz | 4 | 5 | 0 | 0 | 4 | -140.27 |
259 | | entourag3 | 4 | 3 | 0 | 1 | 2 | -120.00 |
260 | | hbtleao | 4 | 4 | 0 | 1 | 2 | -237.13 |
261 | | er1ck | 4 | 2 | 0 | 2 | 0 | -83.33 |
262 | | chaosdc | 4 | 4 | 0 | 2 | 0 | -395.10 |
263 | | deathender | 4 | 3 | 0 | 1 | 2 | -190.24 |
264 | | ididie230792 | 4 | 2 | 0 | 2 | 0 | -480.47 |
265 | | mshiro | 4 | 2 | 0 | 2 | 0 | -697.38 |
266 | | bombomdealho | 4 | 2 | 1 | 0 | 1 | -678.33 |
267 | | overhaillqc | 4 | 2 | 0 | 2 | 0 | -709.04 |
268 | | ithilion | 4 | 2 | 0 | 2 | 0 | -731.42 |
269 | | jeff2510 | 4 | 2 | 0 | 2 | 0 | -677.14 |
270 | | wizo4247 | 4 | 2 | 1 | 0 | 1 | -659.04 |
271 | | boardofmoney | 4 | 3 | 0 | 2 | 0 | -1,482.86 |
272 | | jacob85 | 4 | 2 | 0 | 2 | 0 | -914.28 |
273 | | simjonalan | 4 | 2 | 0 | 2 | 0 | -371.42 |
274 | | l0pts0n | 4 | 3 | 0 | 1 | 2 | -1,328.56 |
275 | | oak6 | 4 | 3 | 0 | 2 | 0 | -1,057.15 |
276 | | kevinlota | 4 | 3 | 0 | 2 | 0 | -2,324.76 |
277 | | xxdiablo84xx | 4 | 3 | 0 | 1 | 2 | -293.34 |
278 | | slummy | 4 | 3 | 1 | 0 | 1 | -1,378.10 |
279 | | sirdevil | 4 | 2 | 0 | 2 | 0 | -2,331.42 |
280 | | kafkaskatze | 4 | 3 | 0 | 1 | 2 | -1,428.57 |
281 | | rasshu | 4 | 5 | 0 | 0 | 4 | -6,509.52 |
282 | | raulmorales | 4 | 6 | 0 | 1 | 2 | -4,793.34 |
283 | | caltradingco | 4 | 7 | 0 | 1 | 2 | -7,442.61 |
284 | | sincere87 | 4 | 6 | 1 | 0 | 1 | -11,519.04 |
285 | | herc20 | 4 | 2 | 0 | 2 | 0 | -7,042.85 |
286 | | kevinluxury | 3 | 1 | 1 | 0 | 0 | 1.76 |
287 | | bajao | 3 | 1 | 1 | 0 | 0 | 4.52 |
288 | | lefthouse | 3 | 2 | 0 | 1 | 1 | -2.19 |
289 | | elsea | 3 | 1 | 1 | 0 | 0 | 13.81 |
290 | | delpe | 3 | 1 | 1 | 0 | 0 | 26.67 |
291 | | serggt28 | 3 | 1 | 1 | 0 | 0 | 26.67 |
292 | | bigkev5150 | 3 | 1 | 1 | 0 | 0 | 36.19 |
293 | | rdpfeiffer | 3 | 2 | 1 | 0 | 0 | 21.19 |
294 | | luftnumm3r | 3 | 1 | 1 | 0 | 0 | 54.76 |
295 | | danyp2000 | 3 | 1 | 1 | 0 | 0 | 55.57 |
296 | | kweber | 3 | 1 | 1 | 0 | 0 | 53.33 |
297 | | cryptokoub | 3 | 1 | 1 | 0 | 0 | 71.43 |
298 | | eyanray2k | 3 | 2 | 0 | 1 | 1 | -91.42 |
299 | | nociphe | 3 | 1 | 1 | 0 | 0 | 316.67 |
300 | | hypnoticint | 3 | 2 | 0 | 1 | 1 | -125.38 |
301 | | fraggles | 3 | 2 | 0 | 1 | 1 | -110.48 |
302 | | citizenry | 3 | 3 | 0 | 1 | 1 | -164.76 |
303 | | mauie | 3 | 3 | 1 | 0 | 0 | -173.33 |
304 | | manumioto21 | 3 | 3 | 1 | 0 | 0 | -173.33 |
305 | | raf0777 | 3 | 3 | 1 | 0 | 0 | -119.05 |
306 | | ko_ninja | 3 | 3 | 1 | 0 | 0 | -28.57 |
307 | | krombis | 3 | 2 | 1 | 0 | 0 | -223.33 |
308 | | mjpaw | 3 | 3 | 0 | 1 | 1 | -264.76 |
309 | | umbrellaboy | 3 | 3 | 0 | 1 | 1 | -264.76 |
310 | | bestform | 3 | 5 | 0 | 0 | 3 | -296.66 |
311 | | trypticrypt | 3 | 1 | 1 | 0 | 0 | 133.33 |
312 | | justincross | 3 | 4 | 0 | 1 | 1 | -333.81 |
313 | | spikkel | 3 | 2 | 0 | 1 | 1 | -411.43 |
314 | | dauberd | 3 | 1 | 1 | 0 | 0 | 266.67 |
315 | | richmahogani | 3 | 1 | 1 | 0 | 0 | 266.67 |
316 | | shaktilyn | 3 | 1 | 1 | 0 | 0 | 400.00 |
317 | | ashreim | 3 | 1 | 1 | 0 | 0 | 536.19 |
318 | | bigfrisky | 3 | 1 | 1 | 0 | 0 | 536.19 |
319 | | crypdod | 3 | 1 | 1 | 0 | 0 | 1,214.29 |
320 | | mmleng11 | 3 | 2 | 0 | 1 | 1 | -731.42 |
321 | | chicocoelho | 3 | 2 | 0 | 1 | 1 | -713.81 |
322 | | bielykvietok | 3 | 2 | 1 | 0 | 0 | -1,989.76 |
323 | | swarley129 | 3 | 3 | 0 | 1 | 1 | -1,060.00 |
324 | | wamawa | 3 | 3 | 0 | 1 | 1 | -2,464.76 |
325 | | lightningleg | 3 | 3 | 0 | 1 | 1 | -2,785.72 |
326 | | juank20cr | 3 | 4 | 0 | 1 | 1 | -4,371.42 |
327 | | greenturtle | 3 | 7 | 1 | 0 | 0 | -7,063.81 |
328 | | bignick | 3 | 1 | 1 | 0 | 0 | 2,666.67 |
329 | | cayinvest | 3 | 3 | 0 | 0 | 3 | -6,857.13 |
330 | | angryursia | 3 | 4 | 0 | 1 | 1 | -15,273.33 |
331 | | rosetynt | 3 | 4 | 0 | 1 | 1 | -7,328.57 |
332 | | rizey | 3 | 3 | 0 | 0 | 3 | -20,571.42 |
333 | | lyviatan | 2 | 1 | 0 | 1 | 0 | -1.05 |
334 | | mbx06 | 2 | 2 | 0 | 1 | 0 | -1.05 |
335 | | matrixfull | 2 | 1 | 0 | 1 | 0 | -2.10 |
336 | | showt1me | 2 | 1 | 0 | 1 | 0 | -2.14 |
337 | | invsblbrewer | 2 | 1 | 0 | 1 | 0 | -1.19 |
338 | | fredslund94 | 2 | 1 | 0 | 1 | 0 | -5.24 |
339 | | coinarchy | 2 | 1 | 0 | 1 | 0 | -11.67 |
340 | | rgrydns | 2 | 1 | 0 | 1 | 0 | -11.67 |
341 | | woinarsa | 2 | 1 | 0 | 1 | 0 | -5.00 |
342 | | adam201311 | 2 | 1 | 0 | 1 | 0 | -7.62 |
343 | | vagkiller187 | 2 | 1 | 0 | 1 | 0 | -23.33 |
344 | | gardnerc | 2 | 1 | 0 | 1 | 0 | -23.33 |
345 | | fpdan | 2 | 1 | 0 | 1 | 0 | -23.33 |
346 | | zoobidoo | 2 | 1 | 0 | 1 | 0 | -23.33 |
347 | | vsilly | 2 | 1 | 0 | 1 | 0 | -23.33 |
348 | | erla | 2 | 1 | 0 | 1 | 0 | -9.05 |
349 | | sasha619 | 2 | 1 | 0 | 1 | 0 | -45.71 |
350 | | lakhe | 2 | 1 | 0 | 1 | 0 | -45.71 |
351 | | federicog18 | 2 | 1 | 0 | 1 | 0 | -45.71 |
352 | | erfanmirza | 2 | 1 | 0 | 1 | 0 | -45.71 |
353 | | uplanddood | 2 | 1 | 0 | 1 | 0 | -45.71 |
354 | | kerrym | 2 | 1 | 0 | 1 | 0 | -45.71 |
355 | | gregwr81 | 2 | 1 | 0 | 1 | 0 | -45.71 |
356 | | tcandliz | 2 | 1 | 0 | 1 | 0 | -45.71 |
357 | | st60ey303 | 2 | 1 | 0 | 1 | 0 | -19.05 |
358 | | ann2queen2 | 2 | 1 | 0 | 1 | 0 | 8.57 |
359 | | freeway | 2 | 1 | 0 | 1 | 0 | 8.57 |
360 | | ricercato | 2 | 1 | 0 | 1 | 0 | 62.86 |
