Official Driver World Rankings
Update 2024-08-26: Scraper is working backwards through transactions.
Filter data:
All time
2023-10 | 2023-11 | 2023-12
2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 Please wait while loading the data...
# |
|
racer |
points |
races |
1st |
2nd |
3rd |
profit |
1 | | crowly27 | 106 | 40 | 30 | 6 | 4 | 8,277.16 |
2 | | citypigeon | 104 | 44 | 22 | 17 | 4 | 7,831.47 |
3 | | benwenning | 55 | 29 | 6 | 15 | 7 | -3,317.10 |
4 | | wanderer1976 | 51 | 20 | 13 | 6 | 0 | 2,410.47 |
5 | | foureskin | 38 | 19 | 7 | 7 | 3 | -290.95 |
6 | | beulemann | 32 | 12 | 9 | 2 | 1 | 2,013.80 |
7 | | 6wix6 | 30 | 29 | 1 | 7 | 13 | -6,276.65 |
8 | | santmago | 26 | 11 | 5 | 5 | 1 | -358.58 |
9 | | cruzerito | 24 | 18 | 1 | 7 | 7 | -6,246.18 |
10 | | hellowillay | 21 | 12 | 4 | 3 | 3 | -3,035.70 |
11 | | ginskrilla | 20 | 10 | 4 | 3 | 2 | -2,317.38 |
12 | | jh2271 | 19 | 11 | 2 | 4 | 5 | -1,377.61 |
13 | | obiwanpr | 19 | 14 | 1 | 6 | 4 | -2,121.18 |
14 | | abra16 | 18 | 8 | 2 | 6 | 0 | -1,930.00 |
15 | | zameere | 17 | 10 | 1 | 5 | 4 | -110.96 |
16 | | coachfunk | 16 | 9 | 3 | 3 | 1 | -615.94 |
17 | | sanmahoney | 16 | 6 | 4 | 2 | 0 | 6,461.90 |
18 | | betz25 | 16 | 9 | 3 | 3 | 1 | 848.58 |
19 | | matsudar | 15 | 6 | 3 | 3 | 0 | 6,459.99 |
20 | | jay_buddz | 15 | 7 | 3 | 2 | 2 | -2,266.66 |
21 | | masschef | 14 | 8 | 3 | 2 | 1 | 166.67 |
22 | | jahreshaud | 14 | 7 | 2 | 4 | 0 | -1,123.79 |
23 | | metashpook | 13 | 5 | 3 | 2 | 0 | 244.76 |
24 | | mwagamizi | 10 | 7 | 0 | 4 | 2 | -5,078.56 |
25 | | cahach | 8 | 4 | 1 | 2 | 1 | -290.47 |
26 | | tjmiamiboi1 | 8 | 5 | 0 | 3 | 2 | -245.24 |
27 | | shltrgrp | 8 | 4 | 2 | 1 | 0 | 271.43 |
28 | | ko_ninja | 7 | 4 | 2 | 0 | 1 | -233.33 |
29 | | bigdollars | 7 | 4 | 0 | 3 | 1 | -2,376.67 |
30 | | john69snow | 6 | 2 | 2 | 0 | 0 | 160.00 |
31 | | kevinlota | 5 | 3 | 1 | 0 | 2 | 695.24 |
32 | | c324r15 | 4 | 2 | 0 | 2 | 0 | 125.72 |
33 | | raulmorales | 4 | 6 | 0 | 0 | 4 | -193.32 |
34 | | rizey | 4 | 4 | 0 | 0 | 4 | -182.84 |
35 | | zuluboi | 4 | 2 | 0 | 2 | 0 | -274.28 |
36 | | umbrella1 | 4 | 2 | 1 | 0 | 1 | -118.81 |
37 | | funkybeats | 4 | 4 | 0 | 1 | 2 | -771.90 |
38 | | hamechiz | 3 | 1 | 1 | 0 | 0 | 90.00 |
39 | | wolfwarner | 3 | 1 | 1 | 0 | 0 | 714.29 |
40 | | bitcoinbeanr | 2 | 1 | 0 | 1 | 0 | -228.57 |
41 | | reno247 | 2 | 1 | 0 | 1 | 0 | -457.14 |
42 | | shaktilyn | 2 | 2 | 0 | 1 | 0 | -593.33 |
43 | | viago | 2 | 1 | 0 | 1 | 0 | -685.71 |
44 | | boardofmoney | 2 | 1 | 0 | 1 | 0 | -371.43 |
45 | | thatsallmeeh | 1 | 1 | 0 | 0 | 1 | -45.71 |
46 | | bigmoney0830 | 1 | 1 | 0 | 0 | 1 | 8.57 |
47 | | humblelife | 1 | 1 | 0 | 0 | 1 | -685.71 |
48 | | theagency | 1 | 2 | 0 | 0 | 1 | -957.14 |
49 | | ifily | 1 | 3 | 0 | 0 | 1 | -1,047.62 |
50 | | umbrellaboy | 1 | 1 | 0 | 0 | 1 | -914.29 |
51 | | vapehiguy | 1 | 1 | 0 | 0 | 1 | -552.38 |
52 | | aoet22 | 1 | 1 | 0 | 0 | 1 | -1,371.43 |
53 | | blckmgic | 1 | 1 | 0 | 0 | 1 | -1,371.43 |
54 | | sckicker2022 | 1 | 3 | 0 | 0 | 1 | -676.19 |
55 | | rockdrigo | 0 | 1 | 0 | 0 | 0 | -100.00 |
56 | | swarley129 | 0 | 1 | 0 | 0 | 0 | -100.00 |
57 | | sincere87 | 0 | 1 | 0 | 0 | 0 | -100.00 |
58 | | packasso | 0 | 2 | 0 | 0 | 0 | -200.00 |
59 | | tb125 | 0 | 1 | 0 | 0 | 0 | -5,000.00 |
60 | | faylos | 0 | 1 | 0 | 0 | 0 | -5,000.00 |
61 | | recourier | 0 | 1 | 0 | 0 | 0 | -5,000.00 |
If your miss your username on the list, you either did not made any race 4 stake or you got sanctioned.
Point System: