fee | amount | % |
15 | 7671 | 31.75 % |
20 | 541 | 2.24 % |
25 | 1279 | 5.29 % |
30 | 13156 | 54.44 % |
35 | 59 | 0.24 % |
40 | 89 | 0.37 % |
45 | 31 | 0.13 % |
50 | 635 | 2.63 % |
55 | 9 | 0.04 % |
60 | 14 | 0.06 % |
65 | 5 | 0.02 % |
70 | 9 | 0.04 % |
75 | 586 | 2.43 % |
80 | 7 | 0.03 % |
85 | 2 | 0.01 % |
95 | 8 | 0.03 % |
100 | 13 | 0.05 % |
115 | 2 | 0.01 % |
125 | 48 | 0.20 % |
month: 2024-12 |
||||
---|---|---|---|---|
fee | amount | % | UPX | % |
15 | 117 | 78.52 % | 1,755 | 66.73 % |
20 | 6 | 4.03 % | 120 | 4.56 % |
25 | 5 | 3.36 % | 125 | 4.75 % |
30 | 21 | 14.09 % | 630 | 23.95 % |
sum | 149 | 100% | 2,630 | 100% |
day: 2024-12-01 |
||||
---|---|---|---|---|
fee | amount | % | UPX | % |
15 | 117 | 78.52 % | 1,755 | 66.73 % |
20 | 6 | 4.03 % | 120 | 4.56 % |
25 | 5 | 3.36 % | 125 | 4.75 % |
30 | 21 | 14.09 % | 630 | 23.95 % |
sum | 149 | 100% | 2,630 | 100% |
last update: | 0 minutes ago |
loading time: | 0.100309 seconds |
data source: | EOS Blockchain & Public API & own database |