Miami Beach, US

allocation of send fees

fee amount %
20 4004 45.55 %
25 91 1.04 %
30 17 0.19 %
35 38 0.43 %
40 4401 50.06 %
45 6 0.07 %
50 107 1.22 %
55 11 0.13 %
60 3 0.03 %
75 2 0.02 %
80 5 0.06 %
90 10 0.11 %
95 6 0.07 %
100 90 1.02 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2025-04

fee amount % UPX %
20 18,366 73.48 % 367,320 58.22 %
25 307 1.23 % 7,675 1.22 %
30 32 0.13 % 960 0.15 %
35 75 0.30 % 2,625 0.42 %
40 6,075 24.30 % 243,000 38.51 %
45 11 0.04 % 495 0.08 %
50 70 0.28 % 3,500 0.55 %
55 6 0.02 % 330 0.05 %
60 3 0.01 % 180 0.03 %
80 3 0.01 % 240 0.04 %
90 3 0.01 % 270 0.04 %
95 6 0.02 % 570 0.09 %
100 38 0.15 % 3,800 0.60 %
sum 24,995 100% 630,965 100%

day: 2025-04-20

fee amount % UPX %
20 147 75.77 % 2,940 61.51 %
25 2 1.03 % 50 1.05 %
30 1 0.52 % 30 0.63 %
40 44 22.68 % 1,760 36.82 %
sum 194 100% 4,780 100%

day: 2025-04-19

fee amount % UPX %
20 794 76.64 % 15,880 62.52 %
25 13 1.25 % 325 1.28 %
30 4 0.39 % 120 0.47 %
35 3 0.29 % 105 0.41 %
40 218 21.04 % 8,720 34.33 %
50 3 0.29 % 150 0.59 %
100 1 0.10 % 100 0.39 %
sum 1,036 100% 25,400 100%

day: 2025-04-18

fee amount % UPX %
20 582 70.37 % 11,640 54.43 %
25 13 1.57 % 325 1.52 %
35 4 0.48 % 140 0.65 %
40 223 26.96 % 8,920 41.71 %
50 2 0.24 % 100 0.47 %
60 1 0.12 % 60 0.28 %
100 2 0.24 % 200 0.94 %
sum 827 100% 21,385 100%

day: 2025-04-17

fee amount % UPX %
20 741 75.61 % 14,820 61.00 %
25 10 1.02 % 250 1.03 %
35 2 0.20 % 70 0.29 %
40 224 22.86 % 8,960 36.88 %
45 1 0.10 % 45 0.19 %
50 1 0.10 % 50 0.21 %
100 1 0.10 % 100 0.41 %
sum 980 100% 24,295 100%

day: 2025-04-16

fee amount % UPX %
20 897 77.66 % 17,940 63.93 %
25 15 1.30 % 375 1.34 %
30 2 0.17 % 60 0.21 %
35 4 0.35 % 140 0.50 %
40 234 20.26 % 9,360 33.36 %
50 1 0.09 % 50 0.18 %
55 1 0.09 % 55 0.20 %
80 1 0.09 % 80 0.29 %
sum 1,155 100% 28,060 100%

day: 2025-04-15

fee amount % UPX %
20 951 75.90 % 19,020 61.51 %
25 21 1.68 % 525 1.70 %
30 1 0.08 % 30 0.10 %
35 3 0.24 % 105 0.34 %
40 271 21.63 % 10,840 35.06 %
50 4 0.32 % 200 0.65 %
100 2 0.16 % 200 0.65 %
sum 1,253 100% 30,920 100%

day: 2025-04-14

fee amount % UPX %
20 1089 68.79 % 21,780 52.46 %
25 14 0.88 % 350 0.84 %
30 1 0.06 % 30 0.07 %
35 11 0.69 % 385 0.93 %
40 454 28.68 % 18,160 43.74 %
50 10 0.63 % 500 1.20 %
55 1 0.06 % 55 0.13 %
60 1 0.06 % 60 0.14 %
100 2 0.13 % 200 0.48 %
sum 1,583 100% 41,520 100%

day: 2025-04-13

fee amount % UPX %
20 1136 66.24 % 22,720 49.43 %
25 20 1.17 % 500 1.09 %
30 3 0.17 % 90 0.20 %
35 7 0.41 % 245 0.53 %
40 532 31.02 % 21,280 46.30 %
45 2 0.12 % 90 0.20 %
50 9 0.52 % 450 0.98 %
95 2 0.12 % 190 0.41 %
100 4 0.23 % 400 0.87 %
sum 1,715 100% 45,965 100%

day: 2025-04-12

fee amount % UPX %
20 1097 71.65 % 21,940 56.27 %
25 30 1.96 % 750 1.92 %
30 2 0.13 % 60 0.15 %
35 1 0.07 % 35 0.09 %
40 389 25.41 % 15,560 39.91 %
45 2 0.13 % 90 0.23 %
50 8 0.52 % 400 1.03 %
55 1 0.07 % 55 0.14 %
100 1 0.07 % 100 0.26 %
sum 1,531 100% 38,990 100%

day: 2025-04-11

fee amount % UPX %
20 1305 69.12 % 26,100 52.70 %
25 23 1.22 % 575 1.16 %
30 3 0.16 % 90 0.18 %
35 4 0.21 % 140 0.28 %
40 541 28.65 % 21,640 43.70 %
45 1 0.05 % 45 0.09 %
50 3 0.16 % 150 0.30 %
90 1 0.05 % 90 0.18 %
95 1 0.05 % 95 0.19 %
100 6 0.32 % 600 1.21 %
sum 1,888 100% 49,525 100%

day: 2025-04-10

fee amount % UPX %
20 1427 69.31 % 28,540 53.05 %
25 37 1.80 % 925 1.72 %
30 3 0.15 % 90 0.17 %
35 2 0.10 % 70 0.13 %
40 570 27.68 % 22,800 42.38 %
50 11 0.53 % 550 1.02 %
55 1 0.05 % 55 0.10 %
80 1 0.05 % 80 0.15 %
90 1 0.05 % 90 0.17 %
100 6 0.29 % 600 1.12 %
sum 2,059 100% 53,800 100%

day: 2025-04-09

fee amount % UPX %
20 1146 67.77 % 22,920 51.04 %
25 18 1.06 % 450 1.00 %
30 3 0.18 % 90 0.20 %
35 7 0.41 % 245 0.55 %
40 498 29.45 % 19,920 44.36 %
45 3 0.18 % 135 0.30 %
50 8 0.47 % 400 0.89 %
55 1 0.06 % 55 0.12 %
90 1 0.06 % 90 0.20 %
100 6 0.35 % 600 1.34 %
sum 1,691 100% 44,905 100%

day: 2025-04-08

fee amount % UPX %
20 942 70.25 % 18,840 53.98 %
25 17 1.27 % 425 1.22 %
30 2 0.15 % 60 0.17 %
35 9 0.67 % 315 0.90 %
40 358 26.70 % 14,320 41.03 %
50 5 0.37 % 250 0.72 %
55 1 0.07 % 55 0.16 %
60 1 0.07 % 60 0.17 %
80 1 0.07 % 80 0.23 %
95 1 0.07 % 95 0.27 %
100 4 0.30 % 400 1.15 %
sum 1,341 100% 34,900 100%

day: 2025-04-07

fee amount % UPX %
20 827 81.48 % 16,540 69.44 %
25 13 1.28 % 325 1.36 %
30 2 0.20 % 60 0.25 %
35 5 0.49 % 175 0.73 %
40 168 16.55 % 6,720 28.21 %
sum 1,015 100% 23,820 100%

day: 2025-04-06

fee amount % UPX %
20 762 81.76 % 15,240 69.59 %
25 8 0.86 % 200 0.91 %
30 2 0.21 % 60 0.27 %
35 2 0.21 % 70 0.32 %
40 157 16.85 % 6,280 28.68 %
50 1 0.11 % 50 0.23 %
sum 932 100% 21,900 100%

day: 2025-04-05

fee amount % UPX %
20 699 79.16 % 13,980 65.65 %
25 3 0.34 % 75 0.35 %
35 2 0.23 % 70 0.33 %
40 178 20.16 % 7,120 33.44 %
50 1 0.11 % 50 0.23 %
sum 883 100% 21,295 100%

day: 2025-04-04

fee amount % UPX %
20 1092 78.45 % 21,840 65.01 %
25 19 1.36 % 475 1.41 %
30 1 0.07 % 30 0.09 %
35 1 0.07 % 35 0.10 %
40 278 19.97 % 11,120 33.10 %
95 1 0.07 % 95 0.28 %
sum 1,392 100% 33,595 100%

day: 2025-04-03

fee amount % UPX %
20 752 77.85 % 15,040 63.55 %
25 8 0.83 % 200 0.85 %
35 2 0.21 % 70 0.30 %
40 199 20.60 % 7,960 33.64 %
45 1 0.10 % 45 0.19 %
50 1 0.10 % 50 0.21 %
100 3 0.31 % 300 1.27 %
sum 966 100% 23,665 100%

day: 2025-04-02

fee amount % UPX %
20 929 77.10 % 18,580 62.94 %
25 10 0.83 % 250 0.85 %
35 3 0.25 % 105 0.36 %
40 261 21.66 % 10,440 35.37 %
50 1 0.08 % 50 0.17 %
95 1 0.08 % 95 0.32 %
sum 1,205 100% 29,520 100%

day: 2025-04-01

fee amount % UPX %
20 1051 77.91 % 21,020 64.23 %
25 13 0.96 % 325 0.99 %
30 2 0.15 % 60 0.18 %
35 3 0.22 % 105 0.32 %
40 278 20.61 % 11,120 33.98 %
45 1 0.07 % 45 0.14 %
50 1 0.07 % 50 0.15 %
sum 1,349 100% 32,725 100%
last update: 0 minutes ago
loading time: 0.071473 seconds
data source: EOS Blockchain & Public API &
own database