Los Angeles, US

allocation of send fees

fee amount %
25 153199 23.60 %
30 14659 2.26 %
35 15074 2.32 %
40 12772 1.97 %
45 8490 1.31 %
50 386623 59.56 %
55 1905 0.29 %
60 2269 0.35 %
65 847 0.13 %
70 1243 0.19 %
75 2730 0.42 %
80 1271 0.20 %
85 740 0.11 %
90 811 0.12 %
95 2969 0.46 %
100 6277 0.97 %
105 195 0.03 %
110 296 0.05 %
115 436 0.07 %
120 639 0.10 %
125 35663 5.49 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2024-10

fee amount % UPX %
25 18,501 48.90 % 462,525 30.92 %
30 1,556 4.11 % 46,680 3.12 %
35 1,150 3.04 % 40,250 2.69 %
40 833 2.20 % 33,320 2.23 %
45 536 1.42 % 24,120 1.61 %
50 13,192 34.87 % 659,600 44.09 %
55 77 0.20 % 4,235 0.28 %
60 73 0.19 % 4,380 0.29 %
65 25 0.07 % 1,625 0.11 %
70 37 0.10 % 2,590 0.17 %
75 87 0.23 % 6,525 0.44 %
80 38 0.10 % 3,040 0.20 %
85 17 0.04 % 1,445 0.10 %
90 21 0.06 % 1,890 0.13 %
95 115 0.30 % 10,925 0.73 %
100 163 0.43 % 16,300 1.09 %
105 4 0.01 % 420 0.03 %
110 6 0.02 % 660 0.04 %
115 5 0.01 % 575 0.04 %
120 19 0.05 % 2,280 0.15 %
125 1,381 3.65 % 172,625 11.54 %
sum 37,836 100% 1,496,010 100%

day: 2024-10-30

fee amount % UPX %
25 97 66.44 % 2,425 50.68 %
30 9 6.16 % 270 5.64 %
35 3 2.05 % 105 2.19 %
40 2 1.37 % 80 1.67 %
45 1 0.68 % 45 0.94 %
50 31 21.23 % 1,550 32.39 %
60 1 0.68 % 60 1.25 %
125 2 1.37 % 250 5.22 %
sum 146 100% 4,785 100%

day: 2024-10-29

fee amount % UPX %
25 390 60.75 % 9,750 41.69 %
30 23 3.58 % 690 2.95 %
35 19 2.96 % 665 2.84 %
40 7 1.09 % 280 1.20 %
45 9 1.40 % 405 1.73 %
50 166 25.86 % 8,300 35.49 %
70 1 0.16 % 70 0.30 %
75 1 0.16 % 75 0.32 %
80 1 0.16 % 80 0.34 %
95 1 0.16 % 95 0.41 %
100 1 0.16 % 100 0.43 %
125 23 3.58 % 2,875 12.29 %
sum 642 100% 23,385 100%

day: 2024-10-28

fee amount % UPX %
25 387 61.92 % 9,675 45.59 %
30 29 4.64 % 870 4.10 %
35 29 4.64 % 1,015 4.78 %
40 10 1.60 % 400 1.89 %
45 5 0.80 % 225 1.06 %
50 152 24.32 % 7,600 35.82 %
60 1 0.16 % 60 0.28 %
100 5 0.80 % 500 2.36 %
125 7 1.12 % 875 4.12 %
sum 625 100% 21,220 100%

day: 2024-10-26

fee amount % UPX %
25 409 59.28 % 10,225 41.64 %
30 36 5.22 % 1,080 4.40 %
35 23 3.33 % 805 3.28 %
40 15 2.17 % 600 2.44 %
45 12 1.74 % 540 2.20 %
50 173 25.07 % 8,650 35.23 %
55 1 0.14 % 55 0.22 %
100 1 0.14 % 100 0.41 %
125 20 2.90 % 2,500 10.18 %
sum 690 100% 24,555 100%

day: 2024-10-25

fee amount % UPX %
25 440 57.67 % 11,000 39.88 %
30 28 3.67 % 840 3.05 %
35 29 3.80 % 1,015 3.68 %
40 23 3.01 % 920 3.34 %
45 14 1.83 % 630 2.28 %
50 199 26.08 % 9,950 36.08 %
55 1 0.13 % 55 0.20 %
60 2 0.26 % 120 0.44 %
65 1 0.13 % 65 0.24 %
75 1 0.13 % 75 0.27 %
90 1 0.13 % 90 0.33 %
95 6 0.79 % 570 2.07 %
125 18 2.36 % 2,250 8.16 %
sum 763 100% 27,580 100%

day: 2024-10-24

fee amount % UPX %
25 468 61.50 % 11,700 44.31 %
30 36 4.73 % 1,080 4.09 %
35 21 2.76 % 735 2.78 %
40 17 2.23 % 680 2.58 %
45 10 1.31 % 450 1.70 %
50 190 24.97 % 9,500 35.98 %
55 1 0.13 % 55 0.21 %
80 1 0.13 % 80 0.30 %
125 17 2.23 % 2,125 8.05 %
sum 761 100% 26,405 100%

day: 2024-10-23

fee amount % UPX %
25 387 58.11 % 9,675 40.22 %
30 39 5.86 % 1,170 4.86 %
35 26 3.90 % 910 3.78 %
40 10 1.50 % 400 1.66 %
45 6 0.90 % 270 1.12 %
50 171 25.68 % 8,550 35.54 %
55 1 0.15 % 55 0.23 %
60 1 0.15 % 60 0.25 %
75 2 0.30 % 150 0.62 %
95 2 0.30 % 190 0.79 %
125 21 3.15 % 2,625 10.91 %
sum 666 100% 24,055 100%

day: 2024-10-22

fee amount % UPX %
25 467 55.27 % 11,675 37.92 %
30 46 5.44 % 1,380 4.48 %
35 30 3.55 % 1,050 3.41 %
40 16 1.89 % 640 2.08 %
45 15 1.78 % 675 2.19 %
50 238 28.17 % 11,900 38.66 %
60 3 0.36 % 180 0.58 %
65 1 0.12 % 65 0.21 %
70 4 0.47 % 280 0.91 %
75 2 0.24 % 150 0.49 %
95 2 0.24 % 190 0.62 %
100 1 0.12 % 100 0.32 %
125 20 2.37 % 2,500 8.12 %
sum 845 100% 30,785 100%

day: 2024-10-21

fee amount % UPX %
25 785 46.01 % 19,625 28.28 %
30 66 3.87 % 1,980 2.85 %
35 47 2.75 % 1,645 2.37 %
40 39 2.29 % 1,560 2.25 %
45 26 1.52 % 1,170 1.69 %
50 643 37.69 % 32,150 46.32 %
55 4 0.23 % 220 0.32 %
60 2 0.12 % 120 0.17 %
65 1 0.06 % 65 0.09 %
75 4 0.23 % 300 0.43 %
85 2 0.12 % 170 0.24 %
90 1 0.06 % 90 0.13 %
95 8 0.47 % 760 1.10 %
100 7 0.41 % 700 1.01 %
110 1 0.06 % 110 0.16 %
120 2 0.12 % 240 0.35 %
125 68 3.99 % 8,500 12.25 %
sum 1,706 100% 69,405 100%

day: 2024-10-20

fee amount % UPX %
25 806 44.83 % 20,150 26.86 %
30 57 3.17 % 1,710 2.28 %
35 49 2.73 % 1,715 2.29 %
40 58 3.23 % 2,320 3.09 %
45 31 1.72 % 1,395 1.86 %
50 669 37.21 % 33,450 44.59 %
60 5 0.28 % 300 0.40 %
65 2 0.11 % 130 0.17 %
70 3 0.17 % 210 0.28 %
75 3 0.17 % 225 0.30 %
80 8 0.44 % 640 0.85 %
90 1 0.06 % 90 0.12 %
95 10 0.56 % 950 1.27 %
100 10 0.56 % 1,000 1.33 %
105 1 0.06 % 105 0.14 %
120 1 0.06 % 120 0.16 %
125 84 4.67 % 10,500 14.00 %
sum 1,798 100% 75,010 100%

day: 2024-10-19

fee amount % UPX %
25 790 45.61 % 19,750 28.48 %
30 89 5.14 % 2,670 3.85 %
35 48 2.77 % 1,680 2.42 %
40 46 2.66 % 1,840 2.65 %
45 23 1.33 % 1,035 1.49 %
50 642 37.07 % 32,100 46.30 %
55 5 0.29 % 275 0.40 %
60 3 0.17 % 180 0.26 %
65 1 0.06 % 65 0.09 %
70 1 0.06 % 70 0.10 %
75 6 0.35 % 450 0.65 %
80 1 0.06 % 80 0.12 %
90 1 0.06 % 90 0.13 %
95 9 0.52 % 855 1.23 %
100 7 0.40 % 700 1.01 %
120 1 0.06 % 120 0.17 %
125 59 3.41 % 7,375 10.64 %
sum 1,732 100% 69,335 100%

day: 2024-10-18

fee amount % UPX %
25 1099 53.04 % 27,475 34.95 %
30 82 3.96 % 2,460 3.13 %
35 64 3.09 % 2,240 2.85 %
40 45 2.17 % 1,800 2.29 %
45 15 0.72 % 675 0.86 %
50 671 32.38 % 33,550 42.68 %
55 2 0.10 % 110 0.14 %
60 5 0.24 % 300 0.38 %
65 1 0.05 % 65 0.08 %
70 3 0.14 % 210 0.27 %
75 5 0.24 % 375 0.48 %
80 2 0.10 % 160 0.20 %
85 2 0.10 % 170 0.22 %
90 4 0.19 % 360 0.46 %
95 4 0.19 % 380 0.48 %
100 8 0.39 % 800 1.02 %
115 1 0.05 % 115 0.15 %
120 1 0.05 % 120 0.15 %
125 58 2.80 % 7,250 9.22 %
sum 2,072 100% 78,615 100%

day: 2024-10-17

fee amount % UPX %
25 2539 37.91 % 63,475 22.07 %
30 266 3.97 % 7,980 2.77 %
35 187 2.79 % 6,545 2.28 %
40 156 2.33 % 6,240 2.17 %
45 106 1.58 % 4,770 1.66 %
50 3002 44.82 % 150,100 52.20 %
55 18 0.27 % 990 0.34 %
60 15 0.22 % 900 0.31 %
65 4 0.06 % 260 0.09 %
70 13 0.19 % 910 0.32 %
75 19 0.28 % 1,425 0.50 %
80 10 0.15 % 800 0.28 %
85 5 0.07 % 425 0.15 %
90 6 0.09 % 540 0.19 %
95 16 0.24 % 1,520 0.53 %
100 48 0.72 % 4,800 1.67 %
105 1 0.01 % 105 0.04 %
110 1 0.01 % 110 0.04 %
115 3 0.04 % 345 0.12 %
120 8 0.12 % 960 0.33 %
125 275 4.11 % 34,375 11.95 %
sum 6,698 100% 287,575 100%

day: 2024-10-16

fee amount % UPX %
25 884 41.88 % 22,100 24.51 %
30 78 3.69 % 2,340 2.60 %
35 70 3.32 % 2,450 2.72 %
40 50 2.37 % 2,000 2.22 %
45 39 1.85 % 1,755 1.95 %
50 825 39.08 % 41,250 45.75 %
55 7 0.33 % 385 0.43 %
60 5 0.24 % 300 0.33 %
65 5 0.24 % 325 0.36 %
70 3 0.14 % 210 0.23 %
75 6 0.28 % 450 0.50 %
80 3 0.14 % 240 0.27 %
85 3 0.14 % 255 0.28 %
90 1 0.05 % 90 0.10 %
95 7 0.33 % 665 0.74 %
100 10 0.47 % 1,000 1.11 %
110 1 0.05 % 110 0.12 %
120 2 0.09 % 240 0.27 %
125 112 5.31 % 14,000 15.53 %
sum 2,111 100% 90,165 100%

day: 2024-10-15

fee amount % UPX %
25 638 50.24 % 15,950 31.38 %
30 56 4.41 % 1,680 3.31 %
35 45 3.54 % 1,575 3.10 %
40 22 1.73 % 880 1.73 %
45 14 1.10 % 630 1.24 %
50 411 32.36 % 20,550 40.43 %
55 5 0.39 % 275 0.54 %
60 2 0.16 % 120 0.24 %
75 4 0.31 % 300 0.59 %
90 1 0.08 % 90 0.18 %
95 3 0.24 % 285 0.56 %
100 4 0.31 % 400 0.79 %
105 1 0.08 % 105 0.21 %
110 1 0.08 % 110 0.22 %
125 63 4.96 % 7,875 15.49 %
sum 1,270 100% 50,825 100%

day: 2024-10-14

fee amount % UPX %
25 578 59.40 % 14,450 43.65 %
30 45 4.62 % 1,350 4.08 %
35 33 3.39 % 1,155 3.49 %
40 18 1.85 % 720 2.17 %
45 13 1.34 % 585 1.77 %
50 278 28.57 % 13,900 41.99 %
75 1 0.10 % 75 0.23 %
120 1 0.10 % 120 0.36 %
125 6 0.62 % 750 2.27 %
sum 973 100% 33,105 100%

day: 2024-10-13

fee amount % UPX %
25 374 62.96 % 9,350 45.61 %
30 28 4.71 % 840 4.10 %
35 23 3.87 % 805 3.93 %
40 9 1.52 % 360 1.76 %
45 8 1.35 % 360 1.76 %
50 134 22.56 % 6,700 32.68 %
80 1 0.17 % 80 0.39 %
90 1 0.17 % 90 0.44 %
95 2 0.34 % 190 0.93 %
100 1 0.17 % 100 0.49 %
125 13 2.19 % 1,625 7.93 %
sum 594 100% 20,500 100%

day: 2024-10-12

fee amount % UPX %
25 381 60.57 % 9,525 42.06 %
30 26 4.13 % 780 3.44 %
35 20 3.18 % 700 3.09 %
40 13 2.07 % 520 2.30 %
45 8 1.27 % 360 1.59 %
50 155 24.64 % 7,750 34.22 %
75 1 0.16 % 75 0.33 %
95 3 0.48 % 285 1.26 %
100 4 0.64 % 400 1.77 %
125 18 2.86 % 2,250 9.94 %
sum 629 100% 22,645 100%

day: 2024-10-11

fee amount % UPX %
25 414 62.16 % 10,350 38.53 %
30 25 3.75 % 750 2.79 %
35 23 3.45 % 805 3.00 %
40 10 1.50 % 400 1.49 %
45 11 1.65 % 495 1.84 %
50 115 17.27 % 5,750 21.41 %
70 1 0.15 % 70 0.26 %
75 1 0.15 % 75 0.28 %
95 2 0.30 % 190 0.71 %
100 1 0.15 % 100 0.37 %
125 63 9.46 % 7,875 29.32 %
sum 666 100% 26,860 100%

day: 2024-10-10

fee amount % UPX %
25 308 62.60 % 7,700 41.98 %
30 15 3.05 % 450 2.45 %
35 16 3.25 % 560 3.05 %
40 10 2.03 % 400 2.18 %
45 4 0.81 % 180 0.98 %
50 111 22.56 % 5,550 30.26 %
125 28 5.69 % 3,500 19.08 %
sum 492 100% 18,340 100%

day: 2024-10-09

fee amount % UPX %
25 367 58.35 % 9,175 38.87 %
30 23 3.66 % 690 2.92 %
35 16 2.54 % 560 2.37 %
40 12 1.91 % 480 2.03 %
45 14 2.23 % 630 2.67 %
50 167 26.55 % 8,350 35.37 %
95 1 0.16 % 95 0.40 %
125 29 4.61 % 3,625 15.36 %
sum 629 100% 23,605 100%

day: 2024-10-08

fee amount % UPX %
25 515 53.37 % 12,875 35.35 %
30 41 4.25 % 1,230 3.38 %
35 37 3.83 % 1,295 3.56 %
40 19 1.97 % 760 2.09 %
45 16 1.66 % 720 1.98 %
50 294 30.47 % 14,700 40.36 %
55 2 0.21 % 110 0.30 %
60 1 0.10 % 60 0.16 %
65 1 0.10 % 65 0.18 %
80 2 0.21 % 160 0.44 %
95 4 0.41 % 380 1.04 %
100 2 0.21 % 200 0.55 %
115 1 0.10 % 115 0.32 %
125 30 3.11 % 3,750 10.30 %
sum 965 100% 36,420 100%

day: 2024-10-07

fee amount % UPX %
25 827 51.24 % 20,675 33.12 %
30 57 3.53 % 1,710 2.74 %
35 53 3.28 % 1,855 2.97 %
40 29 1.80 % 1,160 1.86 %
45 21 1.30 % 945 1.51 %
50 544 33.71 % 27,200 43.57 %
55 6 0.37 % 330 0.53 %
60 3 0.19 % 180 0.29 %
75 5 0.31 % 375 0.60 %
80 2 0.12 % 160 0.26 %
95 11 0.68 % 1,045 1.67 %
100 7 0.43 % 700 1.12 %
105 1 0.06 % 105 0.17 %
120 2 0.12 % 240 0.38 %
125 46 2.85 % 5,750 9.21 %
sum 1,614 100% 62,430 100%

day: 2024-10-06

fee amount % UPX %
25 685 45.10 % 17,125 28.41 %
30 55 3.62 % 1,650 2.74 %
35 45 2.96 % 1,575 2.61 %
40 35 2.30 % 1,400 2.32 %
45 14 0.92 % 630 1.05 %
50 614 40.42 % 30,700 50.92 %
55 5 0.33 % 275 0.46 %
60 6 0.39 % 360 0.60 %
65 1 0.07 % 65 0.11 %
70 3 0.20 % 210 0.35 %
75 3 0.20 % 225 0.37 %
80 2 0.13 % 160 0.27 %
85 1 0.07 % 85 0.14 %
95 5 0.33 % 475 0.79 %
100 11 0.72 % 1,100 1.82 %
125 34 2.24 % 4,250 7.05 %
sum 1,519 100% 60,285 100%

day: 2024-10-05

fee amount % UPX %
25 621 44.23 % 15,525 27.31 %
30 61 4.34 % 1,830 3.22 %
35 42 2.99 % 1,470 2.59 %
40 34 2.42 % 1,360 2.39 %
45 20 1.42 % 900 1.58 %
50 551 39.25 % 27,550 48.47 %
55 2 0.14 % 110 0.19 %
60 1 0.07 % 60 0.11 %
65 3 0.21 % 195 0.34 %
70 1 0.07 % 70 0.12 %
75 6 0.43 % 450 0.79 %
80 1 0.07 % 80 0.14 %
90 2 0.14 % 180 0.32 %
95 4 0.28 % 380 0.67 %
100 7 0.50 % 700 1.23 %
110 1 0.07 % 110 0.19 %
125 47 3.35 % 5,875 10.34 %
sum 1,404 100% 56,845 100%

day: 2024-10-04

fee amount % UPX %
25 837 47.80 % 20,925 30.49 %
30 62 3.54 % 1,860 2.71 %
35 52 2.97 % 1,820 2.65 %
40 37 2.11 % 1,480 2.16 %
45 21 1.20 % 945 1.38 %
50 661 37.75 % 33,050 48.15 %
55 4 0.23 % 220 0.32 %
60 5 0.29 % 300 0.44 %
65 1 0.06 % 65 0.09 %
70 2 0.11 % 140 0.20 %
75 8 0.46 % 600 0.87 %
80 1 0.06 % 80 0.12 %
95 4 0.23 % 380 0.55 %
100 9 0.51 % 900 1.31 %
125 47 2.68 % 5,875 8.56 %
sum 1,751 100% 68,640 100%

day: 2024-10-03

fee amount % UPX %
25 739 50.69 % 18,475 32.79 %
30 51 3.50 % 1,530 2.72 %
35 42 2.88 % 1,470 2.61 %
40 31 2.13 % 1,240 2.20 %
45 26 1.78 % 1,170 2.08 %
50 495 33.95 % 24,750 43.92 %
55 7 0.48 % 385 0.68 %
60 3 0.21 % 180 0.32 %
65 2 0.14 % 130 0.23 %
70 1 0.07 % 70 0.12 %
75 4 0.27 % 300 0.53 %
80 3 0.21 % 240 0.43 %
85 3 0.21 % 255 0.45 %
95 4 0.27 % 380 0.67 %
100 4 0.27 % 400 0.71 %
125 43 2.95 % 5,375 9.54 %
sum 1,458 100% 56,350 100%

day: 2024-10-02

fee amount % UPX %
25 684 47.87 % 17,100 29.28 %
30 61 4.27 % 1,830 3.13 %
35 21 1.47 % 735 1.26 %
40 31 2.17 % 1,240 2.12 %
45 17 1.19 % 765 1.31 %
50 517 36.18 % 25,850 44.27 %
55 5 0.35 % 275 0.47 %
60 5 0.35 % 300 0.51 %
75 5 0.35 % 375 0.64 %
90 2 0.14 % 180 0.31 %
95 3 0.21 % 285 0.49 %
100 11 0.77 % 1,100 1.88 %
110 1 0.07 % 110 0.19 %
125 66 4.62 % 8,250 14.13 %
sum 1,429 100% 58,395 100%

day: 2024-10-01

fee amount % UPX %
25 585 49.24 % 14,625 30.54 %
30 66 5.56 % 1,980 4.13 %
35 37 3.11 % 1,295 2.70 %
40 29 2.44 % 1,160 2.42 %
45 17 1.43 % 765 1.60 %
50 373 31.40 % 18,650 38.94 %
55 1 0.08 % 55 0.11 %
60 4 0.34 % 240 0.50 %
65 1 0.08 % 65 0.14 %
70 1 0.08 % 70 0.15 %
85 1 0.08 % 85 0.18 %
95 4 0.34 % 380 0.79 %
100 4 0.34 % 400 0.84 %
120 1 0.08 % 120 0.25 %
125 64 5.39 % 8,000 16.70 %
sum 1,188 100% 47,890 100%
last update: 0 minutes ago
loading time: 0.084308 seconds
data source: EOS Blockchain & Public API &
own database