Chicago, US

allocation of send fees

fee amount %
25 151315 26.95 %
30 22274 3.97 %
35 8783 1.56 %
40 21911 3.90 %
45 3544 0.63 %
50 287555 51.22 %
55 1309 0.23 %
60 8111 1.44 %
65 2361 0.42 %
70 1305 0.23 %
75 1737 0.31 %
80 1508 0.27 %
85 1258 0.22 %
90 1063 0.19 %
95 801 0.14 %
100 24065 4.29 %
105 57 0.01 %
110 93 0.02 %
115 23 0.00 %
120 164 0.03 %
125 22219 3.96 %
190 2 0.00 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2025-04

fee amount % UPX %
25 8,064 48.01 % 201,600 30.13 %
30 915 5.45 % 27,450 4.10 %
35 269 1.60 % 9,415 1.41 %
40 469 2.79 % 18,760 2.80 %
45 81 0.48 % 3,645 0.54 %
50 5,916 35.22 % 295,800 44.21 %
55 37 0.22 % 2,035 0.30 %
60 135 0.80 % 8,100 1.21 %
65 18 0.11 % 1,170 0.17 %
70 12 0.07 % 840 0.13 %
75 27 0.16 % 2,025 0.30 %
80 14 0.08 % 1,120 0.17 %
85 20 0.12 % 1,700 0.25 %
90 15 0.09 % 1,350 0.20 %
95 6 0.04 % 570 0.09 %
100 268 1.60 % 26,800 4.01 %
105 2 0.01 % 210 0.03 %
110 7 0.04 % 770 0.12 %
115 1 0.01 % 115 0.02 %
120 4 0.02 % 480 0.07 %
125 512 3.05 % 64,000 9.57 %
190 6 0.04 % 1,140 0.17 %
sum 16,798 100% 669,095 100%

day: 2025-04-20

fee amount % UPX %
25 187 42.12 % 4,675 25.81 %
30 24 5.41 % 720 3.97 %
35 8 1.80 % 280 1.55 %
40 9 2.03 % 360 1.99 %
45 1 0.23 % 45 0.25 %
50 189 42.57 % 9,450 52.17 %
60 4 0.90 % 240 1.32 %
75 1 0.23 % 75 0.41 %
80 2 0.45 % 160 0.88 %
90 1 0.23 % 90 0.50 %
100 9 2.03 % 900 4.97 %
120 1 0.23 % 120 0.66 %
125 8 1.80 % 1,000 5.52 %
sum 444 100% 18,115 100%

day: 2025-04-19

fee amount % UPX %
25 555 43.43 % 13,875 26.94 %
30 71 5.56 % 2,130 4.14 %
35 18 1.41 % 630 1.22 %
40 40 3.13 % 1,600 3.11 %
45 7 0.55 % 315 0.61 %
50 519 40.61 % 25,950 50.39 %
55 2 0.16 % 110 0.21 %
60 4 0.31 % 240 0.47 %
65 2 0.16 % 130 0.25 %
70 3 0.23 % 210 0.41 %
75 2 0.16 % 150 0.29 %
80 1 0.08 % 80 0.16 %
85 2 0.16 % 170 0.33 %
100 22 1.72 % 2,200 4.27 %
105 1 0.08 % 105 0.20 %
110 1 0.08 % 110 0.21 %
120 1 0.08 % 120 0.23 %
125 27 2.11 % 3,375 6.55 %
sum 1,278 100% 51,500 100%

day: 2025-04-18

fee amount % UPX %
25 640 45.81 % 16,000 28.86 %
30 88 6.30 % 2,640 4.76 %
35 19 1.36 % 665 1.20 %
40 30 2.15 % 1,200 2.16 %
45 4 0.29 % 180 0.32 %
50 532 38.08 % 26,600 47.98 %
55 8 0.57 % 440 0.79 %
60 10 0.72 % 600 1.08 %
65 2 0.14 % 130 0.23 %
70 2 0.14 % 140 0.25 %
75 3 0.21 % 225 0.41 %
85 2 0.14 % 170 0.31 %
100 27 1.93 % 2,700 4.87 %
125 30 2.15 % 3,750 6.76 %
sum 1,397 100% 55,440 100%

day: 2025-04-17

fee amount % UPX %
25 536 41.04 % 13,400 24.78 %
30 71 5.44 % 2,130 3.94 %
35 22 1.68 % 770 1.42 %
40 46 3.52 % 1,840 3.40 %
45 8 0.61 % 360 0.67 %
50 541 41.42 % 27,050 50.01 %
55 4 0.31 % 220 0.41 %
60 8 0.61 % 480 0.89 %
70 1 0.08 % 70 0.13 %
75 2 0.15 % 150 0.28 %
80 1 0.08 % 80 0.15 %
85 2 0.15 % 170 0.31 %
90 3 0.23 % 270 0.50 %
95 1 0.08 % 95 0.18 %
100 22 1.68 % 2,200 4.07 %
110 1 0.08 % 110 0.20 %
125 36 2.76 % 4,500 8.32 %
190 1 0.08 % 190 0.35 %
sum 1,306 100% 54,085 100%

day: 2025-04-16

fee amount % UPX %
25 617 47.14 % 15,425 30.03 %
30 66 5.04 % 1,980 3.86 %
35 24 1.83 % 840 1.64 %
40 32 2.44 % 1,280 2.49 %
45 10 0.76 % 450 0.88 %
50 484 36.97 % 24,200 47.12 %
55 3 0.23 % 165 0.32 %
60 16 1.22 % 960 1.87 %
65 3 0.23 % 195 0.38 %
70 1 0.08 % 70 0.14 %
85 3 0.23 % 255 0.50 %
90 3 0.23 % 270 0.53 %
95 2 0.15 % 190 0.37 %
100 21 1.60 % 2,100 4.09 %
105 1 0.08 % 105 0.20 %
125 23 1.76 % 2,875 5.60 %
sum 1,309 100% 51,360 100%

day: 2025-04-15

fee amount % UPX %
25 1865 34.65 % 46,625 19.63 %
30 241 4.48 % 7,230 3.04 %
35 89 1.65 % 3,115 1.31 %
40 178 3.31 % 7,120 3.00 %
45 34 0.63 % 1,530 0.64 %
50 2498 46.41 % 124,900 52.58 %
55 18 0.33 % 990 0.42 %
60 81 1.51 % 4,860 2.05 %
65 10 0.19 % 650 0.27 %
70 4 0.07 % 280 0.12 %
75 15 0.28 % 1,125 0.47 %
80 7 0.13 % 560 0.24 %
85 9 0.17 % 765 0.32 %
90 7 0.13 % 630 0.27 %
95 2 0.04 % 190 0.08 %
100 139 2.58 % 13,900 5.85 %
110 5 0.09 % 550 0.23 %
115 1 0.02 % 115 0.05 %
120 2 0.04 % 240 0.10 %
125 176 3.27 % 22,000 9.26 %
190 1 0.02 % 190 0.08 %
sum 5,382 100% 237,565 100%

day: 2025-04-14

fee amount % UPX %
25 399 45.03 % 9,975 27.01 %
30 48 5.42 % 1,440 3.90 %
35 14 1.58 % 490 1.33 %
40 20 2.26 % 800 2.17 %
45 4 0.45 % 180 0.49 %
50 327 36.91 % 16,350 44.27 %
55 1 0.11 % 55 0.15 %
60 9 1.02 % 540 1.46 %
65 1 0.11 % 65 0.18 %
70 1 0.11 % 70 0.19 %
75 3 0.34 % 225 0.61 %
80 2 0.23 % 160 0.43 %
85 2 0.23 % 170 0.46 %
95 1 0.11 % 95 0.26 %
100 20 2.26 % 2,000 5.42 %
125 33 3.72 % 4,125 11.17 %
190 1 0.11 % 190 0.51 %
sum 886 100% 36,930 100%

day: 2025-04-13

fee amount % UPX %
25 297 71.39 % 7,425 54.48 %
30 22 5.29 % 660 4.84 %
35 11 2.64 % 385 2.82 %
40 3 0.72 % 120 0.88 %
45 2 0.48 % 90 0.66 %
50 69 16.59 % 3,450 25.31 %
125 12 2.88 % 1,500 11.01 %
sum 416 100% 13,630 100%

day: 2025-04-12

fee amount % UPX %
25 230 71.88 % 5,750 52.15 %
30 23 7.19 % 690 6.26 %
35 6 1.88 % 210 1.90 %
40 10 3.13 % 400 3.63 %
50 32 10.00 % 1,600 14.51 %
125 19 5.94 % 2,375 21.54 %
sum 320 100% 11,025 100%

day: 2025-04-11

fee amount % UPX %
25 292 70.87 % 7,300 53.87 %
30 31 7.52 % 930 6.86 %
35 2 0.49 % 70 0.52 %
40 7 1.70 % 280 2.07 %
45 1 0.24 % 45 0.33 %
50 66 16.02 % 3,300 24.35 %
125 13 3.16 % 1,625 11.99 %
sum 412 100% 13,550 100%

day: 2025-04-10

fee amount % UPX %
25 197 65.67 % 4,925 45.54 %
30 20 6.67 % 600 5.55 %
35 6 2.00 % 210 1.94 %
40 5 1.67 % 200 1.85 %
45 1 0.33 % 45 0.42 %
50 53 17.67 % 2,650 24.50 %
60 1 0.33 % 60 0.55 %
125 17 5.67 % 2,125 19.65 %
sum 300 100% 10,815 100%

day: 2025-04-09

fee amount % UPX %
25 257 70.80 % 6,425 50.75 %
30 14 3.86 % 420 3.32 %
35 8 2.20 % 280 2.21 %
40 6 1.65 % 240 1.90 %
45 1 0.28 % 45 0.36 %
50 58 15.98 % 2,900 22.91 %
100 1 0.28 % 100 0.79 %
125 18 4.96 % 2,250 17.77 %
sum 363 100% 12,660 100%

day: 2025-04-08

fee amount % UPX %
25 232 64.99 % 5,800 46.27 %
30 24 6.72 % 720 5.74 %
35 5 1.40 % 175 1.40 %
40 17 4.76 % 680 5.42 %
50 61 17.09 % 3,050 24.33 %
60 1 0.28 % 60 0.48 %
75 1 0.28 % 75 0.60 %
100 1 0.28 % 100 0.80 %
125 15 4.20 % 1,875 14.96 %
sum 357 100% 12,535 100%

day: 2025-04-07

fee amount % UPX %
25 256 67.55 % 6,400 49.71 %
30 23 6.07 % 690 5.36 %
35 4 1.06 % 140 1.09 %
40 10 2.64 % 400 3.11 %
45 1 0.26 % 45 0.35 %
50 72 19.00 % 3,600 27.96 %
100 1 0.26 % 100 0.78 %
125 12 3.17 % 1,500 11.65 %
sum 379 100% 12,875 100%

day: 2025-04-06

fee amount % UPX %
25 306 68.30 % 7,650 53.67 %
30 27 6.03 % 810 5.68 %
35 3 0.67 % 105 0.74 %
40 13 2.90 % 520 3.65 %
45 1 0.22 % 45 0.32 %
50 95 21.21 % 4,750 33.32 %
125 3 0.67 % 375 2.63 %
sum 448 100% 14,255 100%

day: 2025-04-05

fee amount % UPX %
25 252 72.41 % 6,300 55.24 %
30 28 8.05 % 840 7.37 %
35 7 2.01 % 245 2.15 %
40 6 1.72 % 240 2.10 %
45 2 0.57 % 90 0.79 %
50 40 11.49 % 2,000 17.54 %
125 12 3.45 % 1,500 13.15 %
190 1 0.29 % 190 1.67 %
sum 348 100% 11,405 100%

day: 2025-04-04

fee amount % UPX %
25 234 63.59 % 5,850 44.55 %
30 27 7.34 % 810 6.17 %
35 4 1.09 % 140 1.07 %
40 12 3.26 % 480 3.66 %
45 1 0.27 % 45 0.34 %
50 70 19.02 % 3,500 26.66 %
55 1 0.27 % 55 0.42 %
60 1 0.27 % 60 0.46 %
90 1 0.27 % 90 0.69 %
100 1 0.27 % 100 0.76 %
125 16 4.35 % 2,000 15.23 %
sum 368 100% 13,130 100%

day: 2025-04-03

fee amount % UPX %
25 223 64.64 % 5,575 46.09 %
30 18 5.22 % 540 4.46 %
35 4 1.16 % 140 1.16 %
40 8 2.32 % 320 2.65 %
45 1 0.29 % 45 0.37 %
50 78 22.61 % 3,900 32.24 %
100 2 0.58 % 200 1.65 %
125 11 3.19 % 1,375 11.37 %
sum 345 100% 12,095 100%

day: 2025-04-02

fee amount % UPX %
25 247 64.49 % 6,175 46.25 %
30 30 7.83 % 900 6.74 %
35 9 2.35 % 315 2.36 %
40 12 3.13 % 480 3.60 %
45 2 0.52 % 90 0.67 %
50 67 17.49 % 3,350 25.09 %
100 1 0.26 % 100 0.75 %
125 14 3.66 % 1,750 13.11 %
190 1 0.26 % 190 1.42 %
sum 383 100% 13,350 100%

day: 2025-04-01

fee amount % UPX %
25 242 67.79 % 6,050 47.36 %
30 19 5.32 % 570 4.46 %
35 6 1.68 % 210 1.64 %
40 5 1.40 % 200 1.57 %
50 65 18.21 % 3,250 25.44 %
80 1 0.28 % 80 0.63 %
100 1 0.28 % 100 0.78 %
125 17 4.76 % 2,125 16.63 %
190 1 0.28 % 190 1.49 %
sum 357 100% 12,775 100%
last update: 0 minutes ago
loading time: 0.077751 seconds
data source: EOS Blockchain & Public API &
own database