Tokyo, JP

allocation of send fees

fee amount %
15 12836 33.91 %
20 934 2.47 %
25 1918 5.07 %
30 19858 52.46 %
35 277 0.73 %
40 182 0.48 %
45 135 0.36 %
50 380 1.00 %
55 23 0.06 %
60 34 0.09 %
65 27 0.07 %
70 89 0.24 %
75 1158 3.06 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2024-12

fee amount % UPX %
15 7,546 70.95 % 113,190 53.65 %
20 339 3.19 % 6,780 3.21 %
25 318 2.99 % 7,950 3.77 %
30 2,152 20.23 % 64,560 30.60 %
35 28 0.26 % 980 0.46 %
40 17 0.16 % 680 0.32 %
45 4 0.04 % 180 0.09 %
50 26 0.24 % 1,300 0.62 %
55 1 0.01 % 55 0.03 %
60 4 0.04 % 240 0.11 %
70 4 0.04 % 280 0.13 %
75 197 1.85 % 14,775 7.00 %
sum 10,636 100% 210,970 100%

day: 2024-12-26

fee amount % UPX %
15 19 73.08 % 285 60.64 %
20 2 7.69 % 40 8.51 %
25 1 3.85 % 25 5.32 %
30 4 15.38 % 120 25.53 %
sum 26 100% 470 100%

day: 2024-12-25

fee amount % UPX %
15 164 78.47 % 2,460 59.21 %
20 3 1.44 % 60 1.44 %
25 7 3.35 % 175 4.21 %
30 25 11.96 % 750 18.05 %
35 1 0.48 % 35 0.84 %
75 9 4.31 % 675 16.25 %
sum 209 100% 4,155 100%

day: 2024-12-24

fee amount % UPX %
15 234 83.27 % 3,510 71.93 %
20 6 2.14 % 120 2.46 %
25 6 2.14 % 150 3.07 %
30 33 11.74 % 990 20.29 %
35 1 0.36 % 35 0.72 %
75 1 0.36 % 75 1.54 %
sum 281 100% 4,880 100%

day: 2024-12-23

fee amount % UPX %
15 262 82.39 % 3,930 71.78 %
20 12 3.77 % 240 4.38 %
25 5 1.57 % 125 2.28 %
30 38 11.95 % 1,140 20.82 %
40 1 0.31 % 40 0.73 %
sum 318 100% 5,475 100%

day: 2024-12-22

fee amount % UPX %
15 194 72.39 % 2,910 50.13 %
20 7 2.61 % 140 2.41 %
25 4 1.49 % 100 1.72 %
30 46 17.16 % 1,380 23.77 %
75 17 6.34 % 1,275 21.96 %
sum 268 100% 5,805 100%

day: 2024-12-21

fee amount % UPX %
15 320 69.41 % 4,800 49.16 %
20 16 3.47 % 320 3.28 %
25 21 4.56 % 525 5.38 %
30 80 17.35 % 2,400 24.58 %
35 1 0.22 % 35 0.36 %
50 1 0.22 % 50 0.51 %
60 1 0.22 % 60 0.61 %
75 21 4.56 % 1,575 16.13 %
sum 461 100% 9,765 100%

day: 2024-12-20

fee amount % UPX %
15 182 82.73 % 2,730 71.00 %
20 3 1.36 % 60 1.56 %
25 3 1.36 % 75 1.95 %
30 31 14.09 % 930 24.19 %
50 1 0.45 % 50 1.30 %
sum 220 100% 3,845 100%

day: 2024-12-19

fee amount % UPX %
15 204 74.73 % 3,060 54.79 %
20 11 4.03 % 220 3.94 %
25 4 1.47 % 100 1.79 %
30 41 15.02 % 1,230 22.02 %
75 13 4.76 % 975 17.46 %
sum 273 100% 5,585 100%

day: 2024-12-18

fee amount % UPX %
15 139 82.74 % 2,085 71.28 %
20 6 3.57 % 120 4.10 %
25 4 2.38 % 100 3.42 %
30 17 10.12 % 510 17.44 %
35 1 0.60 % 35 1.20 %
75 1 0.60 % 75 2.56 %
sum 168 100% 2,925 100%

day: 2024-12-17

fee amount % UPX %
15 209 87.82 % 3,135 80.49 %
20 9 3.78 % 180 4.62 %
25 4 1.68 % 100 2.57 %
30 16 6.72 % 480 12.32 %
sum 238 100% 3,895 100%

day: 2024-12-16

fee amount % UPX %
15 273 83.23 % 4,095 64.54 %
20 4 1.22 % 80 1.26 %
25 7 2.13 % 175 2.76 %
30 29 8.84 % 870 13.71 %
75 15 4.57 % 1,125 17.73 %
sum 328 100% 6,345 100%

day: 2024-12-15

fee amount % UPX %
15 211 77.57 % 3,165 58.50 %
20 12 4.41 % 240 4.44 %
25 5 1.84 % 125 2.31 %
30 31 11.40 % 930 17.19 %
50 1 0.37 % 50 0.92 %
75 12 4.41 % 900 16.64 %
sum 272 100% 5,410 100%

day: 2024-12-14

fee amount % UPX %
15 301 80.48 % 4,515 68.72 %
20 18 4.81 % 360 5.48 %
25 8 2.14 % 200 3.04 %
30 44 11.76 % 1,320 20.09 %
35 1 0.27 % 35 0.53 %
70 2 0.53 % 140 2.13 %
sum 374 100% 6,570 100%

day: 2024-12-13

fee amount % UPX %
15 294 90.74 % 4,410 83.21 %
20 8 2.47 % 160 3.02 %
25 4 1.23 % 100 1.89 %
30 16 4.94 % 480 9.06 %
75 2 0.62 % 150 2.83 %
sum 324 100% 5,300 100%

day: 2024-12-12

fee amount % UPX %
15 241 74.15 % 3,615 59.75 %
20 12 3.69 % 240 3.97 %
25 13 4.00 % 325 5.37 %
30 56 17.23 % 1,680 27.77 %
40 1 0.31 % 40 0.66 %
75 2 0.62 % 150 2.48 %
sum 325 100% 6,050 100%

day: 2024-12-11

fee amount % UPX %
15 262 83.71 % 3,930 73.80 %
20 12 3.83 % 240 4.51 %
25 4 1.28 % 100 1.88 %
30 34 10.86 % 1,020 19.15 %
35 1 0.32 % 35 0.66 %
sum 313 100% 5,325 100%

day: 2024-12-10

fee amount % UPX %
15 391 70.32 % 5,865 54.23 %
20 14 2.52 % 280 2.59 %
25 13 2.34 % 325 3.01 %
30 132 23.74 % 3,960 36.62 %
35 1 0.18 % 35 0.32 %
50 1 0.18 % 50 0.46 %
75 4 0.72 % 300 2.77 %
sum 556 100% 10,815 100%

day: 2024-12-09

fee amount % UPX %
15 442 65.77 % 6,630 48.64 %
20 20 2.98 % 400 2.93 %
25 18 2.68 % 450 3.30 %
30 176 26.19 % 5,280 38.74 %
35 5 0.74 % 175 1.28 %
40 3 0.45 % 120 0.88 %
50 1 0.15 % 50 0.37 %
75 7 1.04 % 525 3.85 %
sum 672 100% 13,630 100%

day: 2024-12-08

fee amount % UPX %
15 518 62.33 % 7,770 43.84 %
20 29 3.49 % 580 3.27 %
25 36 4.33 % 900 5.08 %
30 219 26.35 % 6,570 37.07 %
35 2 0.24 % 70 0.39 %
40 2 0.24 % 80 0.45 %
50 4 0.48 % 200 1.13 %
60 1 0.12 % 60 0.34 %
70 1 0.12 % 70 0.39 %
75 19 2.29 % 1,425 8.04 %
sum 831 100% 17,725 100%

day: 2024-12-07

fee amount % UPX %
15 468 61.10 % 7,020 42.99 %
20 14 1.83 % 280 1.71 %
25 35 4.57 % 875 5.36 %
30 222 28.98 % 6,660 40.78 %
35 5 0.65 % 175 1.07 %
40 4 0.52 % 160 0.98 %
45 2 0.26 % 90 0.55 %
50 4 0.52 % 200 1.22 %
60 2 0.26 % 120 0.73 %
75 10 1.31 % 750 4.59 %
sum 766 100% 16,330 100%

day: 2024-12-06

fee amount % UPX %
15 436 63.56 % 6,540 46.75 %
20 40 5.83 % 800 5.72 %
25 17 2.48 % 425 3.04 %
30 180 26.24 % 5,400 38.60 %
35 1 0.15 % 35 0.25 %
40 1 0.15 % 40 0.29 %
50 3 0.44 % 150 1.07 %
75 8 1.17 % 600 4.29 %
sum 686 100% 13,990 100%

day: 2024-12-05

fee amount % UPX %
15 416 60.82 % 6,240 41.82 %
20 17 2.49 % 340 2.28 %
25 32 4.68 % 800 5.36 %
30 192 28.07 % 5,760 38.61 %
35 2 0.29 % 70 0.47 %
40 2 0.29 % 80 0.54 %
50 3 0.44 % 150 1.01 %
55 1 0.15 % 55 0.37 %
75 19 2.78 % 1,425 9.55 %
sum 684 100% 14,920 100%

day: 2024-12-04

fee amount % UPX %
15 450 62.15 % 6,750 44.48 %
20 21 2.90 % 420 2.77 %
25 30 4.14 % 750 4.94 %
30 206 28.45 % 6,180 40.72 %
35 3 0.41 % 105 0.69 %
50 3 0.41 % 150 0.99 %
70 1 0.14 % 70 0.46 %
75 10 1.38 % 750 4.94 %
sum 724 100% 15,175 100%

day: 2024-12-03

fee amount % UPX %
15 377 60.61 % 5,655 41.02 %
20 19 3.05 % 380 2.76 %
25 24 3.86 % 600 4.35 %
30 171 27.49 % 5,130 37.21 %
35 1 0.16 % 35 0.25 %
40 3 0.48 % 120 0.87 %
45 2 0.32 % 90 0.65 %
50 4 0.64 % 200 1.45 %
75 21 3.38 % 1,575 11.43 %
sum 622 100% 13,785 100%

day: 2024-12-02

fee amount % UPX %
15 223 71.70 % 3,345 56.17 %
20 10 3.22 % 200 3.36 %
25 6 1.93 % 150 2.52 %
30 68 21.86 % 2,040 34.26 %
35 2 0.64 % 70 1.18 %
75 2 0.64 % 150 2.52 %
sum 311 100% 5,955 100%

day: 2024-12-01

fee amount % UPX %
15 316 81.87 % 4,740 69.25 %
20 14 3.63 % 280 4.09 %
25 7 1.81 % 175 2.56 %
30 45 11.66 % 1,350 19.72 %
75 4 1.04 % 300 4.38 %
sum 386 100% 6,845 100%
last update: 0 minutes ago
loading time: 0.14037 seconds
data source: EOS Blockchain & Public API &
own database