fee | amount | % |
10 | 4004 | 21.21 % |
15 | 852 | 4.51 % |
20 | 12364 | 65.50 % |
25 | 228 | 1.21 % |
30 | 160 | 0.85 % |
35 | 100 | 0.53 % |
40 | 202 | 1.07 % |
45 | 62 | 0.33 % |
50 | 905 | 4.79 % |
month: 2024-12 |
||||
---|---|---|---|---|
fee | amount | % | UPX | % |
10 | 15 | 55.56 % | 150 | 39.47 % |
15 | 2 | 7.41 % | 30 | 7.89 % |
20 | 10 | 37.04 % | 200 | 52.63 % |
sum | 27 | 100% | 380 | 100% |
day: 2024-12-01 |
||||
---|---|---|---|---|
fee | amount | % | UPX | % |
10 | 15 | 55.56 % | 150 | 39.47 % |
15 | 2 | 7.41 % | 30 | 7.89 % |
20 | 10 | 37.04 % | 200 | 52.63 % |
sum | 27 | 100% | 380 | 100% |
last update: | 0 minutes ago |
loading time: | 0.074501 seconds |
data source: | EOS Blockchain & Public API & own database |