Rio de Janeiro, BR

allocation of send fees

fee amount %
0 1 0.00 %
15 25682 19.66 %
20 5907 4.52 %
25 3819 2.92 %
30 81299 62.23 %
35 881 0.67 %
40 1035 0.79 %
45 404 0.31 %
50 5394 4.13 %
55 133 0.10 %
60 130 0.10 %
65 62 0.05 %
70 246 0.19 %
75 5655 4.33 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2024-10

fee amount % UPX %
15 4,862 49.80 % 72,930 32.78 %
20 489 5.01 % 9,780 4.40 %
25 234 2.40 % 5,850 2.63 %
30 3,874 39.68 % 116,220 52.24 %
35 16 0.16 % 560 0.25 %
40 25 0.26 % 1,000 0.45 %
45 20 0.20 % 900 0.40 %
50 114 1.17 % 5,700 2.56 %
55 2 0.02 % 110 0.05 %
60 6 0.06 % 360 0.16 %
65 8 0.08 % 520 0.23 %
70 4 0.04 % 280 0.13 %
75 110 1.13 % 8,250 3.71 %
sum 9,764 100% 222,460 100%

day: 2024-10-30

fee amount % UPX %
15 6 35.29 % 90 21.95 %
20 1 5.88 % 20 4.88 %
30 10 58.82 % 300 73.17 %
sum 17 100% 410 100%

day: 2024-10-29

fee amount % UPX %
15 133 61.29 % 1,995 42.09 %
20 2 0.92 % 40 0.84 %
25 3 1.38 % 75 1.58 %
30 66 30.41 % 1,980 41.77 %
45 10 4.61 % 450 9.49 %
50 1 0.46 % 50 1.05 %
75 2 0.92 % 150 3.16 %
sum 217 100% 4,740 100%

day: 2024-10-28

fee amount % UPX %
15 150 64.38 % 2,250 48.44 %
20 19 8.15 % 380 8.18 %
25 2 0.86 % 50 1.08 %
30 58 24.89 % 1,740 37.46 %
50 3 1.29 % 150 3.23 %
75 1 0.43 % 75 1.61 %
sum 233 100% 4,645 100%

day: 2024-10-26

fee amount % UPX %
15 182 67.41 % 2,730 50.00 %
20 11 4.07 % 220 4.03 %
25 4 1.48 % 100 1.83 %
30 67 24.81 % 2,010 36.81 %
50 2 0.74 % 100 1.83 %
75 4 1.48 % 300 5.49 %
sum 270 100% 5,460 100%

day: 2024-10-25

fee amount % UPX %
15 152 62.30 % 2,280 44.84 %
20 11 4.51 % 220 4.33 %
25 5 2.05 % 125 2.46 %
30 72 29.51 % 2,160 42.48 %
75 4 1.64 % 300 5.90 %
sum 244 100% 5,085 100%

day: 2024-10-24

fee amount % UPX %
15 163 62.93 % 2,445 46.75 %
20 10 3.86 % 200 3.82 %
25 7 2.70 % 175 3.35 %
30 77 29.73 % 2,310 44.17 %
50 2 0.77 % 100 1.91 %
sum 259 100% 5,230 100%

day: 2024-10-23

fee amount % UPX %
15 113 63.13 % 1,695 48.15 %
20 15 8.38 % 300 8.52 %
25 1 0.56 % 25 0.71 %
30 50 27.93 % 1,500 42.61 %
sum 179 100% 3,520 100%

day: 2024-10-22

fee amount % UPX %
15 169 53.99 % 2,535 37.84 %
20 27 8.63 % 540 8.06 %
25 7 2.24 % 175 2.61 %
30 104 33.23 % 3,120 46.57 %
40 1 0.32 % 40 0.60 %
50 3 0.96 % 150 2.24 %
65 1 0.32 % 65 0.97 %
75 1 0.32 % 75 1.12 %
sum 313 100% 6,700 100%

day: 2024-10-21

fee amount % UPX %
15 182 58.52 % 2,730 43.03 %
20 36 11.58 % 720 11.35 %
25 6 1.93 % 150 2.36 %
30 82 26.37 % 2,460 38.77 %
35 1 0.32 % 35 0.55 %
50 2 0.64 % 100 1.58 %
75 2 0.64 % 150 2.36 %
sum 311 100% 6,345 100%

day: 2024-10-20

fee amount % UPX %
15 161 66.80 % 2,415 50.68 %
20 12 4.98 % 240 5.04 %
25 3 1.24 % 75 1.57 %
30 61 25.31 % 1,830 38.41 %
40 1 0.41 % 40 0.84 %
45 2 0.83 % 90 1.89 %
75 1 0.41 % 75 1.57 %
sum 241 100% 4,765 100%

day: 2024-10-19

fee amount % UPX %
15 187 70.04 % 2,805 55.43 %
20 18 6.74 % 360 7.11 %
25 2 0.75 % 50 0.99 %
30 59 22.10 % 1,770 34.98 %
75 1 0.37 % 75 1.48 %
sum 267 100% 5,060 100%

day: 2024-10-18

fee amount % UPX %
15 160 70.48 % 2,400 55.81 %
20 11 4.85 % 220 5.12 %
25 4 1.76 % 100 2.33 %
30 51 22.47 % 1,530 35.58 %
50 1 0.44 % 50 1.16 %
sum 227 100% 4,300 100%

day: 2024-10-17

fee amount % UPX %
15 83 54.97 % 1,245 38.79 %
20 6 3.97 % 120 3.74 %
25 7 4.64 % 175 5.45 %
30 54 35.76 % 1,620 50.47 %
50 1 0.66 % 50 1.56 %
sum 151 100% 3,210 100%

day: 2024-10-16

fee amount % UPX %
15 99 63.46 % 1,485 46.26 %
20 7 4.49 % 140 4.36 %
25 3 1.92 % 75 2.34 %
30 44 28.21 % 1,320 41.12 %
50 1 0.64 % 50 1.56 %
65 1 0.64 % 65 2.02 %
75 1 0.64 % 75 2.34 %
sum 156 100% 3,210 100%

day: 2024-10-15

fee amount % UPX %
15 147 60.25 % 2,205 44.28 %
20 14 5.74 % 280 5.62 %
25 5 2.05 % 125 2.51 %
30 76 31.15 % 2,280 45.78 %
40 1 0.41 % 40 0.80 %
50 1 0.41 % 50 1.00 %
sum 244 100% 4,980 100%

day: 2024-10-14

fee amount % UPX %
15 106 55.21 % 1,590 38.45 %
20 9 4.69 % 180 4.35 %
25 2 1.04 % 50 1.21 %
30 73 38.02 % 2,190 52.96 %
50 1 0.52 % 50 1.21 %
75 1 0.52 % 75 1.81 %
sum 192 100% 4,135 100%

day: 2024-10-13

fee amount % UPX %
15 75 55.97 % 1,125 40.47 %
20 11 8.21 % 220 7.91 %
25 1 0.75 % 25 0.90 %
30 47 35.07 % 1,410 50.72 %
sum 134 100% 2,780 100%

day: 2024-10-12

fee amount % UPX %
15 135 68.53 % 2,025 52.26 %
20 8 4.06 % 160 4.13 %
25 4 2.03 % 100 2.58 %
30 48 24.37 % 1,440 37.16 %
75 2 1.02 % 150 3.87 %
sum 197 100% 3,875 100%

day: 2024-10-11

fee amount % UPX %
15 121 59.31 % 1,815 41.49 %
20 6 2.94 % 120 2.74 %
25 7 3.43 % 175 4.00 %
30 65 31.86 % 1,950 44.57 %
50 2 0.98 % 100 2.29 %
65 1 0.49 % 65 1.49 %
75 2 0.98 % 150 3.43 %
sum 204 100% 4,375 100%

day: 2024-10-10

fee amount % UPX %
15 145 71.08 % 2,175 54.24 %
20 5 2.45 % 100 2.49 %
25 3 1.47 % 75 1.87 %
30 47 23.04 % 1,410 35.16 %
50 2 0.98 % 100 2.49 %
75 2 0.98 % 150 3.74 %
sum 204 100% 4,010 100%

day: 2024-10-09

fee amount % UPX %
15 156 57.78 % 2,340 41.38 %
20 13 4.81 % 260 4.60 %
25 4 1.48 % 100 1.77 %
30 96 35.56 % 2,880 50.93 %
75 1 0.37 % 75 1.33 %
sum 270 100% 5,655 100%

day: 2024-10-08

fee amount % UPX %
15 287 54.46 % 4,305 37.00 %
20 23 4.36 % 460 3.95 %
25 9 1.71 % 225 1.93 %
30 195 37.00 % 5,850 50.28 %
45 1 0.19 % 45 0.39 %
50 4 0.76 % 200 1.72 %
55 1 0.19 % 55 0.47 %
60 2 0.38 % 120 1.03 %
75 5 0.95 % 375 3.22 %
sum 527 100% 11,635 100%

day: 2024-10-07

fee amount % UPX %
15 302 40.54 % 4,530 25.34 %
20 29 3.89 % 580 3.24 %
25 19 2.55 % 475 2.66 %
30 379 50.87 % 11,370 63.59 %
35 1 0.13 % 35 0.20 %
40 2 0.27 % 80 0.45 %
45 2 0.27 % 90 0.50 %
50 3 0.40 % 150 0.84 %
60 1 0.13 % 60 0.34 %
65 1 0.13 % 65 0.36 %
70 1 0.13 % 70 0.39 %
75 5 0.67 % 375 2.10 %
sum 745 100% 17,880 100%

day: 2024-10-06

fee amount % UPX %
15 330 39.38 % 4,950 23.62 %
20 26 3.10 % 520 2.48 %
25 14 1.67 % 350 1.67 %
30 426 50.84 % 12,780 60.97 %
35 2 0.24 % 70 0.33 %
40 6 0.72 % 240 1.15 %
50 18 2.15 % 900 4.29 %
55 1 0.12 % 55 0.26 %
60 1 0.12 % 60 0.29 %
65 1 0.12 % 65 0.31 %
70 1 0.12 % 70 0.33 %
75 12 1.43 % 900 4.29 %
sum 838 100% 20,960 100%

day: 2024-10-05

fee amount % UPX %
15 262 42.19 % 3,930 25.70 %
20 30 4.83 % 600 3.92 %
25 15 2.42 % 375 2.45 %
30 283 45.57 % 8,490 55.53 %
35 2 0.32 % 70 0.46 %
40 3 0.48 % 120 0.78 %
45 2 0.32 % 90 0.59 %
50 7 1.13 % 350 2.29 %
65 1 0.16 % 65 0.43 %
75 16 2.58 % 1,200 7.85 %
sum 621 100% 15,290 100%

day: 2024-10-04

fee amount % UPX %
15 295 34.30 % 4,425 20.06 %
20 42 4.88 % 840 3.81 %
25 27 3.14 % 675 3.06 %
30 454 52.79 % 13,620 61.75 %
35 1 0.12 % 35 0.16 %
40 7 0.81 % 280 1.27 %
50 13 1.51 % 650 2.95 %
60 1 0.12 % 60 0.27 %
65 2 0.23 % 130 0.59 %
70 2 0.23 % 140 0.63 %
75 16 1.86 % 1,200 5.44 %
sum 860 100% 22,055 100%

day: 2024-10-03

fee amount % UPX %
15 208 32.30 % 3,120 18.43 %
20 32 4.97 % 640 3.78 %
25 33 5.12 % 825 4.87 %
30 327 50.78 % 9,810 57.94 %
35 2 0.31 % 70 0.41 %
40 3 0.47 % 120 0.71 %
45 1 0.16 % 45 0.27 %
50 22 3.42 % 1,100 6.50 %
75 16 2.48 % 1,200 7.09 %
sum 644 100% 16,930 100%

day: 2024-10-02

fee amount % UPX %
15 264 39.94 % 3,960 24.38 %
20 36 5.45 % 720 4.43 %
25 22 3.33 % 550 3.39 %
30 308 46.60 % 9,240 56.88 %
35 3 0.45 % 105 0.65 %
45 1 0.15 % 45 0.28 %
50 16 2.42 % 800 4.92 %
75 11 1.66 % 825 5.08 %
sum 661 100% 16,245 100%

day: 2024-10-01

fee amount % UPX %
15 89 26.33 % 1,335 14.87 %
20 19 5.62 % 380 4.23 %
25 15 4.44 % 375 4.18 %
30 195 57.69 % 5,850 65.18 %
35 4 1.18 % 140 1.56 %
40 1 0.30 % 40 0.45 %
45 1 0.30 % 45 0.50 %
50 9 2.66 % 450 5.01 %
60 1 0.30 % 60 0.67 %
75 4 1.18 % 300 3.34 %
sum 338 100% 8,975 100%
last update: 0 minutes ago
loading time: 0.066348 seconds
data source: EOS Blockchain & Public API &
own database