San Francisco, US

allocation of send fees

fee amount %
25 41193 27.14 %
30 8360 5.51 %
35 2461 1.62 %
40 7489 4.93 %
45 1034 0.68 %
50 68856 45.37 %
55 462 0.30 %
60 1397 0.92 %
65 268 0.18 %
70 759 0.50 %
75 602 0.40 %
80 737 0.49 %
85 115 0.08 %
90 284 0.19 %
95 486 0.32 %
100 10500 6.92 %
105 223 0.15 %
110 33 0.02 %
115 1 0.00 %
120 28 0.02 %
125 6490 4.28 %
185 1 0.00 %
200 1 0.00 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2024-12

fee amount % UPX %
25 21,931 54.61 % 548,275 38.18 %
30 3,686 9.18 % 110,580 7.70 %
35 958 2.39 % 33,530 2.34 %
40 1,906 4.75 % 76,240 5.31 %
45 215 0.54 % 9,675 0.67 %
50 9,865 24.56 % 493,250 34.35 %
55 49 0.12 % 2,695 0.19 %
60 105 0.26 % 6,300 0.44 %
65 21 0.05 % 1,365 0.10 %
70 51 0.13 % 3,570 0.25 %
75 43 0.11 % 3,225 0.22 %
80 54 0.13 % 4,320 0.30 %
85 11 0.03 % 935 0.07 %
90 26 0.06 % 2,340 0.16 %
95 39 0.10 % 3,705 0.26 %
100 612 1.52 % 61,200 4.26 %
105 8 0.02 % 840 0.06 %
110 2 0.00 % 220 0.02 %
120 1 0.00 % 120 0.01 %
125 560 1.39 % 70,000 4.87 %
185 15 0.04 % 2,775 0.19 %
200 4 0.01 % 800 0.06 %
sum 40,162 100% 1,435,960 100%

day: 2024-12-26

fee amount % UPX %
25 456 43.80 % 11,400 27.53 %
30 77 7.40 % 2,310 5.58 %
35 19 1.83 % 665 1.61 %
40 70 6.72 % 2,800 6.76 %
45 1 0.10 % 45 0.11 %
50 351 33.72 % 17,550 42.38 %
55 2 0.19 % 110 0.27 %
60 5 0.48 % 300 0.72 %
65 2 0.19 % 130 0.31 %
70 1 0.10 % 70 0.17 %
75 3 0.29 % 225 0.54 %
80 3 0.29 % 240 0.58 %
85 1 0.10 % 85 0.21 %
90 3 0.29 % 270 0.65 %
95 2 0.19 % 190 0.46 %
100 24 2.31 % 2,400 5.80 %
125 21 2.02 % 2,625 6.34 %
sum 1,041 100% 41,415 100%

day: 2024-12-25

fee amount % UPX %
25 994 47.70 % 24,850 30.91 %
30 167 8.01 % 5,010 6.23 %
35 48 2.30 % 1,680 2.09 %
40 91 4.37 % 3,640 4.53 %
45 8 0.38 % 360 0.45 %
50 661 31.72 % 33,050 41.11 %
55 5 0.24 % 275 0.34 %
60 9 0.43 % 540 0.67 %
65 2 0.10 % 130 0.16 %
70 3 0.14 % 210 0.26 %
80 5 0.24 % 400 0.50 %
95 3 0.14 % 285 0.35 %
100 41 1.97 % 4,100 5.10 %
120 1 0.05 % 120 0.15 %
125 46 2.21 % 5,750 7.15 %
sum 2,084 100% 80,400 100%

day: 2024-12-24

fee amount % UPX %
25 889 54.24 % 22,225 37.46 %
30 144 8.79 % 4,320 7.28 %
35 39 2.38 % 1,365 2.30 %
40 80 4.88 % 3,200 5.39 %
45 11 0.67 % 495 0.83 %
50 402 24.53 % 20,100 33.88 %
55 2 0.12 % 110 0.19 %
60 2 0.12 % 120 0.20 %
70 4 0.24 % 280 0.47 %
75 3 0.18 % 225 0.38 %
80 2 0.12 % 160 0.27 %
90 2 0.12 % 180 0.30 %
95 1 0.06 % 95 0.16 %
100 34 2.07 % 3,400 5.73 %
125 23 1.40 % 2,875 4.85 %
185 1 0.06 % 185 0.31 %
sum 1,639 100% 59,335 100%

day: 2024-12-23

fee amount % UPX %
25 791 67.78 % 19,775 53.12 %
30 104 8.91 % 3,120 8.38 %
35 30 2.57 % 1,050 2.82 %
40 31 2.66 % 1,240 3.33 %
45 6 0.51 % 270 0.73 %
50 175 15.00 % 8,750 23.51 %
55 2 0.17 % 110 0.30 %
60 1 0.09 % 60 0.16 %
70 1 0.09 % 70 0.19 %
75 1 0.09 % 75 0.20 %
80 1 0.09 % 80 0.21 %
100 15 1.29 % 1,500 4.03 %
125 9 0.77 % 1,125 3.02 %
sum 1,167 100% 37,225 100%

day: 2024-12-22

fee amount % UPX %
25 732 65.36 % 18,300 51.63 %
30 116 10.36 % 3,480 9.82 %
35 27 2.41 % 945 2.67 %
40 57 5.09 % 2,280 6.43 %
45 2 0.18 % 90 0.25 %
50 172 15.36 % 8,600 24.26 %
60 1 0.09 % 60 0.17 %
65 1 0.09 % 65 0.18 %
100 1 0.09 % 100 0.28 %
125 9 0.80 % 1,125 3.17 %
200 2 0.18 % 400 1.13 %
sum 1,120 100% 35,445 100%

day: 2024-12-21

fee amount % UPX %
25 543 68.65 % 13,575 56.44 %
30 84 10.62 % 2,520 10.48 %
35 18 2.28 % 630 2.62 %
40 21 2.65 % 840 3.49 %
45 1 0.13 % 45 0.19 %
50 118 14.92 % 5,900 24.53 %
60 2 0.25 % 120 0.50 %
95 1 0.13 % 95 0.40 %
100 2 0.25 % 200 0.83 %
125 1 0.13 % 125 0.52 %
sum 791 100% 24,050 100%

day: 2024-12-20

fee amount % UPX %
25 663 63.69 % 16,575 49.91 %
30 106 10.18 % 3,180 9.58 %
35 20 1.92 % 700 2.11 %
40 62 5.96 % 2,480 7.47 %
45 2 0.19 % 90 0.27 %
50 173 16.62 % 8,650 26.05 %
60 3 0.29 % 180 0.54 %
100 8 0.77 % 800 2.41 %
105 1 0.10 % 105 0.32 %
125 2 0.19 % 250 0.75 %
200 1 0.10 % 200 0.60 %
sum 1,041 100% 33,210 100%

day: 2024-12-19

fee amount % UPX %
25 658 60.15 % 16,450 46.20 %
30 122 11.15 % 3,660 10.28 %
35 29 2.65 % 1,015 2.85 %
40 59 5.39 % 2,360 6.63 %
45 6 0.55 % 270 0.76 %
50 205 18.74 % 10,250 28.79 %
55 2 0.18 % 110 0.31 %
60 1 0.09 % 60 0.17 %
65 1 0.09 % 65 0.18 %
80 1 0.09 % 80 0.22 %
100 4 0.37 % 400 1.12 %
125 4 0.37 % 500 1.40 %
185 1 0.09 % 185 0.52 %
200 1 0.09 % 200 0.56 %
sum 1,094 100% 35,605 100%

day: 2024-12-18

fee amount % UPX %
25 681 65.36 % 17,025 52.78 %
30 101 9.69 % 3,030 9.39 %
35 24 2.30 % 840 2.60 %
40 51 4.89 % 2,040 6.32 %
45 5 0.48 % 225 0.70 %
50 177 16.99 % 8,850 27.44 %
60 2 0.19 % 120 0.37 %
125 1 0.10 % 125 0.39 %
sum 1,042 100% 32,255 100%

day: 2024-12-17

fee amount % UPX %
25 572 67.93 % 14,300 53.62 %
30 82 9.74 % 2,460 9.22 %
35 27 3.21 % 945 3.54 %
40 34 4.04 % 1,360 5.10 %
45 3 0.36 % 135 0.51 %
50 109 12.95 % 5,450 20.43 %
55 1 0.12 % 55 0.21 %
100 1 0.12 % 100 0.37 %
125 9 1.07 % 1,125 4.22 %
185 4 0.48 % 740 2.77 %
sum 842 100% 26,670 100%

day: 2024-12-16

fee amount % UPX %
25 688 63.29 % 17,200 49.86 %
30 104 9.57 % 3,120 9.04 %
35 29 2.67 % 1,015 2.94 %
40 62 5.70 % 2,480 7.19 %
45 5 0.46 % 225 0.65 %
50 188 17.30 % 9,400 27.25 %
60 2 0.18 % 120 0.35 %
65 1 0.09 % 65 0.19 %
80 3 0.28 % 240 0.70 %
100 2 0.18 % 200 0.58 %
125 2 0.18 % 250 0.72 %
185 1 0.09 % 185 0.54 %
sum 1,087 100% 34,500 100%

day: 2024-12-15

fee amount % UPX %
25 814 64.65 % 20,350 50.72 %
30 141 11.20 % 4,230 10.54 %
35 39 3.10 % 1,365 3.40 %
40 51 4.05 % 2,040 5.08 %
45 5 0.40 % 225 0.56 %
50 189 15.01 % 9,450 23.55 %
60 1 0.08 % 60 0.15 %
90 1 0.08 % 90 0.22 %
125 17 1.35 % 2,125 5.30 %
185 1 0.08 % 185 0.46 %
sum 1,259 100% 40,120 100%

day: 2024-12-14

fee amount % UPX %
25 697 70.69 % 17,425 59.78 %
30 116 11.76 % 3,480 11.94 %
35 25 2.54 % 875 3.00 %
40 26 2.64 % 1,040 3.57 %
45 3 0.30 % 135 0.46 %
50 111 11.26 % 5,550 19.04 %
60 3 0.30 % 180 0.62 %
70 2 0.20 % 140 0.48 %
100 2 0.20 % 200 0.69 %
125 1 0.10 % 125 0.43 %
sum 986 100% 29,150 100%

day: 2024-12-13

fee amount % UPX %
25 772 61.86 % 19,300 47.45 %
30 120 9.62 % 3,600 8.85 %
35 34 2.72 % 1,190 2.93 %
40 67 5.37 % 2,680 6.59 %
45 6 0.48 % 270 0.66 %
50 225 18.03 % 11,250 27.66 %
55 2 0.16 % 110 0.27 %
60 2 0.16 % 120 0.30 %
70 4 0.32 % 280 0.69 %
100 5 0.40 % 500 1.23 %
125 11 0.88 % 1,375 3.38 %
sum 1,248 100% 40,675 100%

day: 2024-12-12

fee amount % UPX %
25 624 62.34 % 15,600 48.69 %
30 116 11.59 % 3,480 10.86 %
35 27 2.70 % 945 2.95 %
40 49 4.90 % 1,960 6.12 %
45 5 0.50 % 225 0.70 %
50 167 16.68 % 8,350 26.06 %
70 1 0.10 % 70 0.22 %
75 1 0.10 % 75 0.23 %
100 4 0.40 % 400 1.25 %
125 6 0.60 % 750 2.34 %
185 1 0.10 % 185 0.58 %
sum 1,001 100% 32,040 100%

day: 2024-12-11

fee amount % UPX %
25 681 63.53 % 17,025 49.99 %
30 113 10.54 % 3,390 9.95 %
35 30 2.80 % 1,050 3.08 %
40 60 5.60 % 2,400 7.05 %
45 3 0.28 % 135 0.40 %
50 173 16.14 % 8,650 25.40 %
80 1 0.09 % 80 0.23 %
100 2 0.19 % 200 0.59 %
125 9 0.84 % 1,125 3.30 %
sum 1,072 100% 34,055 100%

day: 2024-12-10

fee amount % UPX %
25 624 63.09 % 15,600 49.72 %
30 99 10.01 % 2,970 9.47 %
35 25 2.53 % 875 2.79 %
40 53 5.36 % 2,120 6.76 %
45 4 0.40 % 180 0.57 %
50 176 17.80 % 8,800 28.05 %
55 1 0.10 % 55 0.18 %
100 4 0.40 % 400 1.27 %
125 3 0.30 % 375 1.20 %
sum 989 100% 31,375 100%

day: 2024-12-09

fee amount % UPX %
25 695 61.45 % 17,375 45.15 %
30 125 11.05 % 3,750 9.74 %
35 28 2.48 % 980 2.55 %
40 43 3.80 % 1,720 4.47 %
45 5 0.44 % 225 0.58 %
50 194 17.15 % 9,700 25.20 %
55 2 0.18 % 110 0.29 %
60 1 0.09 % 60 0.16 %
70 2 0.18 % 140 0.36 %
80 1 0.09 % 80 0.21 %
100 6 0.53 % 600 1.56 %
125 27 2.39 % 3,375 8.77 %
185 2 0.18 % 370 0.96 %
sum 1,131 100% 38,485 100%

day: 2024-12-08

fee amount % UPX %
25 854 66.05 % 21,350 52.34 %
30 152 11.76 % 4,560 11.18 %
35 33 2.55 % 1,155 2.83 %
40 52 4.02 % 2,080 5.10 %
45 5 0.39 % 225 0.55 %
50 171 13.23 % 8,550 20.96 %
55 1 0.08 % 55 0.13 %
60 2 0.15 % 120 0.29 %
75 1 0.08 % 75 0.18 %
80 1 0.08 % 80 0.20 %
90 1 0.08 % 90 0.22 %
100 2 0.15 % 200 0.49 %
125 18 1.39 % 2,250 5.52 %
sum 1,293 100% 40,790 100%

day: 2024-12-07

fee amount % UPX %
25 664 62.29 % 16,600 47.83 %
30 96 9.01 % 2,880 8.30 %
35 22 2.06 % 770 2.22 %
40 39 3.66 % 1,560 4.50 %
45 5 0.47 % 225 0.65 %
50 228 21.39 % 11,400 32.85 %
55 1 0.09 % 55 0.16 %
65 1 0.09 % 65 0.19 %
75 1 0.09 % 75 0.22 %
100 2 0.19 % 200 0.58 %
125 7 0.66 % 875 2.52 %
sum 1,066 100% 34,705 100%

day: 2024-12-06

fee amount % UPX %
25 795 62.40 % 19,875 47.75 %
30 128 10.05 % 3,840 9.23 %
35 30 2.35 % 1,050 2.52 %
40 57 4.47 % 2,280 5.48 %
45 8 0.63 % 360 0.86 %
50 235 18.45 % 11,750 28.23 %
65 1 0.08 % 65 0.16 %
75 1 0.08 % 75 0.18 %
80 1 0.08 % 80 0.19 %
100 2 0.16 % 200 0.48 %
110 1 0.08 % 110 0.26 %
125 14 1.10 % 1,750 4.20 %
185 1 0.08 % 185 0.44 %
sum 1,274 100% 41,620 100%

day: 2024-12-05

fee amount % UPX %
25 780 57.69 % 19,500 42.66 %
30 144 10.65 % 4,320 9.45 %
35 31 2.29 % 1,085 2.37 %
40 72 5.33 % 2,880 6.30 %
45 5 0.37 % 225 0.49 %
50 290 21.45 % 14,500 31.72 %
55 2 0.15 % 110 0.24 %
60 3 0.22 % 180 0.39 %
70 2 0.15 % 140 0.31 %
100 4 0.30 % 400 0.87 %
125 19 1.41 % 2,375 5.20 %
sum 1,352 100% 45,715 100%

day: 2024-12-04

fee amount % UPX %
25 857 66.80 % 21,425 54.14 %
30 128 9.98 % 3,840 9.70 %
35 36 2.81 % 1,260 3.18 %
40 53 4.13 % 2,120 5.36 %
45 9 0.70 % 405 1.02 %
50 194 15.12 % 9,700 24.51 %
100 2 0.16 % 200 0.51 %
125 2 0.16 % 250 0.63 %
185 2 0.16 % 370 0.94 %
sum 1,283 100% 39,570 100%

day: 2024-12-03

fee amount % UPX %
25 1011 57.77 % 25,275 42.25 %
30 172 9.83 % 5,160 8.63 %
35 45 2.57 % 1,575 2.63 %
40 78 4.46 % 3,120 5.22 %
45 10 0.57 % 450 0.75 %
50 389 22.23 % 19,450 32.51 %
60 3 0.17 % 180 0.30 %
70 1 0.06 % 70 0.12 %
75 1 0.06 % 75 0.13 %
90 1 0.06 % 90 0.15 %
95 1 0.06 % 95 0.16 %
100 18 1.03 % 1,800 3.01 %
105 1 0.06 % 105 0.18 %
125 19 1.09 % 2,375 3.97 %
sum 1,750 100% 59,820 100%

day: 2024-12-02

fee amount % UPX %
25 1198 45.19 % 29,950 28.74 %
30 239 9.02 % 7,170 6.88 %
35 59 2.23 % 2,065 1.98 %
40 124 4.68 % 4,960 4.76 %
45 17 0.64 % 765 0.73 %
50 852 32.14 % 42,600 40.88 %
55 2 0.08 % 110 0.11 %
60 10 0.38 % 600 0.58 %
65 2 0.08 % 130 0.12 %
70 4 0.15 % 280 0.27 %
75 3 0.11 % 225 0.22 %
80 3 0.11 % 240 0.23 %
85 1 0.04 % 85 0.08 %
90 3 0.11 % 270 0.26 %
95 4 0.15 % 380 0.36 %
100 77 2.90 % 7,700 7.39 %
125 52 1.96 % 6,500 6.24 %
185 1 0.04 % 185 0.18 %
sum 2,651 100% 104,215 100%

day: 2024-12-01

fee amount % UPX %
25 3198 36.10 % 79,950 20.85 %
30 590 6.66 % 17,700 4.62 %
35 184 2.08 % 6,440 1.68 %
40 464 5.24 % 18,560 4.84 %
45 75 0.85 % 3,375 0.88 %
50 3540 39.96 % 177,000 46.15 %
55 24 0.27 % 1,320 0.34 %
60 52 0.59 % 3,120 0.81 %
65 10 0.11 % 650 0.17 %
70 26 0.29 % 1,820 0.47 %
75 28 0.32 % 2,100 0.55 %
80 32 0.36 % 2,560 0.67 %
85 9 0.10 % 765 0.20 %
90 15 0.17 % 1,350 0.35 %
95 27 0.30 % 2,565 0.67 %
100 350 3.95 % 35,000 9.13 %
105 6 0.07 % 630 0.16 %
110 1 0.01 % 110 0.03 %
125 228 2.57 % 28,500 7.43 %
sum 8,859 100% 383,515 100%
last update: 0 minutes ago
loading time: 0.072769 seconds
data source: EOS Blockchain & Public API &
own database