Totems

Goat Totem #7E9C
owner:trotamun2
lifeform:Goat
style:Elegant
color:Purple
scale:Micro
base:Pentagonal
feed interval*:16 hrs
feed amount*:22.22 Protem
feed amount total*:1000 Protem
died by penalty
StyleTotal Protem*
Fluid1600
Painted1500
Future1400
Fantasy1300
Ancient1200
Gamer1100
Elegant1000
 
feed Amount = Total Protem / (30 * 24 / feed Interval)
optimal feeding/interval shedule*:
#interval start**interval end**feeding sweet spot**hit with spend?
12024-01-09 20:12:422024-01-10 04:12:422024-01-09 20:12:422024-01-09 20:12:42 (25 Protem)
22024-01-10 04:12:422024-01-10 20:12:422024-01-10 12:12:42missed
32024-01-10 20:12:422024-01-11 12:12:422024-01-11 04:12:42missed
42024-01-11 12:12:422024-01-12 04:12:422024-01-11 20:12:42missed
52024-01-12 04:12:422024-01-12 20:12:422024-01-12 12:12:42missed
62024-01-12 20:12:422024-01-13 12:12:422024-01-13 04:12:42missed
72024-01-13 12:12:422024-01-14 04:12:422024-01-13 20:12:42missed
82024-01-14 04:12:422024-01-14 20:12:422024-01-14 12:12:42missed
92024-01-14 20:12:422024-01-15 12:12:422024-01-15 04:12:42missed
102024-01-15 12:12:422024-01-16 04:12:422024-01-15 20:12:422024-01-16 02:53:31 (30 Protem)
112024-01-16 04:12:422024-01-16 20:12:422024-01-16 12:12:42missed
122024-01-16 20:12:422024-01-17 12:12:422024-01-17 04:12:422024-01-17 01:22:57 (30 Protem)
132024-01-17 12:12:422024-01-18 04:12:422024-01-17 20:12:422024-01-17 21:56:54 (30 Protem)
142024-01-18 04:12:422024-01-18 20:12:422024-01-18 12:12:422024-01-18 15:37:22 (32 Protem)
152024-01-18 20:12:422024-01-19 12:12:422024-01-19 04:12:42missed
162024-01-19 12:12:422024-01-20 04:12:422024-01-19 20:12:422024-01-19 22:05:22 (34 Protem)
172024-01-20 04:12:422024-01-20 20:12:422024-01-20 12:12:422024-01-20 19:40:48 (34 Protem)
182024-01-20 20:12:422024-01-21 12:12:422024-01-21 04:12:42missed
192024-01-21 12:12:422024-01-22 04:12:422024-01-21 20:12:422024-01-21 21:24:46 (32 Protem)
202024-01-22 04:12:422024-01-22 20:12:422024-01-22 12:12:42missed
212024-01-22 20:12:422024-01-23 12:12:422024-01-23 04:12:422024-01-23 04:04:42 (32 Protem)
222024-01-23 12:12:422024-01-24 04:12:422024-01-23 20:12:422024-01-24 01:58:06 (32 Protem)
232024-01-24 04:12:422024-01-24 20:12:422024-01-24 12:12:42missed
242024-01-24 20:12:422024-01-25 12:12:422024-01-25 04:12:422024-01-25 12:02:41 (32 Protem)
252024-01-25 12:12:422024-01-26 04:12:422024-01-25 20:12:422024-01-26 03:46:18 (32 Protem)
262024-01-26 04:12:422024-01-26 20:12:422024-01-26 12:12:42missed
272024-01-26 20:12:422024-01-27 12:12:422024-01-27 04:12:422024-01-26 20:29:00 (32 Protem)
282024-01-27 12:12:422024-01-28 04:12:422024-01-27 20:12:422024-01-27 15:32:58 (34 Protem)
292024-01-28 04:12:422024-01-28 20:12:422024-01-28 12:12:422024-01-28 13:04:11 (32 Protem)
302024-01-28 20:12:422024-01-29 12:12:422024-01-29 04:12:422024-01-29 03:31:57 (32 Protem)
312024-01-29 12:12:422024-01-30 04:12:422024-01-29 20:12:42missed
322024-01-30 04:12:422024-01-30 20:12:422024-01-30 12:12:42missed
332024-01-30 20:12:422024-01-31 12:12:422024-01-31 04:12:42missed
342024-01-31 12:12:422024-02-01 04:12:422024-01-31 20:12:42missed
352024-02-01 04:12:422024-02-01 20:12:422024-02-01 12:12:42missed
362024-02-01 20:12:422024-02-02 12:12:422024-02-02 04:12:42missed
372024-02-02 12:12:422024-02-03 04:12:422024-02-02 20:12:42missed
382024-02-03 04:12:422024-02-03 20:12:422024-02-03 12:12:42missed
392024-02-03 20:12:422024-02-04 12:12:422024-02-04 04:12:42missed
402024-02-04 12:12:422024-02-05 04:12:422024-02-04 20:12:42missed
412024-02-05 04:12:422024-02-05 20:12:422024-02-05 12:12:42missed
422024-02-05 20:12:422024-02-06 12:12:422024-02-06 04:12:42missed
432024-02-06 12:12:422024-02-07 04:12:422024-02-06 20:12:42missed
442024-02-07 04:12:422024-02-07 20:12:422024-02-07 12:12:42missed
452024-02-07 20:12:422024-02-08 12:12:422024-02-08 04:12:42missed
Last data update: 2024-05-18 01:00:40.000

*: these values are based on the community discoveries documented in varous discords and google docs. It could be possible to feed less without getting a penalty.
**: times are UTC (you can set your personal time offset here)

These data is no financial advise! It only shows the worked out data from the community!